| 
			
				First Preferences by Vote TypeEnrolled: 92,762
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| HARTSUYKER, Luke  | Nationals | 32,007 | 45.99 | 1,528 | 41.33 | 30 | 34.88 | 3,855 | 49.92 | 2,024 | 55.29 | 39,444 | 46.54 |  
	| SEKFY, Paul | Labor | 26,914 | 38.67 | 1,413 | 38.22 | 33 | 38.37 | 2,717 | 35.19 | 1,199 | 32.75 | 32,276 | 38.08 |  
	| CARTY, John | The Greens | 7,729 | 11.11 | 544 | 14.71 | 19 | 22.09 | 782 | 10.13 | 285 | 7.78 | 9,359 | 11.04 |  
	| ARAPI-NUNEZ, Flavia | Family First | 573 | 0.82 | 65 | 1.76 | 2 | 2.33 | 86 | 1.11 | 33 | 0.90 | 759 | 0.90 |  
	| BELGRAVE, Leon A | LDP | 361 | 0.52 | 52 | 1.41 | 0 | 0.00 | 54 | 0.70 | 24 | 0.66 | 491 | 0.58 |  
	| LIONS, Deborah | Christian Democratic Party (Fred Nile Group) | 2,007 | 2.88 | 95 | 2.57 | 2 | 2.33 | 228 | 2.95 | 96 | 2.62 | 2,428 | 2.86 |  
						| FORMAL |  | 69,591 | 95.82 | 3,697 | 96.20 | 86 | 90.53 | 7,722 | 96.91 | 3,661 | 98.02 | 84,757 | 96.02 |  
						| INFORMAL |  | 3,035 | 4.18 | 146 | 3.80 | 9 | 9.47 | 246 | 3.09 | 74 | 1.98 | 3,510 | 3.98 |  
						| TOTAL |  | 72,626 | 82.28 | 3,843 | 4.35 | 95 | 0.11 | 7,968 | 9.03 | 3,735 | 4.23 | 88,267 | 95.15 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| HARTSUYKER, Luke  | Nationals | 35,177 | 50.55 | 1,774 | 47.98 | 36 | 41.86 | 4,253 | 55.08 | 2,183 | 59.63 | 43,423 | 51.23 |  
		| SEKFY, Paul | Labor | 34,414 | 49.45 | 1,923 | 52.02 | 50 | 58.14 | 3,469 | 44.92 | 1,478 | 40.37 | 41,334 | 48.77 |  |