| 
			
				First Preferences by Vote TypeEnrolled: 90,202
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| WATT, Kevin | Citizens Electoral Council | 376 | 0.58 | 74 | 1.55 | 3 | 2.46 | 46 | 0.64 | 15 | 0.30 | 514 | 0.63 |  
	| HASHEMI, Janette | Democrats | 576 | 0.89 | 64 | 1.34 | 2 | 1.64 | 73 | 1.01 | 49 | 0.98 | 764 | 0.93 |  
	| NORRIS, Dave | The Greens | 5,642 | 8.67 | 548 | 11.48 | 13 | 10.66 | 584 | 8.11 | 224 | 4.49 | 7,011 | 8.53 |  
	| WOODS, Lisa | Family First | 2,730 | 4.19 | 225 | 4.71 | 5 | 4.10 | 218 | 3.03 | 109 | 2.18 | 3,287 | 4.00 |  
	| SAVAGE, Kevin J | One Nation WA | 655 | 1.01 | 78 | 1.63 | 1 | 0.82 | 80 | 1.11 | 47 | 0.94 | 861 | 1.05 |  
	| BLUMEL, Debbie | Australian Labor Party | 24,098 | 37.03 | 1,618 | 33.90 | 45 | 36.89 | 2,573 | 35.73 | 1,626 | 32.57 | 29,960 | 36.46 |  
	| PHILLIPS, Max | Independent | 979 | 1.50 | 96 | 2.01 | 0 | 0.00 | 146 | 2.03 | 79 | 1.58 | 1,300 | 1.58 |  
	| SOMLYAY, Alex  | Liberal | 30,022 | 46.13 | 2,070 | 43.37 | 53 | 43.44 | 3,481 | 48.34 | 2,844 | 56.96 | 38,470 | 46.82 |  
						| FORMAL |  | 65,078 | 96.39 | 4,773 | 96.74 | 122 | 97.60 | 7,201 | 98.04 | 4,993 | 97.88 | 82,167 | 96.65 |  
						| INFORMAL |  | 2,436 | 3.61 | 161 | 3.26 | 3 | 2.40 | 144 | 1.96 | 108 | 2.12 | 2,852 | 3.35 |  
						| TOTAL |  | 67,514 | 79.41 | 4,934 | 5.80 | 125 | 0.15 | 7,345 | 8.64 | 5,101 | 6.00 | 85,019 | 94.25 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| BLUMEL, Debbie | Australian Labor Party | 31,012 | 47.65 | 2,309 | 48.38 | 62 | 50.82 | 3,291 | 45.70 | 1,935 | 38.75 | 38,609 | 46.99 |  
		| SOMLYAY, Alex  | Liberal | 34,066 | 52.35 | 2,464 | 51.62 | 60 | 49.18 | 3,910 | 54.30 | 3,058 | 61.25 | 43,558 | 53.01 |  |