First Preferences by Vote Type 
				
					Enrolled: 86,138
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Pre-Poll | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| HEMSLEY, Lee | 
	The Greens | 
	8,480 | 
	13.31 | 
	1,024 | 
	17.63 | 
	28 | 
	16.57 | 
	728 | 
	13.06 | 
	389 | 
	10.03 | 
	10,649 | 
	13.45 | 
 
				
					
	| GRANT, Peter | 
	Australian Labor Party | 
	15,652 | 
	24.56 | 
	1,608 | 
	27.69 | 
	51 | 
	30.18 | 
	1,295 | 
	23.23 | 
	813 | 
	20.97 | 
	19,419 | 
	24.53 | 
 
				
					
	| FORDER, Gail | 
	Christian Democratic Party | 
	800 | 
	1.26 | 
	82 | 
	1.41 | 
	0 | 
	0.00 | 
	60 | 
	1.08 | 
	62 | 
	1.60 | 
	1,004 | 
	1.27 | 
 
				
					
	| CUSTERS, Bev | 
	Family First | 
	278 | 
	0.44 | 
	50 | 
	0.86 | 
	3 | 
	1.78 | 
	32 | 
	0.57 | 
	31 | 
	0.80 | 
	394 | 
	0.50 | 
 
				
					
	| CAINE, Albert | 
	One Nation WA | 
	238 | 
	0.37 | 
	44 | 
	0.76 | 
	1 | 
	0.59 | 
	25 | 
	0.45 | 
	21 | 
	0.54 | 
	329 | 
	0.42 | 
 
				
					
	BISHOP, Julie  | 
	Liberal | 
	37,953 | 
	59.56 | 
	2,959 | 
	50.95 | 
	84 | 
	49.70 | 
	3,390 | 
	60.82 | 
	2,526 | 
	65.15 | 
	46,912 | 
	59.27 | 
 
				
					
	| HELEL, Shahar | 
	Independent | 
	323 | 
	0.51 | 
	41 | 
	0.71 | 
	2 | 
	1.18 | 
	44 | 
	0.79 | 
	35 | 
	0.90 | 
	445 | 
	0.56 | 
 
				
			
					
						| FORMAL | 
						  | 
						63,724 | 
						98.02 | 
						5,808 | 
						97.52 | 
						169 | 
						97.69 | 
						5,574 | 
						98.90 | 
						3,877 | 
						98.90 | 
						79,152 | 
						98.09 | 
					 
				
					
						| INFORMAL | 
						  | 
						1,285 | 
						1.98 | 
						148 | 
						2.48 | 
						4 | 
						2.31 | 
						62 | 
						1.10 | 
						43 | 
						1.10 | 
						1,542 | 
						1.91 | 
					 
				
					
						| TOTAL | 
						  | 
						65,009 | 
						80.56 | 
						5,956 | 
						7.38 | 
						173 | 
						0.21 | 
						5,636 | 
						6.98 | 
						3,920 | 
						4.86 | 
						80,694 | 
						93.68 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Pre-Poll | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| GRANT, Peter | 
		Australian Labor Party | 
		23,169 | 
		36.36 | 
		2,477 | 
		42.65 | 
		74 | 
		43.79 | 
		1,927 | 
		34.57 | 
		1,185 | 
		30.56 | 
		28,832 | 
		36.43 | 
	 
	
					
						
		BISHOP, Julie  | 
		Liberal | 
		40,555 | 
		63.64 | 
		3,331 | 
		57.35 | 
		95 | 
		56.21 | 
		3,647 | 
		65.43 | 
		2,692 | 
		69.44 | 
		50,320 | 
		63.57 | 
	 
	
					 
		
 
				
		
		
	 |