Virtual Tally Room: the official election results
House of Representatives Updated: 11/12/2007 2:45:57 PM

NSW DIVISION - LYNE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal VAILE, Mark
Nationals
LANGLEY, James
Labor
Swing
Votes % Votes %
Beechwood 739 472 63.87 267 36.13 -4.29
Bonny Hills 1,242 656 52.82 586 47.18 -8.08
Burrell Creek 211 124 58.77 87 41.23 -4.98
Byabarra 135 78 57.78 57 42.22 -10.40
Chatham 1,699 940 55.33 759 44.67 -3.53
Comboyne 284 196 69.01 88 30.99 -7.80
Coopernook 386 228 59.07 158 40.93 1.93
Crescent Head 776 339 43.69 437 56.31 -5.54
Crowdy Head 112 62 55.36 50 44.64 -1.09
Cundletown 1,443 881 61.05 562 38.95 -3.20
Diamond Beach 428 222 51.87 206 48.13 -1.53
Dunbogan 512 249 48.63 263 51.37 -8.84
Dyers Crossing 402 275 68.41 127 31.59 1.43
Elands 109 25 22.94 84 77.06 -13.51
Emerald Downs 2,310 1,524 65.97 786 34.03 -5.43
Hallidays Point 1,087 652 59.98 435 40.02 -7.53
Hannam Vale 191 103 53.93 88 46.07 -4.02
Harrington 1,277 702 54.97 575 45.03 -1.63
Herons Creek 182 100 54.95 82 45.05 5.25
Hibbard 1,262 748 59.27 514 40.73 -8.73
Hollisdale 145 88 60.69 57 39.31 -10.50
Huntingdon 220 137 62.27 83 37.73 -10.25
Innes Lake 965 621 64.35 344 35.65 -4.37
Johns River 229 144 62.88 85 37.12 2.25
Kendall 871 485 55.68 386 44.32 -4.59
Kew 191 113 59.16 78 40.84 -4.91
Killabakh 148 92 62.16 56 37.84 4.71
King Creek 570 386 67.72 184 32.28 -10.88
Krambach 387 217 56.07 170 43.93 -6.16
Kundabung 249 133 53.41 116 46.59 -5.70
Lake Cathie 1,683 901 53.54 782 46.46 -8.27
Lansdowne 522 284 54.41 238 45.59 -0.15
Laurieton 1,581 860 54.40 721 45.60 -3.95
Long Flat 255 162 63.53 93 36.47 -2.04
Lorne 160 104 65.00 56 35.00 -12.42
Manning Point 169 90 53.25 79 46.75 -5.92
Marlee 211 108 51.18 103 48.82 0.67
Mitchells Island 251 152 60.56 99 39.44 -3.42
Moorland 295 181 61.36 114 38.64 -10.92
Mount George 214 112 52.34 102 47.66 -10.69
North Haven 1,300 667 51.31 633 48.69 -6.31
Old Bar 2,366 1,196 50.55 1,170 49.45 -5.43
Oxley Island 209 126 60.29 83 39.71 0.85
Pembrooke 162 118 72.84 44 27.16 -3.07
Port Macquarie 1,043 583 55.90 460 44.10 -7.99
Port Macquarie Central 1,503 920 61.21 583 38.79 -3.19
Port Macquarie East 3,812 2,237 58.68 1,575 41.32 -5.82
Port Macquarie North Shore 334 187 55.99 147 44.01 -7.03
Port Macquarie South 2,702 1,569 58.07 1,133 41.93 -7.91
Port Macquarie West 3,715 2,180 58.68 1,535 41.32 -4.74
Purfleet 111 55 49.55 56 50.45 -1.47
Rollands Plains 174 118 67.82 56 32.18 -0.42
Settlement Shores 1,500 885 59.00 615 41.00 -5.33
Special Hospital Team 1 225 136 60.44 89 39.56 -5.90
Special Hospital Team 2 121 83 68.60 38 31.40 2.58
Special Hospital Team 3 208 134 64.42 74 35.58 -1.72
Sydney (Lyne) 26 14 53.85 12 46.15 -8.31
Tacking Point 2,451 1,509 61.57 942 38.43 -5.76
Taree 2,084 1,155 55.42 929 44.58 -6.96
Taree Central 1,429 827 57.87 602 42.13 -3.61
Taree North 1,116 577 51.70 539 48.30 -1.81
Taree West 2,284 1,410 61.73 874 38.27 -4.18
Telegraph Point 606 363 59.90 243 40.10 -8.02
Tinonee 908 524 57.71 384 42.29 -7.55
Upper Lansdowne 177 84 47.46 93 52.54 -14.82
Wauchope 1,749 1,095 62.61 654 37.39 -5.32
Wauchope South 2,104 1,338 63.59 766 36.41 -6.00
West Haven 1,339 749 55.94 590 44.06 -7.33
Wherrol Flat 191 105 54.97 86 45.03 -2.99
Wingham 1,538 891 57.93 647 42.07 -1.27
Wingham West 1,995 1,149 57.59 846 42.41 -4.56
ABSENT 4,539 2,535 55.85 2,004 44.15 55.85
PRE_POLL 7,567 4,678 61.82 2,889 38.18 61.82
POSTAL 3,276 2,115 64.56 1,161 35.44 64.56
PROVISIONAL 95 53 55.79 42 44.21 55.79
DIVISION TOTAL 79,062 46,311 58.58 32,751 41.42 -4.83

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top