Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 4:09:57 PM

SA DIVISION - ADELAIDE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal ELLIS, Kate
Australian Labor Party
MARSH, Tracy
Liberal
Swing
Votes % Votes %
Adelaide (Adelaide) 468 311 66.45 157 33.55 8.48
Adelaide East 1,165 654 56.14 511 43.86 4.16
Adelaide Hospital 475 307 64.63 168 35.37 7.82
Adelaide South 2,053 1,263 61.52 790 38.48 3.07
Adelaide West 398 300 75.38 98 24.62 9.10
Black Forest East 1,968 1,146 58.23 822 41.77 8.99
Black Forest West 534 324 60.67 210 39.33 7.30
Blair Athol 595 367 61.68 228 38.32 11.35
Blair Athol North 1,049 806 76.84 243 23.16 14.32
Broadview 1,829 1,015 55.49 814 44.51 10.35
Brompton 1,372 1,005 73.25 367 26.75 8.58
Clarence Park 1,051 550 52.33 501 47.67 7.07
College Park 1,324 636 48.04 688 51.96 2.08
Croydon (Adelaide) 333 235 70.57 98 29.43 7.51
Croydon Park 1,636 1,235 75.49 401 24.51 9.81
Croydon Park West (Adelaide) 369 265 71.82 104 28.18 5.66
Dulwich 1,394 608 43.62 786 56.38 5.93
Enfield 1,245 811 65.14 434 34.86 13.37
Enfield North (Adelaide) 1,069 771 72.12 298 27.88 15.89
Enfield South 763 481 63.04 282 36.96 12.08
Fullarton 1,660 831 50.06 829 49.94 5.59
Goodwood 2,345 1,594 67.97 751 32.03 6.62
Goodwood Park 742 438 59.03 304 40.97 5.87
Greenacres 1,388 868 62.54 520 37.46 9.71
Hampstead Gardens 906 545 60.15 361 39.85 10.15
Hindmarsh 128 83 64.84 45 35.16 -6.59
Hyde Park 1,682 656 39.00 1,026 61.00 6.66
Kent Town 697 383 54.95 314 45.05 2.42
Keswick 641 388 60.53 253 39.47 5.21
Kilburn 1,764 1,359 77.04 405 22.96 11.66
Lower North Adelaide 857 428 49.94 429 50.06 2.61
Malvern 1,677 692 41.26 985 58.74 1.44
Marden West (Adelaide) 506 310 61.26 196 38.74 4.48
Maylands 1,157 749 64.74 408 35.26 7.76
Mile End (Adelaide) 1,699 1,289 75.87 410 24.13 6.82
Nailsworth 1,769 1,062 60.03 707 39.97 10.03
North Adelaide 2,484 1,151 46.34 1,333 53.66 4.00
Northfield 1,051 789 75.07 262 24.93 11.98
Northfield South 1,408 899 63.85 509 36.15 11.61
Northgate 1,319 712 53.98 607 46.02 11.51
Norwood (Adelaide) 1,400 810 57.86 590 42.14 5.14
Norwood West 1,750 974 55.66 776 44.34 1.84
Parkside East 2,104 1,248 59.32 856 40.68 3.81
Prison Mobile Team 1 2 1 50.00 1 50.00 4.17
Prospect 419 239 57.04 180 42.96 -4.24
Prospect Estate 784 517 65.94 267 34.06 10.59
Prospect North 1,941 1,267 65.28 674 34.72 9.81
Prospect South 1,598 859 53.75 739 46.25 5.56
Prospect West 2,587 1,611 62.27 976 37.73 5.72
Renown Park 1,646 1,208 73.39 438 26.61 7.31
Rose Park 1,718 726 42.26 992 57.74 3.69
Special Hospital Team 1 97 36 37.11 61 62.89 5.48
Special Hospital Team 2 94 47 50.00 47 50.00 18.33
Special Hospital Team 3 156 69 44.23 87 55.77 12.26
Special Hospital Team 4 127 37 29.13 90 70.87 -2.69
Special Hospital Team 5 53 33 62.26 20 37.74 30.59
Special Hospital Team 6 204 108 52.94 96 47.06 21.16
St Peters 424 200 47.17 224 52.83 5.25
St Peters East 2,056 1,085 52.77 971 47.23 4.78
Unley 2,471 1,423 57.59 1,048 42.41 5.33
Walkerville 2,101 858 40.84 1,243 59.16 3.95
Walkerville North 881 390 44.27 491 55.73 2.92
Wayville 625 358 57.28 267 42.72 3.47
ABSENT 6,474 3,830 59.16 2,644 40.84 59.16
PRE_POLL 4,502 2,585 57.42 1,917 42.58 57.42
POSTAL 5,229 2,878 55.04 2,351 44.96 55.04
PROVISIONAL 212 155 73.11 57 26.89 73.11
DIVISION TOTAL 88,625 51,868 58.53 36,757 41.47 7.20

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top