Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 10:50:25 AM

SA DIVISION - WAKEFIELD

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal FAWCETT, David
Liberal
CHAMPION, Nick
Australian Labor Party
Swing
Votes % Votes %
Adelaide (Wakefield) 56 29 51.79 27 48.21 1.79
Andrews Farm 1,981 726 36.65 1,255 63.35 -8.84
Angle Vale 2,226 1,066 47.89 1,160 52.11 -14.29
Auburn 447 275 61.52 172 38.48 -5.54
Balaklava 1,350 970 71.85 380 28.15 -2.64
Brahma Lodge 1,565 522 33.35 1,043 66.65 -9.03
Clare 2,301 1,502 65.28 799 34.72 -3.18
Craigmore 3,552 1,195 33.64 2,357 66.36 -14.25
Craigmore North 1,101 463 42.05 638 57.95 -6.05
Craigmore South 2,903 1,172 40.37 1,731 59.63 -9.30
Davoren Park North 1,531 459 29.98 1,072 70.02 -8.67
Davoren Park South 1,373 344 25.05 1,029 74.95 -11.66
Direk 931 242 25.99 689 74.01 -8.97
Dublin 553 307 55.52 246 44.48 -8.12
Elizabeth 931 376 40.39 555 59.61 -5.25
Elizabeth Downs 2,100 576 27.43 1,524 72.57 -10.67
Elizabeth East 1,951 652 33.42 1,299 66.58 -5.28
Elizabeth Grove 1,016 287 28.25 729 71.75 -4.85
Elizabeth North 1,944 593 30.50 1,351 69.50 -8.07
Elizabeth Park 1,486 467 31.43 1,019 68.57 -6.81
Elizabeth South 1,620 452 27.90 1,168 72.10 -7.31
Elizabeth Vale 2,417 824 34.09 1,593 65.91 -7.95
Evanston 1,459 615 42.15 844 57.85 -12.23
Evanston Gardens 1,404 637 45.37 767 54.63 -9.20
Evanston South 898 498 55.46 400 44.54 0.76
Freeling 916 546 59.61 370 40.39 -6.71
Gawler 1,834 983 53.60 851 46.40 -3.63
Gawler East 1,793 1,022 57.00 771 43.00 -6.66
Gawler River 186 120 64.52 66 35.48 -6.10
Gawler South 2,199 1,153 52.43 1,046 47.57 -3.09
Gawler West 789 351 44.49 438 55.51 -5.77
Greenock 1,094 713 65.17 381 34.83 -2.18
Hamley Bridge 469 231 49.25 238 50.75 -8.60
Hillbank 1,648 729 44.24 919 55.76 -8.12
Kapunda 1,864 1,026 55.04 838 44.96 -3.09
Mallala 750 457 60.93 293 39.07 -5.40
Manoora 200 134 67.00 66 33.00 -3.77
Marrabel 108 95 87.96 13 12.04 1.87
Munno Para 1,005 304 30.25 701 69.75 -8.56
One Tree Hill 977 580 59.37 397 40.63 -2.09
Owen 351 215 61.25 136 38.75 -7.24
Paralowie (Wakefield) 438 119 27.17 319 72.83 -13.51
Port Wakefield 435 239 54.94 196 45.06 -3.87
Riverton 651 418 64.21 233 35.79 -3.47
Roseworthy 660 369 55.91 291 44.09 -6.32
Saddleworth 376 230 61.17 146 38.83 -6.54
Salisbury (Wakefield) 1,132 387 34.19 745 65.81 -8.23
Salisbury Central (Wakefield) 880 325 36.93 555 63.07 -8.93
Salisbury North (Wakefield) 2,062 539 26.14 1,523 73.86 -9.67
Salisbury North West (Wakefield) 1,648 412 25.00 1,236 75.00 -12.33
Salisbury Park 1,718 627 36.50 1,091 63.50 -9.93
Smithfield 1,241 447 36.02 794 63.98 -7.91
Smithfield Plains 1,084 294 27.12 790 72.88 -13.89
Special Hospital Team 1 161 54 33.54 107 66.46 -28.47
Special Hospital Team 2 111 59 53.15 52 46.85 -8.98
Special Hospital Team 3 131 88 67.18 43 32.82 5.20
Tarlee 280 196 70.00 84 30.00 -4.10
Two Wells 2,265 1,159 51.17 1,106 48.83 -8.41
Virginia (Wakefield) 1,085 559 51.52 526 48.48 -1.69
Wasleys 335 163 48.66 172 51.34 -8.71
Watervale 312 190 60.90 122 39.10 -3.39
Willaston - Hewett 2,510 1,323 52.71 1,187 47.29 -6.80
ABSENT 4,938 2,229 45.14 2,709 54.86 45.14
PRE_POLL 2,760 1,335 48.37 1,425 51.63 48.37
POSTAL 4,139 1,963 47.43 2,176 52.57 47.43
PROVISIONAL 215 72 33.49 143 66.51 33.49
DIVISION TOTAL 86,846 37,704 43.41 49,142 56.59 -7.26

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top