Virtual Tally Room: the official election results
House of Representatives Updated: 14/12/2007 4:39:17 PM

WA DIVISION - FORREST

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal MARINO, Nola
Liberal
MACFARLANE, Peter
Australian Labor Party
Swing
Votes % Votes %
Acton Park 188 148 78.72 40 21.28 0.94
Alexandra Bridge 153 120 78.43 33 21.57 -3.66
Allanson 351 129 36.75 222 63.25 -9.92
Augusta 918 564 61.44 354 38.56 -3.62
Australind 3,154 1,851 58.69 1,303 41.31 -4.21
Australind East 929 536 57.70 393 42.30 -8.71
Australind North 743 392 52.76 351 47.24 -6.04
Balingup 437 220 50.34 217 49.66 -2.72
Binningup 566 329 58.13 237 41.87 -7.64
Boyanup 799 487 60.95 312 39.05 -4.23
Bridgetown 1,778 956 53.77 822 46.23 -5.95
Brunswick 716 437 61.03 279 38.97 -5.39
Bunbury 1,329 790 59.44 539 40.56 0.10
Bunbury Central 1,162 662 56.97 500 43.03 -3.45
Bunbury East 2,020 1,097 54.31 923 45.69 -3.50
Burekup 507 324 63.91 183 36.09 -1.37
Busselton 1,881 1,101 58.53 780 41.47 -7.07
Busselton East 1,705 1,083 63.52 622 36.48 -5.96
Busselton South 2,098 1,235 58.87 863 41.13 -6.24
Busselton West 3,097 1,951 63.00 1,146 37.00 -3.49
Capel 1,414 806 57.00 608 43.00 -4.84
Carbunup River 369 263 71.27 106 28.73 -2.83
Carey Park 1,779 781 43.90 998 56.10 -4.86
Carey Park South 1,074 502 46.74 572 53.26 -3.64
Clifton Park 741 434 58.57 307 41.43 -1.31
Collie 672 206 30.65 466 69.35 -9.10
Collie Central 1,359 426 31.35 933 68.65 -7.31
Collie East 795 215 27.04 580 72.96 -12.71
Collie North 839 242 28.84 597 71.16 -12.16
Coral Park 2,469 1,283 51.96 1,186 48.04 -6.05
Cowaramup 817 484 59.24 333 40.76 -2.83
Dalyellup 1,715 1,013 59.07 702 40.93 -10.13
Dardanup 866 587 67.78 279 32.22 -5.30
Donnybrook 1,718 1,093 63.62 625 36.38 -3.18
Dunsborough 2,436 1,520 62.40 916 37.60 -4.20
Eaton 2,887 1,587 54.97 1,300 45.03 -3.92
Eaton East 1,584 865 54.61 719 45.39 -5.14
Elgin 175 133 76.00 42 24.00 -0.26
Ferguson 153 107 69.93 46 30.07 2.13
Gelorup 1,392 850 61.06 542 38.94 -3.12
Greenbushes 332 171 51.51 161 48.49 -10.05
Harvey 2,163 1,238 57.24 925 42.76 -4.22
Karridale 304 141 46.38 163 53.62 -15.57
Kirup 218 145 66.51 73 33.49 8.43
Leschenault 870 489 56.21 381 43.79 -5.20
Lowden 222 136 61.26 86 38.74 -6.68
Manjimup 2,103 1,299 61.77 804 38.23 -10.40
Manjimup East 909 598 65.79 311 34.21 -7.91
Margaret River 2,640 1,224 46.36 1,416 53.64 -5.45
Middlesex 117 70 59.83 47 40.17 -18.05
Nannup 657 345 52.51 312 47.49 -8.27
Northcliffe 414 204 49.28 210 50.72 -7.98
Pemberton 864 558 64.58 306 35.42 -6.34
Perth (Forrest) 60 29 48.33 31 51.67 -6.11
Picton 1,017 549 53.98 468 46.02 -5.22
Quinninup 98 55 56.12 43 43.88 3.54
Rosa Brook 218 134 61.47 84 38.53 -5.20
Rottnest (Forrest) 36 18 50.00 18 50.00 -25.00
South Bunbury 1,624 900 55.42 724 44.58 -1.21
South West Health Campus 464 243 52.37 221 47.63 -8.19
Special Hospital Team 1 52 32 61.54 20 38.46 -3.17
Special Hospital Team 2 262 174 66.41 88 33.59 2.18
Special Hospital Team 3 106 71 66.98 35 33.02 2.69
Special Hospital Team 4 39 13 33.33 26 66.67 -30.50
Special Hospital Team 5 19 12 63.16 7 36.84 -1.55
Special Hospital Team 6 52 33 63.46 19 36.54 -1.25
Special Hospital Team 7 37 25 67.57 12 32.43 3.57
Vasse 1,330 931 70.00 399 30.00 -2.32
Walpole 372 207 55.65 165 44.35 -2.61
Wilson Park 343 89 25.95 254 74.05 -12.87
Witchcliffe 628 303 48.25 325 51.75 -13.90
Withers 1,851 841 45.43 1,010 54.57 -7.13
Wollaston 989 569 57.53 420 42.47 -2.94
Yallingup 650 354 54.46 296 45.54 -0.81
Yarloop 393 203 51.65 190 48.35 -12.60
Yoongarillup 248 197 79.44 51 20.56 -4.70
Yornup 201 156 77.61 45 22.39 -7.65
ABSENT 4,808 2,700 56.16 2,108 43.84 56.16
PRE_POLL 5,455 2,960 54.26 2,495 45.74 54.26
POSTAL 2,640 1,553 58.83 1,087 41.17 58.83
PROVISIONAL 160 93 58.13 67 41.88 58.13
DIVISION TOTAL 85,750 47,871 55.83 37,879 44.17 -4.62

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top