Virtual Tally Room: the official election results
House of Representatives Updated: 17/12/2007 8:11:44 AM

NSW DIVISION - PARKES

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party COULTON, Mark
Nationals
PATRIARCA, Margaret
Country Labor
Votes % Votes %
HORAN, Tim Independent 10,808 63.21 6,290 36.79
KIELY, Michael Climate Change Coalition 556 59.21 383 40.79
HAIGH, Bruce Douglas Independent 1,131 52.53 1,022 47.47
STRINGER, Richard Citizens Electoral Council 168 58.54 119 41.46
PARMETER, Matt The Greens 748 29.97 1,748 70.03
FIRST PREFERENCES 38,574 64.83 20,922 35.17
TOTAL 51,985 63.04 30,484 36.96

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top