Virtual Tally Room: the official election results
House of Representatives Updated: 11/08/2008 1:46:37 PM

FIRST PREFERENCES AND TWO PARTY PREFERRED BY DIVISION - VIC

  Help and Notes 

View results by division for...

First Preferences and Two Party Preferred By Division for Victoria
Division State % First Preferences % TPP
LP ALP GRN NP FFP OTH LNP ALP
Aston VIC 50.71 38.84 5.23 0.00 3.47 1.75 55.05 44.95
Ballarat VIC 38.04 50.33 7.98 0.00 3.65 0.00 41.85 58.15
Batman VIC 20.64 57.18 17.17 0.00 2.62 2.39 24.05 75.95
Bendigo VIC 38.42 47.14 7.25 0.00 3.55 3.64 43.87 56.13
Bruce VIC 37.57 51.85 5.09 0.00 2.85 2.64 41.68 58.32
Calwell VIC 26.55 60.22 4.36 0.00 4.34 4.53 30.67 69.33
Casey VIC 50.15 35.85 7.32 0.00 4.19 2.49 55.93 44.07
Chisholm VIC 39.45 48.12 8.47 0.00 2.45 1.51 42.62 57.38
Corangamite VIC 44.70 41.91 7.97 0.00 3.56 1.86 49.15 50.85
Corio VIC 29.61 45.49 5.91 0.00 3.96 15.03 41.07 58.93
Deakin VIC 44.35 41.86 8.48 0.00 3.15 2.16 48.59 51.41
Dunkley VIC 49.79 38.26 7.75 0.00 2.59 1.61 54.04 45.96
Flinders VIC 54.47 33.88 8.48 0.00 2.24 0.93 58.25 41.75
Gellibrand VIC 22.84 60.22 9.38 0.00 2.02 5.54 28.54 71.46
Gippsland VIC 0.00 36.55 5.54 48.37 4.31 5.23 55.91 44.09
Goldstein VIC 52.92 33.69 10.37 0.00 1.14 1.88 56.05 43.95
Gorton VIC 24.32 61.93 6.09 0.00 3.95 3.71 28.78 71.22
Higgins VIC 53.61 31.08 10.75 0.00 0.77 3.79 57.04 42.96
Holt VIC 34.22 55.65 4.12 0.00 4.39 1.62 38.37 61.63
Hotham VIC 33.75 55.15 6.85 0.00 2.04 2.21 37.00 63.00
Indi VIC 54.38 32.12 7.58 0.00 3.82 2.10 59.19 40.81
Isaacs VIC 38.47 48.76 6.24 0.00 2.55 3.98 42.31 57.69
Jagajaga VIC 37.55 48.16 10.25 0.00 2.36 1.68 41.02 58.98
Kooyong VIC 55.14 30.03 11.82 0.00 1.54 1.47 59.53 40.47
La Trobe VIC 46.48 40.39 8.84 0.00 2.84 1.45 50.51 49.49
Lalor VIC 29.77 59.89 4.02 0.00 4.40 1.92 34.47 65.53
Mallee VIC 0.00 21.85 4.17 63.94 6.53 3.51 71.27 28.73
Maribyrnong VIC 30.02 57.57 6.82 0.00 2.58 3.01 34.68 65.32
McEwen VIC 45.77 40.20 8.68 0.00 2.49 2.86 50.02 49.98
McMillan VIC 49.93 38.14 6.00 0.00 2.94 2.99 54.79 45.21
Melbourne VIC 23.49 49.51 22.80 0.00 1.00 3.20 27.73 72.27
Melbourne Ports VIC 39.68 42.47 15.03 0.00 0.85 1.97 42.85 57.15
Menzies VIC 51.60 34.78 6.29 0.00 2.42 4.91 56.02 43.98
Murray VIC 62.07 24.11 2.95 0.00 3.32 7.55 68.26 31.74
Scullin VIC 24.39 63.32 6.03 0.00 4.73 1.53 29.15 70.85
Wannon VIC 52.56 36.17 6.98 0.00 4.29 0.00 57.47 42.53
Wills VIC 24.55 56.89 13.82 0.00 1.43 3.31 27.59 72.41
State Total 38.09 44.69 8.17 3.02 3.02 3.01 45.73 54.27

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top