| 
			Location
			
				| Premises | Mount Perry Shire Hall, Heusman St, MOUNT PERRY QLD 4671 |  
				| Division | Flynn |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TREVOR, Chris  | Australian Labor Party | 92 | 37.40 | +4.64 |  
	| ROSE, Jason | Liberal | 26 | 10.57 | +10.57 |  
	| JOB, Jarrah | LDP | 1 | 0.41 | +0.41 |  
	| DRYSDALE, Mathew James | Family First | 1 | 0.41 | -1.75 |  
	| NOBLE, Julie | Democrats | 2 | 0.81 | +0.81 |  
	| CHURCHILL, Glenn | The Nationals | 116 | 47.15 | -11.04 |  
	| COSTELLO, Phillip Martin | Independent | 3 | 1.22 | +1.22 |  
	| SCOTT, Duncan | Independent | 2 | 0.81 | +0.81 |  
	| PETTINATO, Marella | The Greens | 3 | 1.22 | -0.94 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.43 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Help End Marijuana Prohibition | 0 | 0.00 | +0.00 |  
	| ...... | New Country Party | 0 | 0.00 | +0.00 |  
	| ...... | Ex-Service, Service & Veterans Party | 0 | 0.00 | -1.29 |  
	| ...... | Other | 0 | 0.00 | -3.02 |  
				| FORMAL |  | 246 | 93.54 | -0.77 |  
				| INFORMAL |  | 17 | 6.46 | +0.77 |  
				| TOTAL |  | 263 | 0.30 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| TREVOR, Chris  | Australian Labor Party | 100 | 40.65 | +4.72 |  
	| CHURCHILL, Glenn | The Nationals | 146 | 59.35 | -4.72 |  |