Virtual Tally Room: the official election results
Senate Updated: 20/12/2007 9:52:44 AM

INFORMAL VOTES BY DIVISION

Download these results in Microsoft Excel Comma Separated Values format [7 KB]  Help and Notes 

View informal votes for...

Informal Votes by division for all states and territories
Division State Formal Informal Total Informal %
Gorton VIC 94,592 5,409 100,001 5.41
Maribyrnong VIC 78,642 4,364 83,006 5.26
Wills VIC 85,950 4,670 90,620 5.15
Scullin VIC 81,139 4,352 85,491 5.09
Batman VIC 79,227 3,980 83,207 4.78
Blaxland NSW 82,287 4,051 86,338 4.69
Watson NSW 85,042 3,945 88,987 4.43
Calwell VIC 87,203 3,943 91,146 4.33
Bruce VIC 80,422 3,580 84,002 4.26
Gellibrand VIC 84,522 3,746 88,268 4.24
Prospect NSW 83,095 3,516 86,611 4.06
Fowler NSW 82,002 3,262 85,264 3.83
Hotham VIC 81,384 3,229 84,613 3.82
Isaacs VIC 90,335 3,565 93,900 3.80
Reid NSW 83,368 3,244 86,612 3.75
Lalor VIC 95,990 3,578 99,568 3.59
Chifley NSW 84,625 3,105 87,730 3.54
Murray VIC 82,384 2,999 85,383 3.51
Holt VIC 93,394 3,351 96,745 3.46
Werriwa NSW 82,890 2,906 85,796 3.39
Menzies VIC 83,887 2,889 86,776 3.33
Barton NSW 84,421 2,890 87,311 3.31
Port Adelaide SA 92,677 3,170 95,847 3.31
Corio VIC 83,654 2,844 86,498 3.29
Perth WA 80,050 2,567 82,617 3.11
Banks NSW 85,812 2,736 88,548 3.09
Aston VIC 85,937 2,685 88,622 3.03
Stirling WA 83,211 2,600 85,811 3.03
Wannon VIC 85,147 2,640 87,787 3.01
Mallee VIC 83,937 2,596 86,533 3.00
Lyons TAS 63,647 1,961 65,608 2.99
Braddon TAS 66,471 1,995 68,466 2.91
Dunkley VIC 86,478 2,592 89,070 2.91
Chisholm VIC 80,034 2,369 82,403 2.87
Hasluck WA 75,122 2,217 77,339 2.87
Fremantle WA 81,482 2,395 83,877 2.86
Maranoa QLD 79,827 2,344 82,171 2.85
Kennedy QLD 83,665 2,424 86,089 2.82
McEwen VIC 98,229 2,851 101,080 2.82
Oxley QLD 81,967 2,372 84,339 2.81
Kingsford Smith NSW 89,489 2,543 92,032 2.76
Rankin QLD 81,935 2,327 84,262 2.76
Hinkler QLD 83,451 2,361 85,812 2.75
Leichhardt QLD 85,301 2,410 87,711 2.75
Flinders VIC 89,110 2,500 91,610 2.73
McMillan VIC 81,502 2,275 83,777 2.72
Ballarat VIC 87,783 2,426 90,209 2.69
Swan WA 74,684 2,057 76,741 2.68
Jagajaga VIC 87,625 2,404 90,029 2.67
Fadden QLD 85,283 2,330 87,613 2.66
Throsby NSW 82,812 2,261 85,073 2.66
Bendigo VIC 91,155 2,484 93,639 2.65
Bass TAS 64,314 1,743 66,057 2.64
Sturt SA 91,750 2,474 94,224 2.63
Indi VIC 84,841 2,285 87,126 2.62
Grayndler NSW 87,631 2,352 89,983 2.61
Hindmarsh SA 92,499 2,466 94,965 2.60
Melbourne VIC 88,587 2,368 90,955 2.60
Moncrieff QLD 82,766 2,195 84,961 2.58
O'Connor WA 78,270 2,072 80,342 2.58
Wakefield SA 89,179 2,360 91,539 2.58
Casey VIC 83,972 2,215 86,187 2.57
Forde QLD 80,300 2,105 82,405 2.55
Barker SA 96,176 2,484 98,660 2.52
Goldstein VIC 85,643 2,215 87,858 2.52
Lilley QLD 84,313 2,169 86,482 2.51
Blair QLD 84,624 2,166 86,790 2.50
Moreton QLD 81,368 2,059 83,427 2.47
Grey SA 91,117 2,288 93,405 2.45
Lowe NSW 81,110 2,038 83,148 2.45
Higgins VIC 82,284 2,054 84,338 2.44
Lindsay NSW 84,649 2,119 86,768 2.44
Longman QLD 83,427 2,056 85,483 2.41
La Trobe VIC 86,432 2,122 88,554 2.40
McPherson QLD 84,652 2,082 86,734 2.40
Wide Bay QLD 82,176 2,023 84,199 2.40
Melbourne Ports VIC 86,578 2,116 88,694 2.39
Corangamite VIC 90,887 2,218 93,105 2.38
Deakin VIC 82,409 2,008 84,417 2.38
Bonner QLD 84,681 2,058 86,739 2.37
Brand WA 84,520 2,043 86,563 2.36
Gippsland VIC 88,868 2,145 91,013 2.36
Denison TAS 64,321 1,548 65,869 2.35
Forrest WA 86,953 2,094 89,047 2.35
Parramatta NSW 89,603 2,143 91,746 2.34
Pearce WA 86,772 2,076 88,848 2.34
Dawson QLD 81,473 1,939 83,412 2.32
Kalgoorlie WA 67,369 1,586 68,955 2.30
Cowan WA 87,041 2,043 89,084 2.29
Riverina NSW 85,794 2,011 87,805 2.29
Franklin TAS 68,093 1,583 69,676 2.27
Adelaide SA 89,964 2,041 92,005 2.22
Lingiari NT 48,213 1,093 49,306 2.22
Canning WA 87,256 1,975 89,231 2.21
Herbert QLD 83,723 1,896 85,619 2.21
Hughes NSW 85,742 1,925 87,667 2.20
Griffith QLD 83,786 1,870 85,656 2.18
Bowman QLD 83,260 1,844 85,104 2.17
Farrer NSW 87,768 1,943 89,711 2.17
Capricornia QLD 86,733 1,911 88,644 2.16
Dobell NSW 84,495 1,868 86,363 2.16
Macarthur NSW 79,646 1,745 81,391 2.14
Greenway NSW 83,029 1,803 84,832 2.13
Kooyong VIC 82,206 1,783 83,989 2.12
Kingston SA 92,304 1,989 94,293 2.11
Calare NSW 83,785 1,793 85,578 2.10
Parkes NSW 84,463 1,809 86,272 2.10
Petrie QLD 84,172 1,806 85,978 2.10
Makin SA 89,439 1,905 91,344 2.09
Fisher QLD 80,799 1,701 82,500 2.06
Groom QLD 84,278 1,763 86,041 2.05
Flynn QLD 82,307 1,713 84,020 2.04
Cunningham NSW 86,091 1,766 87,857 2.01
Shortland NSW 87,729 1,799 89,528 2.01
Charlton NSW 85,799 1,744 87,543 1.99
Boothby SA 90,430 1,819 92,249 1.97
Fairfax QLD 83,658 1,677 85,335 1.97
Brisbane QLD 85,064 1,704 86,768 1.96
Eden-Monaro NSW 86,408 1,661 88,069 1.89
Newcastle NSW 87,251 1,673 88,924 1.88
Page NSW 88,055 1,688 89,743 1.88
Lyne NSW 81,915 1,535 83,450 1.84
Hunter NSW 85,217 1,568 86,785 1.81
Tangney WA 78,642 1,451 80,093 1.81
Cowper NSW 86,898 1,587 88,485 1.79
Bennelong NSW 91,345 1,640 92,985 1.76
Hume NSW 85,691 1,528 87,219 1.75
Gilmore NSW 82,788 1,461 84,249 1.73
Canberra ACT 115,706 2,026 117,732 1.72
Mackellar NSW 86,767 1,514 88,281 1.71
Moore WA 71,608 1,245 72,853 1.71
Curtin WA 79,770 1,376 81,146 1.70
Fraser ACT 109,615 1,879 111,494 1.69
Solomon NT 52,356 901 53,257 1.69
Dickson QLD 84,711 1,431 86,142 1.66
Robertson NSW 89,091 1,495 90,586 1.65
New England NSW 86,437 1,440 87,877 1.64
Mayo SA 91,274 1,515 92,789 1.63
Sydney NSW 79,205 1,302 80,507 1.62
Cook NSW 88,419 1,439 89,858 1.60
Paterson NSW 86,024 1,341 87,365 1.53
Macquarie NSW 89,839 1,386 91,225 1.52
Richmond NSW 84,012 1,297 85,309 1.52
Berowra NSW 86,617 1,287 87,904 1.46
Mitchell NSW 83,808 1,244 85,052 1.46
Wentworth NSW 91,983 1,306 93,289 1.40
Ryan QLD 85,207 1,176 86,383 1.36
Warringah NSW 87,343 1,198 88,541 1.35
Bradfield NSW 87,206 1,183 88,389 1.34
North Sydney NSW 87,738 1,120 88,858 1.26
TOTAL 12,656,805 331,009 12,987,814 2.55

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top