Virtual Tally Room: the official election results
House of Representatives Updated: 15/07/2008 3:10:48 PM

VIC DIVISION - GIPPSLAND

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal CHESTER, Darren
The Nationals
McCUBBIN, Darren
Australian Labor Party
Swing
Votes % Votes %
Alberton 330 213 64.55 117 35.45 -1.73
Bairnsdale 1,947 1,280 65.74 667 34.26 4.04
Bairnsdale East 459 269 58.61 190 41.39 6.33
Bairnsdale West 1,832 1,176 64.19 656 35.81 0.85
Bemm River 44 30 68.18 14 31.82 0.44
Benambra 101 82 81.19 19 18.81 0.76
Bendoc 57 34 59.65 23 40.35 -9.36
Boisdale 215 166 77.21 49 22.79 6.54
Bonang 26 16 61.54 10 38.46 12.52
Boolarra 629 325 51.67 304 48.33 5.59
Briagolong 471 261 55.41 210 44.59 3.47
Bruthen 695 410 58.99 285 41.01 5.20
Buchan 229 144 62.88 85 37.12 -0.49
Bundalaguah 284 225 79.23 59 20.77 5.79
Cann River 180 112 62.22 68 37.78 4.66
Carrajung South 67 45 67.16 22 32.84 22.16
Churchill 1,897 837 44.12 1,060 55.88 8.61
Cobains 159 135 84.91 24 15.09 5.12
Coongulla 112 75 66.96 37 33.04 15.80
Cowwarr 241 174 72.20 67 27.80 10.42
Dargo 76 59 77.63 17 22.37 2.02
Denison 147 130 88.44 17 11.56 2.15
Devon North 268 193 72.01 75 27.99 3.33
Eagle Point 548 369 67.34 179 32.66 3.31
Ellaswood 247 184 74.49 63 25.51 -3.14
Ensay 108 75 69.44 33 30.56 8.18
Fernbank 78 58 74.36 20 25.64 2.93
Genoa 66 40 60.61 26 39.39 15.87
Glengarry 728 508 69.78 220 30.22 9.44
Glenmaggie 114 72 63.16 42 36.84 0.82
Golden Beach 190 87 45.79 103 54.21 5.42
Gormandale 315 224 71.11 91 28.89 9.53
Hazelwood North 618 374 60.52 244 39.48 7.21
Heyfield 1,173 805 68.63 368 31.37 5.83
Johnsonville 647 454 70.17 193 29.83 5.36
Kilmany 83 67 80.72 16 19.28 14.05
Lakes Entrance 2,375 1,611 67.83 764 32.17 8.38
Lakes Entrance East 612 437 71.41 175 28.59 10.39
Lindenow 666 526 78.98 140 21.02 0.75
Loch Sport 387 201 51.94 186 48.06 3.00
Longford 544 352 64.71 192 35.29 5.51
Lucknow 1,076 720 66.91 356 33.09 3.17
Maffra 2,272 1,530 67.34 742 32.66 7.72
Mallacoota 549 266 48.45 283 51.55 -1.22
Marlo 293 188 64.16 105 35.84 8.34
Meerlieu 129 89 68.99 40 31.01 -1.01
Metung 497 339 68.21 158 31.79 6.15
Morwell 983 459 46.69 524 53.31 8.89
Morwell Central 1,497 753 50.30 744 49.70 8.35
Morwell Estate 1,586 671 42.31 915 57.69 7.71
Morwell North 446 196 43.95 250 56.05 6.12
Nambrok 180 157 87.22 23 12.78 0.80
Newmerella 329 236 71.73 93 28.27 1.02
Newry 258 219 84.88 39 15.12 6.28
Nicholson 576 361 62.67 215 37.33 2.49
Nowa Nowa 186 109 58.60 77 41.40 6.34
Nungurner 183 108 59.02 75 40.98 1.58
Omeo 226 160 70.80 66 29.20 7.13
Orbost 1,182 807 68.27 375 31.73 2.72
Paynesville 1,662 1,074 64.62 588 35.38 2.82
Port Albert 201 113 56.22 88 43.78 1.15
Rosedale 974 646 66.32 328 33.68 9.80
Sale 1,976 1,271 64.32 705 35.68 2.72
Sale East 1,565 1,043 66.65 522 33.35 3.38
Sale North 1,702 1,067 62.69 635 37.31 4.48
Seaspray 193 113 58.55 80 41.45 2.35
Special Hospital Team 1 154 100 64.94 54 35.06 -1.09
Special Hospital Team 2 167 108 64.67 59 35.33 -1.04
Special Hospital Team 3 58 26 44.83 32 55.17 -20.88
Special Hospital Team 4 108 60 55.56 48 44.44 -9.96
Special Hospital Team 5 40 15 37.50 25 62.50 -28.13
Staceys Bridge 146 123 84.25 23 15.75 2.20
Stradbroke 104 76 73.08 28 26.92 2.71
Stratford 1,205 811 67.30 394 32.70 4.16
Swifts Creek 224 128 57.14 96 42.86 1.89
Tinamba 282 229 81.21 53 18.79 -0.31
Toongabbie 486 288 59.26 198 40.74 9.46
Toorloo Arm 482 346 71.78 136 28.22 14.18
Traralgon 3,317 2,073 62.50 1,244 37.50 10.50
Traralgon East 2,549 1,473 57.79 1,076 42.21 11.36
Traralgon North 3,511 2,199 62.63 1,312 37.37 13.15
Traralgon North East 1,164 725 62.29 439 37.71 8.47
Traralgon South 456 266 58.33 190 41.67 6.94
Traralgon West 913 558 61.12 355 38.88 10.20
Tyers 483 278 57.56 205 42.44 5.63
Valencia Creek 123 88 71.54 35 28.46 1.20
Won Wron 99 74 74.75 25 25.25 12.36
Woodside 342 240 70.18 102 29.82 9.08
Wurruk 306 228 74.51 78 25.49 9.60
Wy Yung 829 603 72.74 226 27.26 1.77
Yarram 1,300 921 70.85 379 29.15 5.68
Yinnar 817 492 60.22 325 39.78 10.56
ABSENT 0 0 0.00 0 0.00 0.00
PRE_POLL 15,291 8,812 57.63 6,479 42.37 57.63
POSTAL 7,553 4,711 62.37 2,842 37.63 62.37
PROVISIONAL 57 30 52.63 27 47.37 52.63
DIVISION TOTAL 83,252 51,611 61.99 31,641 38.01 6.08

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top