| 
			First Preferences
				Enrolment: 87,854   Turnout: 87.41%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| SMITH, Bob | The Fishing Party | 2,566 | 3.46 | +3.46 |  
	| MULDOON, Graeme | Citizens Electoral Council | 270 | 0.36 | +0.13 |  
	| SCOTT-IRVING, Stewart | Independent | 400 | 0.54 | +0.12 |  
	| O'DONOHUE, Michael Patrick | D.L.P. - Democratic Labor Party | 853 | 1.15 | +1.15 |  
	| OAKESHOTT, Robert  | Independent | 47,306 | 63.80 | +63.80 |  
	| RUSSELL, Susie | The Greens | 5,206 | 7.02 | -0.13 |  
	| DREW, Rob | Nationals | 16,964 | 22.88 | -29.38 |  
	| WRIGHT, Barry | Independent | 582 | 0.78 | -0.46 |  
	| ...... | Australian Labor Party (N.S.W. Branch) | 0 | 0.00 | -32.07 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -2.12 |  
	| ...... | Other | 0 | 0.00 | -4.51 |  
						| FORMAL |  | 74,147 | 96.55 | +1.62 |  
						| INFORMAL |  | 2,646 | 3.45 | -1.62 |  
						| TOTAL |  | 76,793 | 87.41 | -8.52 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| OAKESHOTT, Robert  | Independent | 54,770 | 73.87 | 0.00 | +73.87 |  
		| DREW, Rob | Nationals | 19,377 | 26.13 | 0.00 | +26.13 |  |