Virtual Tally Room: the official election results
House of Representatives Updated: 23/12/2009 6:48:38 PM

VIC DIVISION - HIGGINS

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal O'DWYER, Kelly
Liberal
HAMILTON, Clive
The Greens
Swing
Votes % Votes %
Alamein 860 453 52.67 407 47.33 52.67
Armadale 1,634 982 60.10 652 39.90 60.10
Ashburton 1,888 1,016 53.81 872 46.19 53.81
Burwood 1,008 570 56.55 438 43.45 56.55
Burwood West 1,237 625 50.53 612 49.47 50.53
Camberwell 1,274 726 56.99 548 43.01 56.99
Camberwell Middle 980 641 65.41 339 34.59 65.41
Camberwell South 1,882 1,107 58.82 775 41.18 58.82
Carnegie North 1,272 762 59.91 510 40.09 59.91
Carnegie Upper 972 432 44.44 540 55.56 44.44
Chadstone 1,656 942 56.88 714 43.12 56.88
Darling 1,347 831 61.69 516 38.31 61.69
Ferndale 814 484 59.46 330 40.54 59.46
Gardiner 1,381 799 57.86 582 42.14 57.86
Glen Iris 2,177 1,315 60.40 862 39.60 60.40
Glen Iris South 1,551 813 52.42 738 47.58 52.42
Hawksburn 2,444 1,441 58.96 1,003 41.04 58.96
Hawksburn Central 979 590 60.27 389 39.73 60.27
Hughesdale North 726 385 53.03 341 46.97 53.03
Kooyong Park 612 411 67.16 201 32.84 67.16
Malvern 2,769 1,703 61.50 1,066 38.50 61.50
Malvern Central 1,422 812 57.10 610 42.90 57.10
Malvern East 2,955 1,696 57.39 1,259 42.61 57.39
Malvern Lower 1,307 927 70.93 380 29.07 70.93
Malvern South 2,500 1,488 59.52 1,012 40.48 59.52
Malvern West 787 437 55.53 350 44.47 55.53
Murrumbeena 1,550 789 50.90 761 49.10 50.90
Orrong 1,323 670 50.64 653 49.36 50.64
Prahran 1,090 452 41.47 638 58.53 41.47
Prahran East 2,473 1,176 47.55 1,297 52.45 47.55
South Yarra 530 236 44.53 294 55.47 44.53
South Yarra Central 934 499 53.43 435 46.57 53.43
Special Hospital Team 1 66 56 84.85 10 15.15 84.85
Special Hospital Team 2 116 100 86.21 16 13.79 86.21
Toorak 2,399 1,822 75.95 577 24.05 75.95
Toorak Central 1,681 1,144 68.05 537 31.95 68.05
Toorak West 415 223 53.73 192 46.27 53.73
Windsor 910 385 42.31 525 57.69 42.31
ABSENT 0 0 0.00 0 0.00 0.00
PRE_POLL 8,048 5,391 66.99 2,657 33.01 66.99
POSTAL 6,683 4,807 71.93 1,876 28.07 71.93
PROVISIONAL 95 65 68.42 30 31.58 68.42
DIVISION TOTAL 66,747 40,203 60.23 26,544 39.77 60.23

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top