| 
			First Preferences
				Enrolment: 95,571   Turnout: 91.70%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| ROXON, Nicola  | Australian Labor Party | 48,971 | 58.81 | -1.41 |  
	| SOLIN, Rodney | Australian Greens | 12,779 | 15.35 | +5.97 |  
	| BAPTIST, Tania | Socialist Equality Party | 475 | 0.57 | +0.57 |  
	| COURTICE, Ben | Socialist Alliance | 528 | 0.63 | -0.96 |  
	| MUMBY, Liz | Family First | 1,440 | 1.73 | -0.29 |  
	| McCONNELL, David | Liberal | 19,070 | 22.90 | +0.06 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.29 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.34 |  
	| ...... | Other | 0 | 0.00 | -2.32 |  
						| FORMAL |  | 83,263 | 95.00 | -0.78 |  
						| INFORMAL |  | 4,378 | 5.00 | +0.78 |  
						| TOTAL |  | 87,641 | 91.70 | -2.46 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| ROXON, Nicola  | Australian Labor Party | 61,531 | 73.90 | 71.46 | +2.44 |  
		| McCONNELL, David | Liberal | 21,732 | 26.10 | 28.54 | -2.44 |  |