| 
			
				First Preferences by Vote TypeEnrolled: 90,182
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| STONE, Sharman  | Liberal | 45,414 | 64.87 | 1,683 | 56.63 | 77 | 59.69 | 1,946 | 68.74 | 3,217 | 69.89 | 52,337 | 64.98 |  
	| CLARKE-HANNAFORD, William | Secular Party of Australia | 336 | 0.48 | 18 | 0.61 | 1 | 0.78 | 14 | 0.49 | 11 | 0.24 | 380 | 0.47 |  
	| DAVY, Jeff | Citizens Electoral Council | 418 | 0.60 | 31 | 1.04 | 1 | 0.78 | 16 | 0.57 | 27 | 0.59 | 493 | 0.61 |  
	| MORTENSEN, Hugh | Australian Labor Party | 16,578 | 23.68 | 707 | 23.79 | 32 | 24.81 | 566 | 19.99 | 959 | 20.83 | 18,842 | 23.39 |  
	| MOORE, Serena | Family First | 2,651 | 3.79 | 110 | 3.70 | 12 | 9.30 | 58 | 2.05 | 127 | 2.76 | 2,958 | 3.67 |  
	| McDONALD, Ewan | Christian Democratic Party | 551 | 0.79 | 28 | 0.94 | 0 | 0.00 | 21 | 0.74 | 32 | 0.70 | 632 | 0.78 |  
	| CHRISTOE, Ian | Australian Greens | 4,065 | 5.81 | 395 | 13.29 | 6 | 4.65 | 210 | 7.42 | 230 | 5.00 | 4,906 | 6.09 |  
						| FORMAL |  | 70,013 | 93.90 | 2,972 | 94.05 | 129 | 89.58 | 2,831 | 96.56 | 4,603 | 97.25 | 80,548 | 94.17 |  
						| INFORMAL |  | 4,552 | 6.10 | 188 | 5.95 | 15 | 10.42 | 101 | 3.44 | 130 | 2.75 | 4,986 | 5.83 |  
						| TOTAL |  | 74,565 | 87.18 | 3,160 | 3.69 | 144 | 0.17 | 2,932 | 3.43 | 4,733 | 5.53 | 85,534 | 94.85 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| STONE, Sharman  | Liberal | 49,161 | 70.22 | 1,915 | 64.43 | 87 | 67.44 | 2,087 | 73.72 | 3,416 | 74.21 | 56,666 | 70.35 |  
		| MORTENSEN, Hugh | Australian Labor Party | 20,852 | 29.78 | 1,057 | 35.57 | 42 | 32.56 | 744 | 26.28 | 1,187 | 25.79 | 23,882 | 29.65 |  |