Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 28/09/2010 2:45:30 PM

TWO CANDIDATE PREFERRED PREFERENCE FLOW

Download these results in Microsoft Excel Comma Separated Values format [17 KB]  Help and Notes 

View Two Candidate Preferred Preference Flow for...

Two Candidate Preferred Preference Flow
Party Australian Labor Party Liberal The Nationals The Greens Independent
Votes% Votes% Votes% Votes% Votes%
Australian Labor Party 0 0.00 0 0.00 3,377 17.89 0 0.00 15,496 82.11
Liberal 8,647 17.25 0 0.00 26,651 53.16 14,840 29.60 0 0.00
The Nationals 907 20.40 3,539 79.60 0 0.00 0 0.00 0 0.00
The Greens 300,034 77.16 70,620 18.16 12,608 3.24 0 0.00 5,588 1.44
CDP Christian Party 15,756 28.89 33,664 61.72 5,124 9.39 0 0.00 0 0.00
Family First 8,614 49.36 8,229 47.15 610 3.50 0 0.00 0 0.00
Democrats 6,235 54.65 3,964 34.74 575 5.04 635 5.57 0 0.00
Citizens Electoral Council 431 36.31 450 37.91 143 12.05 0 0.00 163 13.73
One Nation 8,453 44.07 7,519 39.20 2,789 14.54 0 0.00 421 2.19
Liberal Democrats (LDP) 2,785 31.19 4,752 53.23 1,391 15.58 0 0.00 0 0.00
Socialist Alliance 2,118 60.79 637 18.28 0 0.00 729 20.92 0 0.00
Socialist Equality Party 5,647 62.01 3,117 34.23 0 0.00 342 3.76 0 0.00
Non-Custodial Parents Party 1,563 55.13 1,272 44.87 0 0.00 0 0.00 0 0.00
Australia First Party (NSW) Incorporated 1,658 49.13 1,717 50.87 0 0.00 0 0.00 0 0.00
Australian Sex Party 2,112 66.42 1,068 33.58 0 0.00 0 0.00 0 0.00
Building Australia Party 689 46.03 808 53.97 0 0.00 0 0.00 0 0.00
Carers Alliance 799 54.80 659 45.20 0 0.00 0 0.00 0 0.00
Communist Alliance 462 70.43 194 29.57 0 0.00 0 0.00 0 0.00
Secular Party of Australia 1,824 51.69 1,705 48.31 0 0.00 0 0.00 0 0.00
The Climate Sceptics 128 46.55 147 53.45 0 0.00 0 0.00 0 0.00
Independent 37,126 48.57 17,172 22.46 21,791 28.51 0 0.00 356 0.47
Non Affiliated 654 47.02 737 52.98 0 0.00 0 0.00 0 0.00
First Preferences 1,475,617 44.35 1,420,008 42.68 313,421 9.42 21,555 0.65 96,476 2.90

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top