Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
Senate Updated: 15/09/2010 2:50:19 PM

SENATE GROUP VOTING TICKET USAGE - VIC

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View the Senate Group Voting Ticket Usage for...

Senate Group Voting Ticket Usage in Victoria
  Ticket Non-Ticket  
Group Votes % Votes % Total First Preferences
Socialist Equality Party 8,961 87.54 1,276 12.46 10,237
Unendorsed - TOSCANO, Joseph 3,169 81.13 737 18.87 3,906
Family First 80,295 94.40 4,763 5.60 85,058
Australian Greens 432,733 91.81 38,584 8.19 471,317
Senator On-Line 2,083 87.01 311 12.99 2,394
Democratic Labor Party (DLP) of Australia 73,662 98.03 1,483 1.97 75,145
Australian Democrats 13,932 87.85 1,926 12.15 15,858
Shooters and Fishers 41,611 93.22 3,028 6.78 44,639
Australian Sex Party 67,299 92.32 5,600 7.68 72,899
The Climate Sceptics 4,272 87.04 636 12.96 4,908
Socialist Alliance 2,598 84.49 477 15.51 3,075
Citizens Electoral Council 2,186 93.74 146 6.26 2,332
Building Australia 4,768 97.35 130 2.65 4,898
One Nation 11,484 94.96 610 5.04 12,094
Liberal/The Nationals 1,093,210 98.71 14,312 1.29 1,107,522
Christian Democratic Party 11,274 91.44 1,056 8.56 12,330
Australian Labor Party 1,199,736 98.73 15,477 1.27 1,215,213
Secular Party of Australia 2,641 75.89 839 24.11 3,480
Carers Alliance 4,835 89.12 590 10.88 5,425
Liberal Democrats (LDP) 58,225 98.49 891 1.51 59,116
Unendorsed - MAYNE, Stephen 3,629 60.27 2,392 39.73 6,021
Ungrouped 0 0.00 884 100.00 884
TOTAL 3,122,603 97.01 96,148 2.99 3,218,751

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top