| 
			First Preferences
				Enrolment: 98,112   Turnout: 91.31%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| COGAN, James Michael | Socialist Equality Party | 1,041 | 1.25 | +0.86 |  
	| HINMAN, Pip | Socialist Alliance | 1,022 | 1.23 | -0.42 |  
	| DORE, Alexander | Liberal | 20,178 | 24.24 | +3.30 |  
	| ALBANESE, Anthony  | Labor | 38,369 | 46.09 | -9.37 |  
	| BYRNE, Sam | The Greens | 21,555 | 25.90 | +7.26 |  
	| GAROFANI, Perry Lodovico | Australian Democrats | 1,074 | 1.29 | -0.38 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.25 |  
						| FORMAL |  | 83,239 | 92.92 | -1.10 |  
						| INFORMAL |  | 6,344 | 7.08 | +1.10 |  
						| TOTAL |  | 89,583 | 91.31 | -2.56 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| ALBANESE, Anthony  | Labor | 45,138 | 54.23 | 0.00 | +54.23 |  
		| BYRNE, Sam | The Greens | 38,101 | 45.77 | 0.00 | +45.77 |  
 
			Two Party Preferred
			
				| Coalition | Votes | % | Swing |  
				| Australian Labor Party | 58,789 | 70.63 | -4.22 |  
				| Liberal/National Coalition | 24,450 | 29.37 | +4.22 |  |