First Preferences by Vote Type 
				
					Enrolled: 97,255
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| GEMMELL, Susie | 
	The Greens | 
	11,586 | 
	15.99 | 
	955 | 
	20.99 | 
	38 | 
	18.81 | 
	976 | 
	19.86 | 
	676 | 
	13.55 | 
	14,231 | 
	16.34 | 
 
				
					
	| GALLARD, Sarah | 
	Labor | 
	13,710 | 
	18.92 | 
	1,066 | 
	23.43 | 
	38 | 
	18.81 | 
	1,146 | 
	23.32 | 
	782 | 
	15.68 | 
	16,742 | 
	19.22 | 
 
				
					
	FLETCHER, Paul  | 
	Liberal | 
	47,166 | 
	65.09 | 
	2,528 | 
	55.57 | 
	126 | 
	62.38 | 
	2,793 | 
	56.83 | 
	3,530 | 
	70.77 | 
	56,143 | 
	64.45 | 
 
				
			
					
						| FORMAL | 
						  | 
						72,462 | 
						95.86 | 
						4,549 | 
						94.93 | 
						202 | 
						94.39 | 
						4,915 | 
						95.64 | 
						4,988 | 
						97.84 | 
						87,116 | 
						95.90 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,133 | 
						4.14 | 
						243 | 
						5.07 | 
						12 | 
						5.61 | 
						224 | 
						4.36 | 
						110 | 
						2.16 | 
						3,722 | 
						4.10 | 
					 
				
					
						| TOTAL | 
						  | 
						75,595 | 
						83.22 | 
						4,792 | 
						5.28 | 
						214 | 
						0.24 | 
						5,139 | 
						5.66 | 
						5,098 | 
						5.61 | 
						90,838 | 
						93.40 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| GALLARD, Sarah | 
		Labor | 
		22,704 | 
		31.33 | 
		1,783 | 
		39.20 | 
		65 | 
		32.18 | 
		1,882 | 
		38.29 | 
		1,285 | 
		25.76 | 
		27,719 | 
		31.82 | 
	 
	
					
						
		FLETCHER, Paul  | 
		Liberal | 
		49,758 | 
		68.67 | 
		2,766 | 
		60.80 | 
		137 | 
		67.82 | 
		3,033 | 
		61.71 | 
		3,703 | 
		74.24 | 
		59,397 | 
		68.18 | 
	 
	
					 
		
 
				
		
		
	 |