| 
			
				First Preferences by Vote TypeEnrolled: 97,719
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| LIPTAK, Charles | Family First | 1,687 | 2.25 | 197 | 4.44 | 10 | 5.29 | 109 | 2.35 | 72 | 1.88 | 2,075 | 2.36 |  
	| BUTLER, Greg | Australian Democrats | 1,061 | 1.42 | 92 | 2.08 | 2 | 1.06 | 75 | 1.62 | 50 | 1.31 | 1,280 | 1.45 |  
	| SAVILLE, Robin | Labor | 24,497 | 32.69 | 1,213 | 27.36 | 58 | 30.69 | 1,322 | 28.55 | 954 | 24.94 | 28,044 | 31.86 |  
	| MILAT, Lisa | Liberal Democrats (LDP) | 883 | 1.18 | 150 | 3.38 | 5 | 2.65 | 125 | 2.70 | 34 | 0.89 | 1,197 | 1.36 |  
	| WATCHIRS, Kevin | The Greens | 5,387 | 7.19 | 495 | 11.17 | 15 | 7.94 | 545 | 11.77 | 295 | 7.71 | 6,737 | 7.65 |  
	| BUTTIGIEG, Karen | Christian Democratic Party (Fred Nile Group) | 1,330 | 1.77 | 84 | 1.89 | 5 | 2.65 | 67 | 1.45 | 60 | 1.57 | 1,546 | 1.76 |  
	| SCHULTZ, Alby  | Liberal | 40,093 | 53.50 | 2,202 | 49.67 | 94 | 49.74 | 2,388 | 51.57 | 2,360 | 61.70 | 47,137 | 53.56 |  
						| FORMAL |  | 74,938 | 94.68 | 4,433 | 94.16 | 189 | 93.56 | 4,631 | 96.56 | 3,825 | 97.48 | 88,016 | 94.87 |  
						| INFORMAL |  | 4,212 | 5.32 | 275 | 5.84 | 13 | 6.44 | 165 | 3.44 | 99 | 2.52 | 4,764 | 5.13 |  
						| TOTAL |  | 79,150 | 85.31 | 4,708 | 5.07 | 202 | 0.22 | 4,796 | 5.17 | 3,924 | 4.23 | 92,780 | 94.95 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| SAVILLE, Robin | Labor | 31,228 | 41.67 | 1,848 | 41.69 | 81 | 42.86 | 1,908 | 41.20 | 1,272 | 33.25 | 36,337 | 41.28 |  
		| SCHULTZ, Alby  | Liberal | 43,710 | 58.33 | 2,585 | 58.31 | 108 | 57.14 | 2,723 | 58.80 | 2,553 | 66.75 | 51,679 | 58.72 |  |