First Preferences by Vote Type 
				
					Enrolled: 95,878
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| SHAILER, Bill | 
	Christian Democratic Party (Fred Nile Group) | 
	1,980 | 
	2.94 | 
	230 | 
	4.98 | 
	15 | 
	5.19 | 
	111 | 
	3.37 | 
	109 | 
	2.60 | 
	2,445 | 
	3.07 | 
 
				
					
	MURPHY, John  | 
	Labor | 
	28,202 | 
	41.94 | 
	1,740 | 
	37.68 | 
	129 | 
	44.64 | 
	1,283 | 
	38.94 | 
	1,697 | 
	40.54 | 
	33,051 | 
	41.51 | 
 
				
					
	| BUTLER, Adam | 
	The Greens | 
	7,215 | 
	10.73 | 
	802 | 
	17.37 | 
	42 | 
	14.53 | 
	506 | 
	15.36 | 
	338 | 
	8.07 | 
	8,903 | 
	11.18 | 
 
				
					
	| COOPER, Peter | 
	Liberal | 
	29,126 | 
	43.32 | 
	1,759 | 
	38.09 | 
	100 | 
	34.60 | 
	1,349 | 
	40.94 | 
	1,994 | 
	47.63 | 
	34,328 | 
	43.11 | 
 
				
					
	| KENNETT, Carolyn | 
	Socialist Equality Party | 
	717 | 
	1.07 | 
	87 | 
	1.88 | 
	3 | 
	1.04 | 
	46 | 
	1.40 | 
	48 | 
	1.15 | 
	901 | 
	1.13 | 
 
				
			
					
						| FORMAL | 
						  | 
						67,240 | 
						90.68 | 
						4,618 | 
						92.14 | 
						289 | 
						92.04 | 
						3,295 | 
						95.34 | 
						4,186 | 
						95.61 | 
						79,628 | 
						91.20 | 
					 
				
					
						| INFORMAL | 
						  | 
						6,908 | 
						9.32 | 
						394 | 
						7.86 | 
						25 | 
						7.96 | 
						161 | 
						4.66 | 
						192 | 
						4.39 | 
						7,680 | 
						8.80 | 
					 
				
					
						| TOTAL | 
						  | 
						74,148 | 
						84.93 | 
						5,012 | 
						5.74 | 
						314 | 
						0.36 | 
						3,456 | 
						3.96 | 
						4,378 | 
						5.01 | 
						87,308 | 
						91.06 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		MURPHY, John  | 
		Labor | 
		35,451 | 
		52.72 | 
		2,550 | 
		55.22 | 
		175 | 
		60.55 | 
		1,755 | 
		53.26 | 
		2,018 | 
		48.21 | 
		41,949 | 
		52.68 | 
	 
	
					
						
		| COOPER, Peter | 
		Liberal | 
		31,789 | 
		47.28 | 
		2,068 | 
		44.78 | 
		114 | 
		39.45 | 
		1,540 | 
		46.74 | 
		2,168 | 
		51.79 | 
		37,679 | 
		47.32 | 
	 
	
					 
		
 
				
		
		
	 |