First Preferences by Vote Type 
				
					Enrolled: 96,708
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| GUTMAN, Alexander Jacob | 
	Australian Sex Party | 
	1,647 | 
	2.32 | 
	233 | 
	4.36 | 
	6 | 
	2.34 | 
	112 | 
	2.74 | 
	77 | 
	1.84 | 
	2,075 | 
	2.44 | 
 
				
					
	| DRAKE-BROCKMAN, Matthew | 
	The Greens | 
	11,367 | 
	15.99 | 
	1,115 | 
	20.86 | 
	44 | 
	17.19 | 
	809 | 
	19.82 | 
	548 | 
	13.11 | 
	13,883 | 
	16.34 | 
 
				
					
	| ZOCHLING, Hugh | 
	Labor | 
	15,508 | 
	21.81 | 
	1,147 | 
	21.46 | 
	51 | 
	19.92 | 
	942 | 
	23.08 | 
	737 | 
	17.63 | 
	18,385 | 
	21.64 | 
 
				
					
	ABBOTT, Tony  | 
	Liberal | 
	42,104 | 
	59.21 | 
	2,815 | 
	52.66 | 
	153 | 
	59.77 | 
	2,206 | 
	54.04 | 
	2,785 | 
	66.63 | 
	50,063 | 
	58.92 | 
 
				
					
	| COOKE, Kenneth | 
	Secular Party of Australia | 
	482 | 
	0.68 | 
	36 | 
	0.67 | 
	2 | 
	0.78 | 
	13 | 
	0.32 | 
	33 | 
	0.79 | 
	566 | 
	0.67 | 
 
				
			
					
						| FORMAL | 
						  | 
						71,108 | 
						95.27 | 
						5,346 | 
						93.97 | 
						256 | 
						93.43 | 
						4,082 | 
						96.48 | 
						4,180 | 
						97.78 | 
						84,972 | 
						95.36 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,530 | 
						4.73 | 
						343 | 
						6.03 | 
						18 | 
						6.57 | 
						149 | 
						3.52 | 
						95 | 
						2.22 | 
						4,135 | 
						4.64 | 
					 
				
					
						| TOTAL | 
						  | 
						74,638 | 
						83.76 | 
						5,689 | 
						6.38 | 
						274 | 
						0.31 | 
						4,231 | 
						4.75 | 
						4,275 | 
						4.80 | 
						89,107 | 
						92.14 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| ZOCHLING, Hugh | 
		Labor | 
		26,104 | 
		36.71 | 
		2,240 | 
		41.90 | 
		88 | 
		34.38 | 
		1,688 | 
		41.35 | 
		1,240 | 
		29.67 | 
		31,360 | 
		36.91 | 
	 
	
					
						
		ABBOTT, Tony  | 
		Liberal | 
		45,004 | 
		63.29 | 
		3,106 | 
		58.10 | 
		168 | 
		65.63 | 
		2,394 | 
		58.65 | 
		2,940 | 
		70.33 | 
		53,612 | 
		63.09 | 
	 
	
					 
		
 
				
		
		
	 |