First Preferences by Vote Type 
				
					Enrolled: 94,434
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| TURNOUR, Andrew | 
	Australian Labor Party | 
	14,010 | 
	20.54 | 
	1,104 | 
	22.17 | 
	91 | 
	26.92 | 
	628 | 
	22.07 | 
	680 | 
	12.67 | 
	16,513 | 
	20.21 | 
 
				
					
	| JONES, Jess | 
	The Greens | 
	2,869 | 
	4.21 | 
	391 | 
	7.85 | 
	27 | 
	7.99 | 
	216 | 
	7.59 | 
	166 | 
	3.09 | 
	3,669 | 
	4.49 | 
 
				
					
	| DYKSTRA, Fred W | 
	Family First | 
	1,339 | 
	1.96 | 
	128 | 
	2.57 | 
	8 | 
	2.37 | 
	74 | 
	2.60 | 
	84 | 
	1.57 | 
	1,633 | 
	2.00 | 
 
				
					
	KATTER, Bob  | 
	Independent | 
	32,302 | 
	47.37 | 
	2,064 | 
	41.45 | 
	134 | 
	39.64 | 
	1,175 | 
	41.29 | 
	2,495 | 
	46.51 | 
	38,170 | 
	46.71 | 
 
				
					
	| MORRISON, Ed | 
	Liberal National Party of Queensland | 
	17,673 | 
	25.92 | 
	1,293 | 
	25.96 | 
	78 | 
	23.08 | 
	753 | 
	26.46 | 
	1,940 | 
	36.16 | 
	21,737 | 
	26.60 | 
 
				
			
					
						| FORMAL | 
						  | 
						68,193 | 
						94.45 | 
						4,980 | 
						92.79 | 
						338 | 
						93.63 | 
						2,846 | 
						96.38 | 
						5,365 | 
						97.71 | 
						81,722 | 
						94.62 | 
					 
				
					
						| INFORMAL | 
						  | 
						4,005 | 
						5.55 | 
						387 | 
						7.21 | 
						23 | 
						6.37 | 
						107 | 
						3.62 | 
						126 | 
						2.29 | 
						4,648 | 
						5.38 | 
					 
				
					
						| TOTAL | 
						  | 
						72,198 | 
						83.59 | 
						5,367 | 
						6.21 | 
						361 | 
						0.42 | 
						2,953 | 
						3.42 | 
						5,491 | 
						6.36 | 
						86,370 | 
						91.46 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		KATTER, Bob  | 
		Independent | 
		47,190 | 
		69.20 | 
		3,307 | 
		66.41 | 
		239 | 
		70.71 | 
		1,872 | 
		65.78 | 
		3,244 | 
		60.47 | 
		55,852 | 
		68.34 | 
	 
	
					
						
		| MORRISON, Ed | 
		Liberal National Party of Queensland | 
		21,003 | 
		30.80 | 
		1,673 | 
		33.59 | 
		99 | 
		29.29 | 
		974 | 
		34.22 | 
		2,121 | 
		39.53 | 
		25,870 | 
		31.66 | 
	 
	
					 
		
 
				
		
		
	 |