First Preferences by Vote Type 
				
					Enrolled: 93,918
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| EDEN, Nick | 
	Australian Labor Party | 
	20,430 | 
	30.28 | 
	1,514 | 
	31.32 | 
	44 | 
	29.93 | 
	1,414 | 
	28.79 | 
	1,825 | 
	25.33 | 
	25,227 | 
	29.83 | 
 
				
					
	| FORSTER, Anthony | 
	Family First | 
	836 | 
	1.24 | 
	151 | 
	3.12 | 
	3 | 
	2.04 | 
	78 | 
	1.59 | 
	119 | 
	1.65 | 
	1,187 | 
	1.40 | 
 
				
					
	ROBB, Andrew  | 
	Liberal | 
	35,249 | 
	52.25 | 
	2,064 | 
	42.70 | 
	67 | 
	45.58 | 
	2,547 | 
	51.86 | 
	4,509 | 
	62.58 | 
	44,436 | 
	52.55 | 
 
				
					
	| PILLING, Neil | 
	Australian Greens | 
	10,946 | 
	16.23 | 
	1,105 | 
	22.86 | 
	33 | 
	22.45 | 
	872 | 
	17.76 | 
	752 | 
	10.44 | 
	13,708 | 
	16.21 | 
 
				
			
					
						| FORMAL | 
						  | 
						67,461 | 
						96.89 | 
						4,834 | 
						94.80 | 
						147 | 
						93.04 | 
						4,911 | 
						97.32 | 
						7,205 | 
						97.84 | 
						84,558 | 
						96.87 | 
					 
				
					
						| INFORMAL | 
						  | 
						2,165 | 
						3.11 | 
						265 | 
						5.20 | 
						11 | 
						6.96 | 
						135 | 
						2.68 | 
						159 | 
						2.16 | 
						2,735 | 
						3.13 | 
					 
				
					
						| TOTAL | 
						  | 
						69,626 | 
						79.76 | 
						5,099 | 
						5.84 | 
						158 | 
						0.18 | 
						5,046 | 
						5.78 | 
						7,364 | 
						8.44 | 
						87,293 | 
						92.95 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| EDEN, Nick | 
		Australian Labor Party | 
		29,713 | 
		44.04 | 
		2,472 | 
		51.14 | 
		74 | 
		50.34 | 
		2,131 | 
		43.39 | 
		2,421 | 
		33.60 | 
		36,811 | 
		43.53 | 
	 
	
					
						
		ROBB, Andrew  | 
		Liberal | 
		37,748 | 
		55.96 | 
		2,362 | 
		48.86 | 
		73 | 
		49.66 | 
		2,780 | 
		56.61 | 
		4,784 | 
		66.40 | 
		47,747 | 
		56.47 | 
	 
	
					 
		
 
				
		
		
	 |