Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 8/09/2010 2:31:43 PM

NSW DIVISION - NEWCASTLE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal GRIERSON, Sharon
Labor
LUKE, Brad
Liberal
Swing
Votes % Votes %
Adamstown 1,786 1,105 61.87 681 38.13 -4.04
Adamstown Heights (Newcastle) 1,795 954 53.15 841 46.85 -2.29
Adamstown North 1,318 864 65.55 454 34.45 -3.57
Beaumont Park 676 481 71.15 195 28.85 -2.75
Beresfield 1,965 1,322 67.28 643 32.72 -0.96
Birmingham Gardens 679 445 65.54 234 34.46 -5.00
Birmingham Gardens North 970 657 67.73 313 32.27 -3.88
Carrington 1,238 849 68.58 389 31.42 -6.86
Cooks Hill 748 444 59.36 304 40.64 -5.36
Cooks Hill South 1,844 1,029 55.80 815 44.20 -2.75
Divisional Office (PREPOLL) 1,848 1,062 57.47 786 42.53 -4.90
Fern Bay 920 620 67.39 300 32.61 -3.58
Hamilton 1,681 1,118 66.51 563 33.49 -2.99
Hamilton Central 1,009 670 66.40 339 33.60 -2.06
Hamilton North 631 430 68.15 201 31.85 -1.79
Hamilton South 2,144 1,094 51.03 1,050 48.97 -3.89
Islington 846 619 73.17 227 26.83 -7.47
Jesmond 757 519 68.56 238 31.44 -2.50
Jesmond North 1,171 764 65.24 407 34.76 -5.37
Kotara 515 298 57.86 217 42.14 -2.46
Kotara East 868 517 59.56 351 40.44 -0.91
Kotara South (Newcastle) 1,112 656 58.99 456 41.01 -5.02
Lambton (Newcastle) 1,318 833 63.20 485 36.80 -3.19
Lambton East 1,043 665 63.76 378 36.24 -4.01
Maryville Wickham 747 549 73.49 198 26.51 -2.75
Mayfield 1,282 908 70.83 374 29.17 -3.69
Mayfield East 1,332 969 72.75 363 27.25 -2.03
Mayfield South 1,634 1,144 70.01 490 29.99 -5.36
Mayfield West 1,632 1,167 71.51 465 28.49 -2.10
Merewether 1,291 684 52.98 607 47.02 -6.63
Merewether Heights 1,298 550 42.37 748 57.63 -5.51
Merewether South 2,188 1,043 47.67 1,145 52.33 -3.86
Merewether West 940 473 50.32 467 49.68 -4.02
New Lambton 2,887 1,775 61.48 1,112 38.52 -2.18
New Lambton Central 930 522 56.13 408 43.87 -3.94
New Lambton South 1,570 1,007 64.14 563 35.86 -2.44
Newcastle 1,495 863 57.73 632 42.27 -0.47
Newcastle PPVC 1,937 1,197 61.80 740 38.20 -0.53
Shortland 1,251 851 68.03 400 31.97 -4.24
Somerset 1,236 733 59.30 503 40.70 -6.74
Special Hospital Team 1 42 26 61.90 16 38.10 -6.93
Special Hospital Team 2 122 66 54.10 56 45.90 -15.54
Stockton 1,025 735 71.71 290 28.29 -1.87
Stockton South 1,084 753 69.46 331 30.54 -0.54
Sydney (Newcastle) 48 28 58.33 20 41.67 0.00
Tarro 792 554 69.95 238 30.05 -1.09
The Junction 2,071 1,107 53.45 964 46.55 -4.85
Thornton 2,691 1,787 66.41 904 33.59 0.39
Tighes Hill 1,205 903 74.94 302 25.06 -1.98
Tomago 175 90 51.43 85 48.57 -13.00
Wallsend East 456 327 71.71 129 28.29 -2.50
Warabrook 1,099 684 62.24 415 37.76 -2.54
Waratah 2,218 1,507 67.94 711 32.06 -1.95
Waratah East 558 405 72.58 153 27.42 -2.74
Waratah South 503 338 67.20 165 32.80 -5.01
Waratah West 1,054 727 68.98 327 31.02 -4.92
Williamtown 448 225 50.22 223 49.78 -2.24
Woodberry 1,537 1,132 73.65 405 26.35 -2.68
ABSENT 4,637 2,827 60.97 1,810 39.03 60.97
PRE_POLL 2,815 1,620 57.55 1,195 42.45 57.55
POSTAL 4,622 2,774 60.02 1,848 39.98 60.02
PROVISIONAL 230 155 67.39 75 32.61 67.39
DIVISION TOTAL 81,964 51,220 62.49 30,744 37.51 -3.42

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top