Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 9/09/2010 4:26:15 PM

NSW DIVISION - ROBERTSON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal O'NEILL, Deborah
Labor
JAMESON, Darren
Liberal
Swing
Votes % Votes %
Avoca Beach 2,047 1,062 51.88 985 48.12 2.47
Booker Bay 806 390 48.39 416 51.61 -3.40
Copacabana 1,336 724 54.19 612 45.81 0.05
Davistown 1,360 706 51.91 654 48.09 1.71
Divisional Office (PREPOLL) 455 176 38.68 279 61.32 -9.72
Empire Bay 2,604 1,242 47.70 1,362 52.30 0.41
Erina 3,682 1,764 47.91 1,918 52.09 3.10
Erina Heights (Robertson) 912 359 39.36 553 60.64 1.42
Erina South 1,170 579 49.49 591 50.51 0.85
Ettalong 2,703 1,504 55.64 1,199 44.36 -1.56
Ettalong West 2,361 1,555 65.86 806 34.14 1.20
Gosford 1,428 807 56.51 621 43.49 1.87
Gosford East 2,390 1,139 47.66 1,251 52.34 -0.20
Gosford ROBERTSON PPVC 4,497 2,110 46.92 2,387 53.08 -1.32
Gosford West 1,115 551 49.42 564 50.58 0.65
Green Point 924 366 39.61 558 60.39 0.47
Hardys Bay 453 223 49.23 230 50.77 -2.13
Henry Kendall 693 405 58.44 288 41.56 -1.35
Kariong 2,911 1,506 51.73 1,405 48.27 4.47
Kincumber 2,758 1,387 50.29 1,371 49.71 1.74
Kincumber Central 1,492 768 51.47 724 48.53 1.29
Macmasters Beach 523 294 56.21 229 43.79 5.41
Mangrove Mountain 469 167 35.61 302 64.39 2.41
Mooney Mooney 261 134 51.34 127 48.66 4.89
Mount White 148 83 56.08 65 43.92 6.08
Narara South 1,698 895 52.71 803 47.29 4.21
Niagara Park (Robertson) 2,418 1,340 55.42 1,078 44.58 0.61
Ocean Beach 2,297 1,349 58.73 948 41.27 -0.85
Patonga 192 98 51.04 94 48.96 3.48
Pearl Beach 340 166 48.82 174 51.18 -5.96
Peats Ridge 233 81 34.76 152 65.24 1.02
Point Clare 2,176 1,143 52.53 1,033 47.47 1.75
Pretty Beach 472 249 52.75 223 47.25 1.55
Prison Mobile Team 1 0 0 0.00 0 0.00 0.00
Saratoga 1,826 853 46.71 973 53.29 1.46
Somersby 571 215 37.65 356 62.35 6.77
Special Hospital Team 1 99 39 39.39 60 60.61 -4.82
Special Hospital Team 2 225 112 49.78 113 50.22 5.57
Special Hospital Team 3 156 82 52.56 74 47.44 8.19
Spencer 186 116 62.37 70 37.63 2.78
Springfield 1,666 913 54.80 753 45.20 2.22
Sydney (Robertson) 67 38 56.72 29 43.28 3.94
Terrigal (Robertson) 2,366 1,089 46.03 1,277 53.97 -0.47
Terrigal Central 451 169 37.47 282 62.53 -6.94
Terrigal Lagoon 1,204 533 44.27 671 55.73 2.21
Terrigal West 1,756 701 39.92 1,055 60.08 0.41
Umina Beach 1,163 692 59.50 471 40.50 2.48
Umina Central 1,836 1,103 60.08 733 39.92 -0.48
Umina Mall 1,950 1,164 59.69 786 40.31 3.44
Woy Woy 2,062 1,163 56.40 899 43.60 -1.03
Woy Woy Bay 298 139 46.64 159 53.36 -1.11
Woy Woy PPVC 3,791 2,036 53.71 1,755 46.29 5.43
Woy Woy South 986 541 54.87 445 45.13 0.48
Wyoming (Robertson) 1,127 661 58.65 466 41.35 -0.70
ABSENT 4,543 2,366 52.08 2,177 47.92 52.08
PRE_POLL 2,194 1,049 47.81 1,145 52.19 47.81
POSTAL 5,275 2,290 43.41 2,985 56.59 43.41
PROVISIONAL 219 134 61.19 85 38.81 61.19
DIVISION TOTAL 85,341 43,520 51.00 41,821 49.00 0.91

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top