Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 15/09/2010 2:18:56 PM

SA DIVISION - BARKER

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SECKER, Patrick
Liberal
McDONNELL, Simone
Australian Labor Party
Swing
Votes % Votes %
Allendale East 271 174 64.21 97 35.79 5.17
Angaston 1,551 892 57.51 659 42.49 0.57
Barmera 1,648 1,058 64.20 590 35.80 7.03
Beachport 400 268 67.00 132 33.00 0.48
Berri 2,253 1,289 57.21 964 42.79 2.00
Berri IVC PPVC 0 0 0.00 0 0.00 0.00
Blanchetown 203 122 60.10 81 39.90 -0.15
Bordertown 1,640 1,253 76.40 387 23.60 3.84
Bordertown IVC PPVC 0 0 0.00 0 0.00 0.00
Cadell 171 103 60.23 68 39.77 4.88
Cambrai 231 148 64.07 83 35.93 10.90
Carpenter Rocks 130 77 59.23 53 40.77 4.41
Cobdogla 382 238 62.30 144 37.70 0.00
Compton 442 315 71.27 127 28.73 4.77
Coomandook 130 112 86.15 18 13.85 10.12
Coonalpyn 227 191 84.14 36 15.86 3.09
Coonalpyn IVC PPVC 0 0 0.00 0 0.00 0.00
Coonawarra 174 137 78.74 37 21.26 3.60
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 -50.00
Eden Valley 264 163 61.74 101 38.26 4.60
Frances 131 95 72.52 36 27.48 0.73
Furner 119 107 89.92 12 10.08 8.62
Geranium 96 77 80.21 19 19.79 7.31
Glenburnie 261 177 67.82 84 32.18 3.51
Glencoe 365 214 58.63 151 41.37 0.34
Glossop 466 292 62.66 174 37.34 9.58
Jervois 124 93 75.00 31 25.00 7.76
Kalangadoo 257 146 56.81 111 43.19 7.36
Karoonda 379 323 85.22 56 14.78 3.89
Keith 930 765 82.26 165 17.74 2.02
Keyneton 168 102 60.71 66 39.29 -2.81
Kingston SE 1,266 965 76.22 301 23.78 5.44
Kongorong 209 158 75.60 51 24.40 4.17
Lameroo 463 382 82.51 81 17.49 2.22
Loxton 2,639 1,799 68.17 840 31.83 4.03
Loxton IVC PPVC 0 0 0.00 0 0.00 0.00
Loxton North 518 355 68.53 163 31.47 5.90
Lucindale 360 299 83.06 61 16.94 2.74
Lyndoch 1,075 578 53.77 497 46.23 -2.16
Lyrup 203 137 67.49 66 32.51 4.22
Mannum 1,521 861 56.61 660 43.39 0.62
Meningie 826 624 75.54 202 24.46 2.15
Mil Lel 157 131 83.44 26 16.56 10.83
Millicent 2,003 1,108 55.32 895 44.68 6.35
Millicent South 917 427 46.56 490 53.44 8.60
Moculta 164 111 67.68 53 32.32 1.50
Monash 515 307 59.61 208 40.39 4.28
Moorak 565 402 71.15 163 28.85 4.25
Moorook 299 192 64.21 107 35.79 2.74
Morgan 372 216 58.06 156 41.94 8.54
Mount Burr 253 100 39.53 153 60.47 -7.51
Mount Gambier 1,888 1,106 58.58 782 41.42 3.97
Mount Gambier East 2,610 1,202 46.05 1,408 53.95 2.62
Mount Gambier North 1,309 603 46.07 706 53.93 1.61
Mount Gambier Park 2,303 1,246 54.10 1,057 45.90 -0.96
Mount Gambier PPVC 3,784 2,321 61.34 1,463 38.66 12.57
Mount Gambier West 3,104 1,614 52.00 1,490 48.00 1.93
Mundulla 375 312 83.20 63 16.80 1.90
Murray Bridge 1,159 622 53.67 537 46.33 1.16
Murray Bridge East 1,291 845 65.45 446 34.55 0.67
Murray Bridge PPVC 1,393 918 65.90 475 34.10 17.18
Murray Bridge South 2,801 1,530 54.62 1,271 45.38 3.72
Murray Bridge West 2,325 1,412 60.73 913 39.27 1.75
Mypolonga 318 202 63.52 116 36.48 2.03
Nangula 137 97 70.80 40 29.20 6.42
Nangwarry 262 94 35.88 168 64.12 6.49
Naracoorte 1,884 1,362 72.29 522 27.71 5.30
Naracoorte IVC PPVC 0 0 0.00 0 0.00 0.00
Naracoorte South 1,609 1,142 70.98 467 29.02 5.62
Narrung 47 20 42.55 27 57.45 2.23
Nildottie 134 105 78.36 29 21.64 1.00
Nuriootpa 2,767 1,642 59.34 1,125 40.66 1.97
Nuriootpa PPVC 467 285 61.03 182 38.97 12.42
Padthaway 323 264 81.73 59 18.27 4.44
Palmer 253 164 64.82 89 35.18 6.81
Parilla 82 71 86.59 11 13.41 -4.32
Paringa 671 443 66.02 228 33.98 1.35
Peake 127 106 83.46 21 16.54 5.39
Penola 1,001 673 67.23 328 32.77 7.00
Pinnaroo 437 314 71.85 123 28.15 1.31
Ponde 163 113 69.33 50 30.67 1.57
Port MacDonnell 583 376 64.49 207 35.51 7.42
Prison Mobile Team 1 0 0 0.00 0 0.00 0.00
Prison Mobile Team 2 0 0 0.00 0 0.00 0.00
Prison Mobile Team 3 0 0 0.00 0 0.00 0.00
Purnong 104 84 80.77 20 19.23 2.90
Ramco 443 278 62.75 165 37.25 0.30
Remote Mobile Team 1 69 45 65.22 24 34.78 9.34
Rendelsham 152 103 67.76 49 32.24 1.33
Renmark 2,131 1,160 54.43 971 45.57 0.52
Renmark North 503 312 62.03 191 37.97 4.32
Renmark PPVC 990 693 70.00 297 30.00 21.29
Renmark West 650 434 66.77 216 33.23 3.24
Robe 737 555 75.31 182 24.69 4.06
Sandy Creek 555 319 57.48 236 42.52 -3.06
Sedan 143 86 60.14 57 39.86 2.80
Southend 160 113 70.63 47 29.38 3.12
Special Hospital Team 1 48 32 66.67 16 33.33 9.26
Special Hospital Team 2 31 20 64.52 11 35.48 7.38
Special Hospital Team 3 17 11 64.71 6 35.29 7.57
Special Hospital Team 4 53 40 75.47 13 24.53 17.36
Special Hospital Team 5 67 46 68.66 21 31.34 10.66
Special Hospital Team 6 12 9 75.00 3 25.00 18.75
Special Hospital Team 7 148 93 62.84 55 37.16 5.28
Special Hospital Team 8 71 45 63.38 26 36.62 5.56
Special Hospital Team 9 212 116 54.72 96 45.28 -3.09
Stockwell 484 301 62.19 183 37.81 -8.94
Suttontown 1,030 653 63.40 377 36.60 4.82
Swan Reach 192 103 53.65 89 46.35 -5.66
Tailem Bend 1,201 709 59.03 492 40.97 7.46
Tantanoola 230 143 62.17 87 37.83 7.50
Tanunda 2,524 1,676 66.40 848 33.60 3.30
Tarpeena 275 131 47.64 144 52.36 0.97
Tintinara 345 318 92.17 27 7.83 4.58
Truro 331 177 53.47 154 46.53 -3.44
Waikerie 1,676 1,110 66.23 566 33.77 4.14
Waikerie IVC PPVC 0 0 0.00 0 0.00 0.00
Walker Flat 132 76 57.58 56 42.42 1.29
Wellington 145 113 77.93 32 22.07 2.33
Western Flat 114 95 83.33 19 16.67 0.93
Willalooka 110 95 86.36 15 13.64 -2.32
Winkie 207 130 62.80 77 37.20 -0.26
Wolseley 119 79 66.39 40 33.61 -1.89
Woods Point 176 127 72.16 49 27.84 -1.05
Yahl 396 257 64.90 139 35.10 7.33
ABSENT 4,807 2,867 59.64 1,940 40.36 59.64
PRE_POLL 3,001 2,025 67.48 976 32.52 67.48
POSTAL 5,906 4,089 69.23 1,817 30.77 69.23
PROVISIONAL 228 123 53.95 105 46.05 53.95
DIVISION TOTAL 94,270 59,278 62.88 34,992 37.12 3.43

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top