Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 16/09/2010 2:35:39 PM

VIC DIVISION - MURRAY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal STONE, Sharman
Liberal
MORTENSEN, Hugh
Australian Labor Party
Swing
Votes % Votes %
Arcadia 67 56 83.58 11 16.42 5.10
Ardmona 532 353 66.35 179 33.65 1.98
Ballendella 140 114 81.43 26 18.57 -2.39
Bamawm 126 108 85.71 18 14.29 -4.23
Bamawm Extension 159 139 87.42 20 12.58 -1.18
Barmah 149 92 61.74 57 38.26 2.06
Boort 624 527 84.46 97 15.54 1.40
Bridgewater 330 240 72.73 90 27.27 -0.74
Bunbartha 143 120 83.92 23 16.08 0.59
Bundalong 177 97 54.80 80 45.20 -9.94
Byrneside 298 240 80.54 58 19.46 3.08
Calivil 99 83 83.84 16 16.16 -0.98
Caniambo 54 49 90.74 5 9.26 5.23
Cobram 2,809 1,849 65.82 960 34.18 1.92
Colbinabbin 230 200 86.96 30 13.04 4.85
Congupna 528 410 77.65 118 22.35 2.99
Cooma 174 152 87.36 22 12.64 3.56
Dhurringile 185 147 79.46 38 20.54 -3.59
Dingee 199 168 84.42 31 15.58 1.16
Divisional Office (PREPOLL) 961 702 73.05 259 26.95 4.75
Dookie 255 193 75.69 62 24.31 4.21
Echuca 2,058 1,415 68.76 643 31.24 -0.30
Echuca Central 569 429 75.40 140 24.60 6.80
Echuca East 1,650 1,082 65.58 568 34.42 1.03
Echuca PPVC 2,822 2,112 74.84 710 25.16 6.49
Echuca South 1,150 768 66.78 382 33.22 2.39
Echuca Village 141 114 80.85 27 19.15 -5.02
Echuca West 343 270 78.72 73 21.28 -1.16
Girgarre 334 249 74.55 85 25.45 -2.11
Gowrie Street 1,836 1,160 63.18 676 36.82 4.49
Grahamvale 269 199 73.98 70 26.02 2.04
Gunbower 302 248 82.12 54 17.88 3.00
Guthrie Street 1,466 1,026 69.99 440 30.01 2.04
Inglewood 595 351 58.99 244 41.01 0.17
Invergordon 329 270 82.07 59 17.93 1.18
Katamatite 365 298 81.64 67 18.36 2.30
Katandra West 421 346 82.19 75 17.81 2.45
Katunga 416 326 78.37 90 21.63 2.13
Kialla 425 328 77.18 97 22.82 0.47
Kialla Park 374 263 70.32 111 29.68 -0.68
Kialla West 494 356 72.06 138 27.94 0.74
Knight Street 1,584 1,031 65.09 553 34.91 -1.09
Korong Vale 149 85 57.05 64 42.95 -2.68
Koyuga 164 133 81.10 31 18.90 3.88
Ky Valley 419 356 84.96 63 15.04 1.70
Kyabram 2,167 1,597 73.70 570 26.30 2.94
Kyabram West 1,231 887 72.06 344 27.94 0.41
Lancaster 377 328 87.00 49 13.00 3.11
Lemnos 381 307 80.58 74 19.42 1.68
Lockington 469 379 80.81 90 19.19 -2.43
Melbourne (Murray) 46 32 69.57 14 30.43 2.90
Merrigum 424 288 67.92 136 32.08 -4.90
Mitiamo 98 82 83.67 16 16.33 10.94
Mooroopna 912 522 57.24 390 42.76 -0.13
Mooroopna Park 2,529 1,583 62.59 946 37.41 5.56
Murchison 569 390 68.54 179 31.46 7.26
Nanneella 269 239 88.85 30 11.15 -2.72
Nathalia 1,023 785 76.74 238 23.26 2.72
Numurkah 2,441 1,737 71.16 704 28.84 2.43
Orrvale 566 440 77.74 126 22.26 -1.80
Picola 151 136 90.07 15 9.93 6.84
Pyramid Hill 335 275 82.09 60 17.91 5.29
Rochester 1,782 1,300 72.95 482 27.05 1.84
Rushworth 856 519 60.63 337 39.37 1.51
Serpentine 157 128 81.53 29 18.47 -0.98
Shepparton Central 429 307 71.56 122 28.44 2.16
Shepparton East 599 472 78.80 127 21.20 5.45
Shepparton North 2,467 1,704 69.07 763 30.93 1.14
Shepparton PPVC 3,600 2,603 72.31 997 27.69 3.95
Shepparton South 2,242 1,388 61.91 854 38.09 0.63
Special Hospital Team 1 248 194 78.23 54 21.77 4.92
Special Hospital Team 2 121 92 76.03 29 23.97 2.70
Special Hospital Team 3 45 41 91.11 4 8.89 18.38
Special Hospital Team 4 194 149 76.80 45 23.20 3.47
Special Hospital Team 5 106 82 77.36 24 22.64 3.91
Stanhope 580 452 77.93 128 22.07 4.27
Strathmerton 553 395 71.43 158 28.57 7.39
Tallygaroopna 375 283 75.47 92 24.53 0.54
Tatura 2,091 1,421 67.96 670 32.04 2.58
Tennyson 86 82 95.35 4 4.65 2.42
Tongala 811 621 76.57 190 23.43 2.52
Toolamba 397 273 68.77 124 31.23 7.82
Toolleen 146 108 73.97 38 26.03 2.98
Torrumbarry 210 148 70.48 62 29.52 -1.27
Undera 322 257 79.81 65 20.19 1.88
Waaia 246 207 84.15 39 15.85 3.00
Wanganui 1,230 730 59.35 500 40.65 0.84
Wedderburn 665 412 61.95 253 38.05 6.20
Wilmot Road 2,938 1,861 63.34 1,077 36.66 3.94
Wunghnu 283 221 78.09 62 21.91 1.50
Wyuna 198 167 84.34 31 15.66 7.21
Yarrawalla South 77 61 79.22 16 20.78 -4.28
Yarrawonga 1,295 781 60.31 514 39.69 -0.30
Yarrawonga PPVC 2,241 1,386 61.85 855 38.15 -6.50
Yarrawonga West 848 500 58.96 348 41.04 -1.35
Yarroweyah 544 453 83.27 91 16.73 3.53
Yielima 129 102 79.07 27 20.93 3.86
ABSENT 2,972 1,915 64.43 1,057 35.57 64.43
PRE_POLL 2,831 2,087 73.72 744 26.28 73.72
POSTAL 4,603 3,416 74.21 1,187 25.79 74.21
PROVISIONAL 129 87 67.44 42 32.56 67.44
DIVISION TOTAL 80,548 56,666 70.35 23,882 29.65 2.09

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top