| 
			Location
			
				| Premises | Forth Town Hall, 680 Forth Main Rd, FORTH TAS 7310 |  
				| Division | Braddon |  
				| State | Tasmania |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CARPENTER, Garry William | Liberal | 363 | 47.64 | -1.39 |  
	| JORDAN, Scott | Australian Greens | 104 | 13.65 | +0.42 |  
	| SIDEBOTTOM, Sid  | Australian Labor Party | 295 | 38.71 | +6.12 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.70 |  
	| ...... | Family First Party | 0 | 0.00 | -4.18 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.28 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 762 | 97.19 | +0.55 |  
				| INFORMAL |  | 22 | 2.81 | -0.55 |  
				| TOTAL |  | 784 | 1.10 | +0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| CARPENTER, Garry William | Liberal | 385 | 50.52 | -5.55 |  
	| SIDEBOTTOM, Sid  | Australian Labor Party | 377 | 49.48 | +5.55 |  |