| 
			Location
			
				| Premises | Montagu Public Hall, 1663 Montagu Rd, MONTAGU TAS 7330 |  
				| Division | Braddon |  
				| State | Tasmania |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CARPENTER, Garry William | Liberal | 47 | 41.59 | -13.67 |  
	| JORDAN, Scott | Australian Greens | 23 | 20.35 | +11.80 |  
	| SIDEBOTTOM, Sid  | Australian Labor Party | 43 | 38.05 | +7.79 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -1.97 |  
	| ...... | Family First Party | 0 | 0.00 | -3.95 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 113 | 96.58 | -2.12 |  
				| INFORMAL |  | 4 | 3.42 | +2.12 |  
				| TOTAL |  | 117 | 0.16 | -0.06 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| CARPENTER, Garry William | Liberal | 54 | 47.79 | -13.39 |  
	| SIDEBOTTOM, Sid  | Australian Labor Party | 59 | 52.21 | +13.39 |  |