Senate first preferences by vote type for the division of Calwell                          
					Enrolment: 101,342
					
				
				
					| Ticket | 
					Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total | 
				 
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							413 | 
							0.54 | 
							24 | 
							0.49 | 
							5 | 
							0.67 | 
							3 | 
							0.12 | 
							10 | 
							0.22 | 
							455 | 
							0.51 | 
						 
					
						
							
							| O'CONNOR, Patrick | 
							Socialist Equality Party | 
							28 | 
							0.04 | 
							5 | 
							0.10 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							34 | 
							0.04 | 
						 
					
						
							
							| VONGVIXAY, Keo | 
							Socialist Equality Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							442 | 
							0.58 | 
							29 | 
							0.59 | 
							5 | 
							0.67 | 
							3 | 
							0.12 | 
							11 | 
							0.24 | 
							490 | 
							0.55 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							110 | 
							0.14 | 
							5 | 
							0.10 | 
							1 | 
							0.13 | 
							2 | 
							0.08 | 
							4 | 
							0.09 | 
							122 | 
							0.14 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							1 | 
							0.13 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							12 | 
							0.01 | 
						 
					
						
							
							| WARFE, Jenny | 
							 | 
							2 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| SADAUSKAS, Andrew | 
							 | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							125 | 
							0.16 | 
							6 | 
							0.12 | 
							2 | 
							0.27 | 
							2 | 
							0.08 | 
							5 | 
							0.11 | 
							140 | 
							0.16 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Family First | 
							2,418 | 
							3.19 | 
							165 | 
							3.37 | 
							31 | 
							4.14 | 
							61 | 
							2.48 | 
							54 | 
							1.18 | 
							2,729 | 
							3.08 | 
						 
					
						
							
							| FIELDING, Steven | 
							Family First | 
							76 | 
							0.10 | 
							3 | 
							0.06 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							7 | 
							0.15 | 
							87 | 
							0.10 | 
						 
					
						
							
							| PLUMRIDGE, Gary | 
							Family First | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| BOWN SEELEY, Ann Edith | 
							Family First | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| GOH, Yuli | 
							Family First | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| KHOO, Joyce | 
							Family First | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							2,503 | 
							3.30 | 
							168 | 
							3.43 | 
							31 | 
							4.14 | 
							63 | 
							2.56 | 
							61 | 
							1.33 | 
							2,826 | 
							3.19 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Greens | 
							7,976 | 
							10.51 | 
							688 | 
							14.03 | 
							72 | 
							9.63 | 
							310 | 
							12.60 | 
							371 | 
							8.11 | 
							9,417 | 
							10.63 | 
						 
					
						
							
							DI NATALE, Richard  | 
							Australian Greens | 
							242 | 
							0.32 | 
							17 | 
							0.35 | 
							0 | 
							0.00 | 
							9 | 
							0.37 | 
							14 | 
							0.31 | 
							282 | 
							0.32 | 
						 
					
						
							
							| RICE, Janet | 
							Australian Greens | 
							19 | 
							0.03 | 
							2 | 
							0.04 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							3 | 
							0.07 | 
							25 | 
							0.03 | 
						 
					
						
							
							| BUI, Nam | 
							Australian Greens | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							3 | 
							0.00 | 
						 
					
						
							
							| HARGRAVE, Jen | 
							Australian Greens | 
							4 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							6 | 
							0.01 | 
						 
					
						
							
							| RIVENDELL, Julie | 
							Australian Greens | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| SHNOOKAL, Liezl | 
							Australian Greens | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							11 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							8,258 | 
							10.88 | 
							708 | 
							14.44 | 
							72 | 
							9.63 | 
							321 | 
							13.04 | 
							391 | 
							8.55 | 
							9,750 | 
							11.01 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							57 | 
							0.08 | 
							4 | 
							0.08 | 
							0 | 
							0.00 | 
							3 | 
							0.12 | 
							2 | 
							0.04 | 
							66 | 
							0.07 | 
						 
					
						
							
							| SARGENT, Glenn R | 
							Senator On-Line | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| WARDLE, Emma Louise | 
							Senator On-Line | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							62 | 
							0.08 | 
							4 | 
							0.08 | 
							0 | 
							0.00 | 
							3 | 
							0.12 | 
							2 | 
							0.04 | 
							71 | 
							0.08 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Democratic Labor Party (DLP) of Australia | 
							2,491 | 
							3.28 | 
							212 | 
							4.32 | 
							39 | 
							5.21 | 
							77 | 
							3.13 | 
							149 | 
							3.26 | 
							2,968 | 
							3.35 | 
						 
					
						
							
							MADIGAN, John  | 
							Democratic Labor Party (DLP) of Australia | 
							14 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							18 | 
							0.02 | 
						 
					
						
							
							| GONSALVEZ, Geraldine | 
							Democratic Labor Party (DLP) of Australia | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							5 | 
							0.01 | 
						 
					
						
							
							| KAVANAGH, John | 
							Democratic Labor Party (DLP) of Australia | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democratic Labor Party (DLP) of Australia | 
							2,512 | 
							3.31 | 
							213 | 
							4.34 | 
							39 | 
							5.21 | 
							77 | 
							3.13 | 
							154 | 
							3.37 | 
							2,995 | 
							3.38 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Democrats | 
							305 | 
							0.40 | 
							15 | 
							0.31 | 
							1 | 
							0.13 | 
							11 | 
							0.45 | 
							22 | 
							0.48 | 
							354 | 
							0.40 | 
						 
					
						
							
							| HOWE, Roger | 
							Australian Democrats | 
							19 | 
							0.03 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.04 | 
							22 | 
							0.02 | 
						 
					
						
							
							| WESTGARTH, Rick | 
							Australian Democrats | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							327 | 
							0.43 | 
							16 | 
							0.33 | 
							1 | 
							0.13 | 
							11 | 
							0.45 | 
							24 | 
							0.52 | 
							379 | 
							0.43 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Shooters and Fishers | 
							854 | 
							1.13 | 
							84 | 
							1.71 | 
							9 | 
							1.20 | 
							45 | 
							1.83 | 
							76 | 
							1.66 | 
							1,068 | 
							1.21 | 
						 
					
						
							
							| KELLY, Peter Maxwell | 
							Shooters and Fishers | 
							41 | 
							0.05 | 
							3 | 
							0.06 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							5 | 
							0.11 | 
							50 | 
							0.06 | 
						 
					
						
							
							| KRSTIC, Alex | 
							Shooters and Fishers | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							899 | 
							1.18 | 
							87 | 
							1.77 | 
							9 | 
							1.20 | 
							46 | 
							1.87 | 
							82 | 
							1.79 | 
							1,123 | 
							1.27 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australian Sex Party | 
							1,720 | 
							2.27 | 
							198 | 
							4.04 | 
							20 | 
							2.67 | 
							60 | 
							2.44 | 
							81 | 
							1.77 | 
							2,079 | 
							2.35 | 
						 
					
						
							
							| PATTEN, Fiona | 
							Australian Sex Party | 
							64 | 
							0.08 | 
							6 | 
							0.12 | 
							0 | 
							0.00 | 
							4 | 
							0.16 | 
							4 | 
							0.09 | 
							78 | 
							0.09 | 
						 
					
						
							
							| WILSON, Emma | 
							Australian Sex Party | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							1 | 
							0.13 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| BLAKEY, Katie | 
							Australian Sex Party | 
							3 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							1,792 | 
							2.36 | 
							205 | 
							4.18 | 
							21 | 
							2.81 | 
							64 | 
							2.60 | 
							86 | 
							1.88 | 
							2,168 | 
							2.45 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Climate Sceptics | 
							96 | 
							0.13 | 
							7 | 
							0.14 | 
							2 | 
							0.27 | 
							6 | 
							0.24 | 
							7 | 
							0.15 | 
							118 | 
							0.13 | 
						 
					
						
							
							| DAWSON, Chris | 
							The Climate Sceptics | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							1 | 
							0.02 | 
							6 | 
							0.01 | 
						 
					
						
							
							| HOLMES, Lee | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							100 | 
							0.13 | 
							8 | 
							0.16 | 
							2 | 
							0.27 | 
							7 | 
							0.28 | 
							9 | 
							0.20 | 
							126 | 
							0.14 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Socialist Alliance | 
							80 | 
							0.11 | 
							11 | 
							0.22 | 
							1 | 
							0.13 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							93 | 
							0.11 | 
						 
					
						
							
							| WINDISCH, Margarita | 
							Socialist Alliance | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| FIREBRACE, Sharon | 
							Socialist Alliance | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.00 | 
						 
					
						
							
							| GUY, Ron | 
							Socialist Alliance | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							83 | 
							0.11 | 
							11 | 
							0.22 | 
							1 | 
							0.13 | 
							1 | 
							0.04 | 
							1 | 
							0.02 | 
							97 | 
							0.11 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							105 | 
							0.14 | 
							2 | 
							0.04 | 
							2 | 
							0.27 | 
							3 | 
							0.12 | 
							4 | 
							0.09 | 
							116 | 
							0.13 | 
						 
					
						
							
							| MITCHELL, Doug | 
							Citizens Electoral Council | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| ISHERWOOD, Katherine | 
							Citizens Electoral Council | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							110 | 
							0.14 | 
							2 | 
							0.04 | 
							2 | 
							0.27 | 
							4 | 
							0.16 | 
							4 | 
							0.09 | 
							122 | 
							0.14 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Building Australia | 
							168 | 
							0.22 | 
							18 | 
							0.37 | 
							3 | 
							0.40 | 
							5 | 
							0.20 | 
							9 | 
							0.20 | 
							203 | 
							0.23 | 
						 
					
						
							
							| EVANS, Darren | 
							Building Australia | 
							4 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| WHITE, Sam | 
							Building Australia | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							172 | 
							0.23 | 
							19 | 
							0.39 | 
							3 | 
							0.40 | 
							5 | 
							0.20 | 
							9 | 
							0.20 | 
							208 | 
							0.23 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							One Nation | 
							304 | 
							0.40 | 
							21 | 
							0.43 | 
							5 | 
							0.67 | 
							10 | 
							0.41 | 
							26 | 
							0.57 | 
							366 | 
							0.41 | 
						 
					
						
							
							| TOWNSEND, Rosalyn | 
							One Nation | 
							13 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.11 | 
							18 | 
							0.02 | 
						 
					
						
							
							| TOWNSEND, Phillip | 
							One Nation | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							318 | 
							0.42 | 
							21 | 
							0.43 | 
							5 | 
							0.67 | 
							10 | 
							0.41 | 
							32 | 
							0.70 | 
							386 | 
							0.44 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							17,421 | 
							22.96 | 
							961 | 
							19.60 | 
							132 | 
							17.65 | 
							661 | 
							26.86 | 
							1,228 | 
							26.86 | 
							20,403 | 
							23.04 | 
						 
					
						
							
							RONALDSON, Michael  | 
							Liberal | 
							113 | 
							0.15 | 
							5 | 
							0.10 | 
							1 | 
							0.13 | 
							3 | 
							0.12 | 
							10 | 
							0.22 | 
							132 | 
							0.15 | 
						 
					
						
							
							McKENZIE, Bridget  | 
							The Nationals | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							4 | 
							0.09 | 
							8 | 
							0.01 | 
						 
					
						
							
							| McGAURAN, Julian | 
							Liberal | 
							18 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.08 | 
							4 | 
							0.09 | 
							24 | 
							0.03 | 
						 
					
						
							
							| JENNISON, Susan | 
							Liberal | 
							12 | 
							0.02 | 
							0 | 
							0.00 | 
							1 | 
							0.13 | 
							1 | 
							0.04 | 
							3 | 
							0.07 | 
							17 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Liberal/The nationals | 
							17,567 | 
							23.15 | 
							966 | 
							19.70 | 
							134 | 
							17.91 | 
							668 | 
							27.14 | 
							1,249 | 
							27.32 | 
							20,584 | 
							23.24 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Christian Democratic Party | 
							378 | 
							0.50 | 
							16 | 
							0.33 | 
							4 | 
							0.53 | 
							10 | 
							0.41 | 
							22 | 
							0.48 | 
							430 | 
							0.49 | 
						 
					
						
							
							| JANSON, Vickie | 
							Christian Democratic Party | 
							7 | 
							0.01 | 
							2 | 
							0.04 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							9 | 
							0.01 | 
						 
					
						
							
							| EDDY-VEITZ, BEN | 
							Christian Democratic Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							386 | 
							0.51 | 
							18 | 
							0.37 | 
							4 | 
							0.53 | 
							10 | 
							0.41 | 
							22 | 
							0.48 | 
							440 | 
							0.50 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Labor Party | 
							38,058 | 
							50.16 | 
							2,241 | 
							45.71 | 
							384 | 
							51.34 | 
							1,056 | 
							42.91 | 
							2,251 | 
							49.23 | 
							43,990 | 
							49.67 | 
						 
					
						
							
							CARR, Kim John  | 
							Australian Labor Party | 
							161 | 
							0.21 | 
							14 | 
							0.29 | 
							4 | 
							0.53 | 
							2 | 
							0.08 | 
							32 | 
							0.70 | 
							213 | 
							0.24 | 
						 
					
						
							
							CONROY, Stephen Michael  | 
							Australian Labor Party | 
							25 | 
							0.03 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							4 | 
							0.09 | 
							31 | 
							0.04 | 
						 
					
						
							
							| THOW, Antony | 
							Australian Labor Party | 
							5 | 
							0.01 | 
							3 | 
							0.06 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							1 | 
							0.02 | 
							10 | 
							0.01 | 
						 
					
						
							
							| LEWIS, Marg | 
							Australian Labor Party | 
							12 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							13 | 
							0.01 | 
						 
					
						
							
							| FREEMAN, Shelly | 
							Australian Labor Party | 
							25 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							7 | 
							0.15 | 
							33 | 
							0.04 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							38,286 | 
							50.46 | 
							2,259 | 
							46.07 | 
							388 | 
							51.87 | 
							1,061 | 
							43.11 | 
							2,296 | 
							50.22 | 
							44,290 | 
							50.01 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Secular Party of Australia | 
							56 | 
							0.07 | 
							4 | 
							0.08 | 
							0 | 
							0.00 | 
							3 | 
							0.12 | 
							0 | 
							0.00 | 
							63 | 
							0.07 | 
						 
					
						
							
							| PERKINS, John Leslie | 
							Secular Party of Australia | 
							9 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							10 | 
							0.01 | 
						 
					
						
							
							| SCEATS, Rosemary Elizabeth | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							65 | 
							0.09 | 
							4 | 
							0.08 | 
							0 | 
							0.00 | 
							3 | 
							0.12 | 
							2 | 
							0.04 | 
							74 | 
							0.08 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Carers Alliance | 
							104 | 
							0.14 | 
							7 | 
							0.14 | 
							2 | 
							0.27 | 
							3 | 
							0.12 | 
							27 | 
							0.59 | 
							143 | 
							0.16 | 
						 
					
						
							
							| MONTEAGLE, Christopher | 
							Carers Alliance | 
							8 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.04 | 
							10 | 
							0.01 | 
						 
					
						
							
							| PEACOCK, Wendy | 
							Carers Alliance | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							114 | 
							0.15 | 
							7 | 
							0.14 | 
							2 | 
							0.27 | 
							3 | 
							0.12 | 
							29 | 
							0.63 | 
							155 | 
							0.18 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							1,640 | 
							2.16 | 
							141 | 
							2.88 | 
							26 | 
							3.48 | 
							96 | 
							3.90 | 
							99 | 
							2.17 | 
							2,002 | 
							2.26 | 
						 
					
						
							
							| CURRIE, Ross | 
							Liberal Democrats (LDP) | 
							23 | 
							0.03 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.08 | 
							0 | 
							0.00 | 
							26 | 
							0.03 | 
						 
					
						
							
							| KLASS, Graeme Michael | 
							Liberal Democrats (LDP) | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							1,664 | 
							2.19 | 
							142 | 
							2.90 | 
							26 | 
							3.48 | 
							98 | 
							3.98 | 
							99 | 
							2.17 | 
							2,029 | 
							2.29 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							63 | 
							0.08 | 
							9 | 
							0.18 | 
							1 | 
							0.13 | 
							1 | 
							0.04 | 
							4 | 
							0.09 | 
							78 | 
							0.09 | 
						 
					
						
							
							| MAYNE, Stephen | 
							 | 
							13 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							13 | 
							0.01 | 
						 
					
						
							
							| PICCININI, Paula | 
							 | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							77 | 
							0.10 | 
							9 | 
							0.18 | 
							1 | 
							0.13 | 
							1 | 
							0.04 | 
							4 | 
							0.09 | 
							92 | 
							0.10 | 
						 
					
				
						
							| UNGROUPED | 
						 
					
						
							|   | 
							BEALE, Grant | 
							Independent | 
							11 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							12 | 
							0.01 | 
						 
					
						
							
							| SHEA, Glenn | 
							Independent | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							14 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							15 | 
							0.02 | 
						 
					
				
						
							| Formal | 
							75,876 | 
							93.54 | 
							4,903 | 
							96.35 | 
							748 | 
							95.77 | 
							2,461 | 
							97.23 | 
							4,572 | 
							97.65 | 
							88,560 | 
							94.02 | 
						 
					
						
							| Informal | 
							5,238 | 
							6.46 | 
							186 | 
							3.65 | 
							33 | 
							4.23 | 
							70 | 
							2.77 | 
							110 | 
							2.35 | 
							5,637 | 
							5.98 | 
						 
					
						
							| Total | 
							81,114 | 
							86.11 | 
							5,089 | 
							5.40 | 
							781 | 
							0.83 | 
							2,531 | 
							2.69 | 
							4,682 | 
							4.97 | 
							94,197 | 
							92.95 | 
						 
					 
		
 
		
		
	 |