Senate first preferences by vote type for the division of McMillan                         
					Enrolment: 93,285
					
				
				
					| Ticket | 
					Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total | 
				 
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							157 | 
							0.22 | 
							4 | 
							0.11 | 
							1 | 
							0.27 | 
							6 | 
							0.20 | 
							5 | 
							0.08 | 
							173 | 
							0.20 | 
						 
					
						
							
							| O'CONNOR, Patrick | 
							Socialist Equality Party | 
							22 | 
							0.03 | 
							1 | 
							0.03 | 
							1 | 
							0.27 | 
							0 | 
							0.00 | 
							3 | 
							0.05 | 
							27 | 
							0.03 | 
						 
					
						
							
							| VONGVIXAY, Keo | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							179 | 
							0.25 | 
							5 | 
							0.14 | 
							2 | 
							0.55 | 
							6 | 
							0.20 | 
							8 | 
							0.14 | 
							200 | 
							0.23 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							65 | 
							0.09 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							3 | 
							0.10 | 
							4 | 
							0.07 | 
							74 | 
							0.09 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							12 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							14 | 
							0.02 | 
						 
					
						
							
							| WARFE, Jenny | 
							 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| SADAUSKAS, Andrew | 
							 | 
							1 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							78 | 
							0.11 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							3 | 
							0.10 | 
							6 | 
							0.10 | 
							90 | 
							0.10 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Family First | 
							2,149 | 
							2.95 | 
							107 | 
							2.92 | 
							16 | 
							4.38 | 
							72 | 
							2.42 | 
							127 | 
							2.15 | 
							2,471 | 
							2.88 | 
						 
					
						
							
							| FIELDING, Steven | 
							Family First | 
							142 | 
							0.19 | 
							8 | 
							0.22 | 
							0 | 
							0.00 | 
							3 | 
							0.10 | 
							11 | 
							0.19 | 
							164 | 
							0.19 | 
						 
					
						
							
							| PLUMRIDGE, Gary | 
							Family First | 
							1 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| BOWN SEELEY, Ann Edith | 
							Family First | 
							2 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| GOH, Yuli | 
							Family First | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| KHOO, Joyce | 
							Family First | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							2,295 | 
							3.15 | 
							117 | 
							3.19 | 
							16 | 
							4.38 | 
							75 | 
							2.52 | 
							139 | 
							2.36 | 
							2,642 | 
							3.08 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Greens | 
							7,643 | 
							10.48 | 
							615 | 
							16.78 | 
							45 | 
							12.33 | 
							341 | 
							11.46 | 
							500 | 
							8.48 | 
							9,144 | 
							10.66 | 
						 
					
						
							
							DI NATALE, Richard  | 
							Australian Greens | 
							394 | 
							0.54 | 
							33 | 
							0.90 | 
							1 | 
							0.27 | 
							20 | 
							0.67 | 
							26 | 
							0.44 | 
							474 | 
							0.55 | 
						 
					
						
							
							| RICE, Janet | 
							Australian Greens | 
							18 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							3 | 
							0.05 | 
							24 | 
							0.03 | 
						 
					
						
							
							| BUI, Nam | 
							Australian Greens | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| HARGRAVE, Jen | 
							Australian Greens | 
							12 | 
							0.02 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.03 | 
							18 | 
							0.02 | 
						 
					
						
							
							| RIVENDELL, Julie | 
							Australian Greens | 
							13 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							0 | 
							0.00 | 
							16 | 
							0.02 | 
						 
					
						
							
							| SHNOOKAL, Liezl | 
							Australian Greens | 
							14 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							1 | 
							0.02 | 
							19 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							8,098 | 
							11.11 | 
							656 | 
							17.89 | 
							46 | 
							12.60 | 
							368 | 
							12.37 | 
							532 | 
							9.02 | 
							9,700 | 
							11.31 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							38 | 
							0.05 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							0 | 
							0.00 | 
							44 | 
							0.05 | 
						 
					
						
							
							| SARGENT, Glenn R | 
							Senator On-Line | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| WARDLE, Emma Louise | 
							Senator On-Line | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							40 | 
							0.05 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							0 | 
							0.00 | 
							46 | 
							0.05 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Democratic Labor Party (DLP) of Australia | 
							1,322 | 
							1.81 | 
							108 | 
							2.95 | 
							10 | 
							2.74 | 
							57 | 
							1.92 | 
							92 | 
							1.56 | 
							1,589 | 
							1.85 | 
						 
					
						
							
							MADIGAN, John  | 
							Democratic Labor Party (DLP) of Australia | 
							23 | 
							0.03 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							5 | 
							0.08 | 
							30 | 
							0.03 | 
						 
					
						
							
							| GONSALVEZ, Geraldine | 
							Democratic Labor Party (DLP) of Australia | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| KAVANAGH, John | 
							Democratic Labor Party (DLP) of Australia | 
							7 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.03 | 
							10 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Democratic Labor Party (DLP) of Australia | 
							1,354 | 
							1.86 | 
							109 | 
							2.97 | 
							10 | 
							2.74 | 
							59 | 
							1.98 | 
							99 | 
							1.68 | 
							1,631 | 
							1.90 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Democrats | 
							322 | 
							0.44 | 
							10 | 
							0.27 | 
							1 | 
							0.27 | 
							12 | 
							0.40 | 
							27 | 
							0.46 | 
							372 | 
							0.43 | 
						 
					
						
							
							| HOWE, Roger | 
							Australian Democrats | 
							34 | 
							0.05 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.03 | 
							40 | 
							0.05 | 
						 
					
						
							
							| WESTGARTH, Rick | 
							Australian Democrats | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							359 | 
							0.49 | 
							13 | 
							0.35 | 
							1 | 
							0.27 | 
							13 | 
							0.44 | 
							29 | 
							0.49 | 
							415 | 
							0.48 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Shooters and Fishers | 
							1,629 | 
							2.23 | 
							86 | 
							2.35 | 
							15 | 
							4.11 | 
							70 | 
							2.35 | 
							123 | 
							2.09 | 
							1,923 | 
							2.24 | 
						 
					
						
							
							| KELLY, Peter Maxwell | 
							Shooters and Fishers | 
							113 | 
							0.16 | 
							3 | 
							0.08 | 
							1 | 
							0.27 | 
							5 | 
							0.17 | 
							16 | 
							0.27 | 
							138 | 
							0.16 | 
						 
					
						
							
							| KRSTIC, Alex | 
							Shooters and Fishers | 
							9 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							10 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							1,751 | 
							2.40 | 
							89 | 
							2.43 | 
							16 | 
							4.38 | 
							75 | 
							2.52 | 
							140 | 
							2.37 | 
							2,071 | 
							2.41 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australian Sex Party | 
							1,623 | 
							2.23 | 
							170 | 
							4.64 | 
							18 | 
							4.93 | 
							51 | 
							1.71 | 
							84 | 
							1.42 | 
							1,946 | 
							2.27 | 
						 
					
						
							
							| PATTEN, Fiona | 
							Australian Sex Party | 
							62 | 
							0.09 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							5 | 
							0.08 | 
							72 | 
							0.08 | 
						 
					
						
							
							| WILSON, Emma | 
							Australian Sex Party | 
							8 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.01 | 
						 
					
						
							
							| BLAKEY, Katie | 
							Australian Sex Party | 
							7 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							1,700 | 
							2.33 | 
							175 | 
							4.77 | 
							18 | 
							4.93 | 
							52 | 
							1.75 | 
							89 | 
							1.51 | 
							2,034 | 
							2.37 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Climate Sceptics | 
							97 | 
							0.13 | 
							5 | 
							0.14 | 
							0 | 
							0.00 | 
							9 | 
							0.30 | 
							8 | 
							0.14 | 
							119 | 
							0.14 | 
						 
					
						
							
							| DAWSON, Chris | 
							The Climate Sceptics | 
							8 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							3 | 
							0.05 | 
							12 | 
							0.01 | 
						 
					
						
							
							| HOLMES, Lee | 
							The Climate Sceptics | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							106 | 
							0.15 | 
							5 | 
							0.14 | 
							0 | 
							0.00 | 
							10 | 
							0.34 | 
							11 | 
							0.19 | 
							132 | 
							0.15 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Socialist Alliance | 
							32 | 
							0.04 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.03 | 
							40 | 
							0.05 | 
						 
					
						
							
							| WINDISCH, Margarita | 
							Socialist Alliance | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| FIREBRACE, Sharon | 
							Socialist Alliance | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| GUY, Ron | 
							Socialist Alliance | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							37 | 
							0.05 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.03 | 
							45 | 
							0.05 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							60 | 
							0.08 | 
							6 | 
							0.16 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.14 | 
							74 | 
							0.09 | 
						 
					
						
							
							| MITCHELL, Doug | 
							Citizens Electoral Council | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| ISHERWOOD, Katherine | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							64 | 
							0.09 | 
							7 | 
							0.19 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.14 | 
							79 | 
							0.09 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Building Australia | 
							104 | 
							0.14 | 
							11 | 
							0.30 | 
							3 | 
							0.82 | 
							6 | 
							0.20 | 
							9 | 
							0.15 | 
							133 | 
							0.16 | 
						 
					
						
							
							| EVANS, Darren | 
							Building Australia | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| WHITE, Sam | 
							Building Australia | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							107 | 
							0.15 | 
							11 | 
							0.30 | 
							3 | 
							0.82 | 
							6 | 
							0.20 | 
							10 | 
							0.17 | 
							137 | 
							0.16 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							One Nation | 
							394 | 
							0.54 | 
							29 | 
							0.79 | 
							3 | 
							0.82 | 
							17 | 
							0.57 | 
							38 | 
							0.64 | 
							481 | 
							0.56 | 
						 
					
						
							
							| TOWNSEND, Rosalyn | 
							One Nation | 
							23 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.27 | 
							0 | 
							0.00 | 
							10 | 
							0.17 | 
							34 | 
							0.04 | 
						 
					
						
							
							| TOWNSEND, Phillip | 
							One Nation | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.05 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							417 | 
							0.57 | 
							29 | 
							0.79 | 
							4 | 
							1.10 | 
							17 | 
							0.57 | 
							51 | 
							0.86 | 
							518 | 
							0.60 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							30,222 | 
							41.46 | 
							1,136 | 
							30.99 | 
							107 | 
							29.32 | 
							1,313 | 
							44.12 | 
							2,701 | 
							45.80 | 
							35,479 | 
							41.35 | 
						 
					
						
							
							RONALDSON, Michael  | 
							Liberal | 
							184 | 
							0.25 | 
							8 | 
							0.22 | 
							2 | 
							0.55 | 
							6 | 
							0.20 | 
							31 | 
							0.53 | 
							231 | 
							0.27 | 
						 
					
						
							
							McKENZIE, Bridget  | 
							The Nationals | 
							55 | 
							0.08 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							4 | 
							0.13 | 
							6 | 
							0.10 | 
							68 | 
							0.08 | 
						 
					
						
							
							| McGAURAN, Julian | 
							Liberal | 
							69 | 
							0.09 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							7 | 
							0.12 | 
							81 | 
							0.09 | 
						 
					
						
							
							| JENNISON, Susan | 
							Liberal | 
							16 | 
							0.02 | 
							1 | 
							0.03 | 
							1 | 
							0.27 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							20 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Liberal/The nationals | 
							30,546 | 
							41.90 | 
							1,152 | 
							31.42 | 
							110 | 
							30.14 | 
							1,325 | 
							44.52 | 
							2,746 | 
							46.56 | 
							35,879 | 
							41.82 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Christian Democratic Party | 
							230 | 
							0.32 | 
							21 | 
							0.57 | 
							1 | 
							0.27 | 
							11 | 
							0.37 | 
							27 | 
							0.46 | 
							290 | 
							0.34 | 
						 
					
						
							
							| JANSON, Vickie | 
							Christian Democratic Party | 
							44 | 
							0.06 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							6 | 
							0.10 | 
							52 | 
							0.06 | 
						 
					
						
							
							| EDDY-VEITZ, BEN | 
							Christian Democratic Party | 
							3 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							6 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							277 | 
							0.38 | 
							22 | 
							0.60 | 
							1 | 
							0.27 | 
							14 | 
							0.47 | 
							34 | 
							0.58 | 
							348 | 
							0.41 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Labor Party | 
							23,731 | 
							32.56 | 
							1,161 | 
							31.67 | 
							120 | 
							32.88 | 
							845 | 
							28.39 | 
							1,779 | 
							30.16 | 
							27,636 | 
							32.21 | 
						 
					
						
							
							CARR, Kim John  | 
							Australian Labor Party | 
							179 | 
							0.25 | 
							11 | 
							0.30 | 
							2 | 
							0.55 | 
							6 | 
							0.20 | 
							16 | 
							0.27 | 
							214 | 
							0.25 | 
						 
					
						
							
							CONROY, Stephen Michael  | 
							Australian Labor Party | 
							20 | 
							0.03 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							24 | 
							0.03 | 
						 
					
						
							
							| THOW, Antony | 
							Australian Labor Party | 
							9 | 
							0.01 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.03 | 
							15 | 
							0.02 | 
						 
					
						
							
							| LEWIS, Marg | 
							Australian Labor Party | 
							14 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							17 | 
							0.02 | 
						 
					
						
							
							| FREEMAN, Shelly | 
							Australian Labor Party | 
							12 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							6 | 
							0.10 | 
							21 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							23,965 | 
							32.88 | 
							1,180 | 
							32.19 | 
							122 | 
							33.42 | 
							854 | 
							28.70 | 
							1,806 | 
							30.62 | 
							27,927 | 
							32.55 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Secular Party of Australia | 
							33 | 
							0.05 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.03 | 
							39 | 
							0.05 | 
						 
					
						
							
							| PERKINS, John Leslie | 
							Secular Party of Australia | 
							11 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							13 | 
							0.02 | 
						 
					
						
							
							| SCEATS, Rosemary Elizabeth | 
							Secular Party of Australia | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							47 | 
							0.06 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.03 | 
							55 | 
							0.06 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Carers Alliance | 
							131 | 
							0.18 | 
							8 | 
							0.22 | 
							6 | 
							1.64 | 
							5 | 
							0.17 | 
							48 | 
							0.81 | 
							198 | 
							0.23 | 
						 
					
						
							
							| MONTEAGLE, Christopher | 
							Carers Alliance | 
							10 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.05 | 
							14 | 
							0.02 | 
						 
					
						
							
							| PEACOCK, Wendy | 
							Carers Alliance | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							145 | 
							0.20 | 
							9 | 
							0.25 | 
							6 | 
							1.64 | 
							5 | 
							0.17 | 
							51 | 
							0.86 | 
							216 | 
							0.25 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							1,197 | 
							1.64 | 
							64 | 
							1.75 | 
							8 | 
							2.19 | 
							84 | 
							2.82 | 
							112 | 
							1.90 | 
							1,465 | 
							1.71 | 
						 
					
						
							
							| CURRIE, Ross | 
							Liberal Democrats (LDP) | 
							11 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							14 | 
							0.02 | 
						 
					
						
							
							| KLASS, Graeme Michael | 
							Liberal Democrats (LDP) | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							1,211 | 
							1.66 | 
							65 | 
							1.77 | 
							8 | 
							2.19 | 
							85 | 
							2.86 | 
							114 | 
							1.93 | 
							1,483 | 
							1.73 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							63 | 
							0.09 | 
							5 | 
							0.14 | 
							2 | 
							0.55 | 
							1 | 
							0.03 | 
							13 | 
							0.22 | 
							84 | 
							0.10 | 
						 
					
						
							
							| MAYNE, Stephen | 
							 | 
							33 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							6 | 
							0.10 | 
							40 | 
							0.05 | 
						 
					
						
							
							| PICCININI, Paula | 
							 | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							98 | 
							0.13 | 
							5 | 
							0.14 | 
							2 | 
							0.55 | 
							2 | 
							0.07 | 
							21 | 
							0.36 | 
							128 | 
							0.15 | 
						 
					
				
						
							| UNGROUPED | 
						 
					
						
							|   | 
							BEALE, Grant | 
							Independent | 
							13 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							14 | 
							0.02 | 
						 
					
						
							
							| SHEA, Glenn | 
							Independent | 
							8 | 
							0.01 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							10 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							 | 
							21 | 
							0.03 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							24 | 
							0.03 | 
						 
					
				
						
							| Formal | 
							72,895 | 
							96.14 | 
							3,666 | 
							96.80 | 
							365 | 
							97.33 | 
							2,976 | 
							98.22 | 
							5,898 | 
							98.35 | 
							85,800 | 
							96.40 | 
						 
					
						
							| Informal | 
							2,924 | 
							3.86 | 
							121 | 
							3.20 | 
							10 | 
							2.67 | 
							54 | 
							1.78 | 
							99 | 
							1.65 | 
							3,208 | 
							3.60 | 
						 
					
						
							| Total | 
							75,819 | 
							85.18 | 
							3,787 | 
							4.25 | 
							375 | 
							0.42 | 
							3,030 | 
							3.40 | 
							5,997 | 
							6.74 | 
							89,008 | 
							95.42 | 
						 
					 
		
 
		
		
	 |