Senate first preferences by vote type for the division of Wannon                           
					Enrolment: 92,236
					
				
				
					| Ticket | 
					Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total | 
				 
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							167 | 
							0.23 | 
							8 | 
							0.23 | 
							1 | 
							0.77 | 
							7 | 
							0.19 | 
							2 | 
							0.04 | 
							185 | 
							0.22 | 
						 
					
						
							
							| O'CONNOR, Patrick | 
							Socialist Equality Party | 
							24 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.77 | 
							1 | 
							0.03 | 
							3 | 
							0.05 | 
							29 | 
							0.03 | 
						 
					
						
							
							| VONGVIXAY, Keo | 
							Socialist Equality Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							192 | 
							0.27 | 
							8 | 
							0.23 | 
							2 | 
							1.54 | 
							8 | 
							0.22 | 
							5 | 
							0.09 | 
							215 | 
							0.25 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							84 | 
							0.12 | 
							3 | 
							0.09 | 
							0 | 
							0.00 | 
							4 | 
							0.11 | 
							5 | 
							0.09 | 
							96 | 
							0.11 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							9 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							11 | 
							0.01 | 
						 
					
						
							
							| WARFE, Jenny | 
							 | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| SADAUSKAS, Andrew | 
							 | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							95 | 
							0.13 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							4 | 
							0.11 | 
							6 | 
							0.11 | 
							109 | 
							0.13 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Family First | 
							2,169 | 
							3.01 | 
							112 | 
							3.23 | 
							9 | 
							6.92 | 
							76 | 
							2.09 | 
							122 | 
							2.16 | 
							2,488 | 
							2.93 | 
						 
					
						
							
							| FIELDING, Steven | 
							Family First | 
							116 | 
							0.16 | 
							10 | 
							0.29 | 
							0 | 
							0.00 | 
							6 | 
							0.17 | 
							14 | 
							0.25 | 
							146 | 
							0.17 | 
						 
					
						
							
							| PLUMRIDGE, Gary | 
							Family First | 
							3 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| BOWN SEELEY, Ann Edith | 
							Family First | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							3 | 
							0.00 | 
						 
					
						
							
							| GOH, Yuli | 
							Family First | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| KHOO, Joyce | 
							Family First | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							2,295 | 
							3.19 | 
							123 | 
							3.54 | 
							9 | 
							6.92 | 
							82 | 
							2.26 | 
							137 | 
							2.42 | 
							2,646 | 
							3.12 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Greens | 
							5,739 | 
							7.97 | 
							593 | 
							17.09 | 
							12 | 
							9.23 | 
							355 | 
							9.77 | 
							427 | 
							7.55 | 
							7,126 | 
							8.39 | 
						 
					
						
							
							DI NATALE, Richard  | 
							Australian Greens | 
							333 | 
							0.46 | 
							31 | 
							0.89 | 
							0 | 
							0.00 | 
							21 | 
							0.58 | 
							27 | 
							0.48 | 
							412 | 
							0.49 | 
						 
					
						
							
							| RICE, Janet | 
							Australian Greens | 
							27 | 
							0.04 | 
							7 | 
							0.20 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							35 | 
							0.04 | 
						 
					
						
							
							| BUI, Nam | 
							Australian Greens | 
							3 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| HARGRAVE, Jen | 
							Australian Greens | 
							12 | 
							0.02 | 
							3 | 
							0.09 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.04 | 
							18 | 
							0.02 | 
						 
					
						
							
							| RIVENDELL, Julie | 
							Australian Greens | 
							7 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.01 | 
						 
					
						
							
							| SHNOOKAL, Liezl | 
							Australian Greens | 
							9 | 
							0.01 | 
							2 | 
							0.06 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							1 | 
							0.02 | 
							14 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							6,130 | 
							8.51 | 
							638 | 
							18.39 | 
							12 | 
							9.23 | 
							380 | 
							10.45 | 
							458 | 
							8.10 | 
							7,618 | 
							8.97 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							57 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.77 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							58 | 
							0.07 | 
						 
					
						
							
							| SARGENT, Glenn R | 
							Senator On-Line | 
							8 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							9 | 
							0.01 | 
						 
					
						
							
							| WARDLE, Emma Louise | 
							Senator On-Line | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							65 | 
							0.09 | 
							1 | 
							0.03 | 
							1 | 
							0.77 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							67 | 
							0.08 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Democratic Labor Party (DLP) of Australia | 
							1,752 | 
							2.43 | 
							74 | 
							2.13 | 
							9 | 
							6.92 | 
							67 | 
							1.84 | 
							131 | 
							2.32 | 
							2,033 | 
							2.39 | 
						 
					
						
							
							MADIGAN, John  | 
							Democratic Labor Party (DLP) of Australia | 
							34 | 
							0.05 | 
							2 | 
							0.06 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.11 | 
							42 | 
							0.05 | 
						 
					
						
							
							| GONSALVEZ, Geraldine | 
							Democratic Labor Party (DLP) of Australia | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| KAVANAGH, John | 
							Democratic Labor Party (DLP) of Australia | 
							6 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.04 | 
							8 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Democratic Labor Party (DLP) of Australia | 
							1,792 | 
							2.49 | 
							76 | 
							2.19 | 
							9 | 
							6.92 | 
							67 | 
							1.84 | 
							139 | 
							2.46 | 
							2,083 | 
							2.45 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Democrats | 
							345 | 
							0.48 | 
							8 | 
							0.23 | 
							2 | 
							1.54 | 
							18 | 
							0.50 | 
							16 | 
							0.28 | 
							389 | 
							0.46 | 
						 
					
						
							
							| HOWE, Roger | 
							Australian Democrats | 
							22 | 
							0.03 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.04 | 
							26 | 
							0.03 | 
						 
					
						
							
							| WESTGARTH, Rick | 
							Australian Democrats | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							369 | 
							0.51 | 
							9 | 
							0.26 | 
							2 | 
							1.54 | 
							20 | 
							0.55 | 
							19 | 
							0.34 | 
							419 | 
							0.49 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Shooters and Fishers | 
							1,828 | 
							2.54 | 
							116 | 
							3.34 | 
							4 | 
							3.08 | 
							110 | 
							3.03 | 
							99 | 
							1.75 | 
							2,157 | 
							2.54 | 
						 
					
						
							
							| KELLY, Peter Maxwell | 
							Shooters and Fishers | 
							93 | 
							0.13 | 
							18 | 
							0.52 | 
							0 | 
							0.00 | 
							6 | 
							0.17 | 
							16 | 
							0.28 | 
							133 | 
							0.16 | 
						 
					
						
							
							| KRSTIC, Alex | 
							Shooters and Fishers | 
							4 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							1,925 | 
							2.67 | 
							135 | 
							3.89 | 
							4 | 
							3.08 | 
							116 | 
							3.19 | 
							115 | 
							2.03 | 
							2,295 | 
							2.70 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australian Sex Party | 
							1,808 | 
							2.51 | 
							151 | 
							4.35 | 
							11 | 
							8.46 | 
							80 | 
							2.20 | 
							48 | 
							0.85 | 
							2,098 | 
							2.47 | 
						 
					
						
							
							| PATTEN, Fiona | 
							Australian Sex Party | 
							68 | 
							0.09 | 
							9 | 
							0.26 | 
							0 | 
							0.00 | 
							6 | 
							0.17 | 
							5 | 
							0.09 | 
							88 | 
							0.10 | 
						 
					
						
							
							| WILSON, Emma | 
							Australian Sex Party | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| BLAKEY, Katie | 
							Australian Sex Party | 
							13 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							13 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							1,894 | 
							2.63 | 
							160 | 
							4.61 | 
							11 | 
							8.46 | 
							86 | 
							2.37 | 
							53 | 
							0.94 | 
							2,204 | 
							2.60 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Climate Sceptics | 
							138 | 
							0.19 | 
							5 | 
							0.14 | 
							0 | 
							0.00 | 
							6 | 
							0.17 | 
							16 | 
							0.28 | 
							165 | 
							0.19 | 
						 
					
						
							
							| DAWSON, Chris | 
							The Climate Sceptics | 
							15 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							6 | 
							0.11 | 
							25 | 
							0.03 | 
						 
					
						
							
							| HOLMES, Lee | 
							The Climate Sceptics | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							154 | 
							0.21 | 
							6 | 
							0.17 | 
							0 | 
							0.00 | 
							10 | 
							0.28 | 
							22 | 
							0.39 | 
							192 | 
							0.23 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Socialist Alliance | 
							36 | 
							0.05 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							1 | 
							0.02 | 
							41 | 
							0.05 | 
						 
					
						
							
							| WINDISCH, Margarita | 
							Socialist Alliance | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| FIREBRACE, Sharon | 
							Socialist Alliance | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.00 | 
						 
					
						
							
							| GUY, Ron | 
							Socialist Alliance | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							44 | 
							0.06 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							4 | 
							0.11 | 
							2 | 
							0.04 | 
							51 | 
							0.06 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							51 | 
							0.07 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							2 | 
							0.04 | 
							56 | 
							0.07 | 
						 
					
						
							
							| MITCHELL, Doug | 
							Citizens Electoral Council | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| ISHERWOOD, Katherine | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							56 | 
							0.08 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							2 | 
							0.04 | 
							61 | 
							0.07 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Building Australia | 
							157 | 
							0.22 | 
							15 | 
							0.43 | 
							0 | 
							0.00 | 
							14 | 
							0.39 | 
							9 | 
							0.16 | 
							195 | 
							0.23 | 
						 
					
						
							
							| EVANS, Darren | 
							Building Australia | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							4 | 
							0.00 | 
						 
					
						
							
							| WHITE, Sam | 
							Building Australia | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							162 | 
							0.22 | 
							15 | 
							0.43 | 
							0 | 
							0.00 | 
							14 | 
							0.39 | 
							10 | 
							0.18 | 
							201 | 
							0.24 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							One Nation | 
							363 | 
							0.50 | 
							24 | 
							0.69 | 
							0 | 
							0.00 | 
							16 | 
							0.44 | 
							23 | 
							0.41 | 
							426 | 
							0.50 | 
						 
					
						
							
							| TOWNSEND, Rosalyn | 
							One Nation | 
							14 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.04 | 
							17 | 
							0.02 | 
						 
					
						
							
							| TOWNSEND, Phillip | 
							One Nation | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							379 | 
							0.53 | 
							24 | 
							0.69 | 
							0 | 
							0.00 | 
							17 | 
							0.47 | 
							25 | 
							0.44 | 
							445 | 
							0.52 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							30,412 | 
							42.22 | 
							1,142 | 
							32.91 | 
							33 | 
							25.38 | 
							1,673 | 
							46.02 | 
							2,998 | 
							53.02 | 
							36,258 | 
							42.70 | 
						 
					
						
							
							RONALDSON, Michael  | 
							Liberal | 
							213 | 
							0.30 | 
							23 | 
							0.66 | 
							2 | 
							1.54 | 
							21 | 
							0.58 | 
							50 | 
							0.88 | 
							309 | 
							0.36 | 
						 
					
						
							
							McKENZIE, Bridget  | 
							The Nationals | 
							36 | 
							0.05 | 
							3 | 
							0.09 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							5 | 
							0.09 | 
							47 | 
							0.06 | 
						 
					
						
							
							| McGAURAN, Julian | 
							Liberal | 
							49 | 
							0.07 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							10 | 
							0.18 | 
							64 | 
							0.08 | 
						 
					
						
							
							| JENNISON, Susan | 
							Liberal | 
							19 | 
							0.03 | 
							2 | 
							0.06 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.04 | 
							24 | 
							0.03 | 
						 
					
						
							
							| Group Total | 
							Liberal/The nationals | 
							30,729 | 
							42.66 | 
							1,174 | 
							33.83 | 
							35 | 
							26.92 | 
							1,699 | 
							46.74 | 
							3,065 | 
							54.21 | 
							36,702 | 
							43.22 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Christian Democratic Party | 
							231 | 
							0.32 | 
							16 | 
							0.46 | 
							2 | 
							1.54 | 
							12 | 
							0.33 | 
							13 | 
							0.23 | 
							274 | 
							0.32 | 
						 
					
						
							
							| JANSON, Vickie | 
							Christian Democratic Party | 
							15 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							16 | 
							0.02 | 
						 
					
						
							
							| EDDY-VEITZ, BEN | 
							Christian Democratic Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							2 | 
							0.04 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							247 | 
							0.34 | 
							17 | 
							0.49 | 
							2 | 
							1.54 | 
							13 | 
							0.36 | 
							15 | 
							0.27 | 
							294 | 
							0.35 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Labor Party | 
							23,445 | 
							32.55 | 
							968 | 
							27.90 | 
							42 | 
							32.31 | 
							975 | 
							26.82 | 
							1,400 | 
							24.76 | 
							26,830 | 
							31.59 | 
						 
					
						
							
							CARR, Kim John  | 
							Australian Labor Party | 
							194 | 
							0.27 | 
							6 | 
							0.17 | 
							0 | 
							0.00 | 
							11 | 
							0.30 | 
							28 | 
							0.50 | 
							239 | 
							0.28 | 
						 
					
						
							
							CONROY, Stephen Michael  | 
							Australian Labor Party | 
							25 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							6 | 
							0.11 | 
							33 | 
							0.04 | 
						 
					
						
							
							| THOW, Antony | 
							Australian Labor Party | 
							7 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							7 | 
							0.01 | 
						 
					
						
							
							| LEWIS, Marg | 
							Australian Labor Party | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							3 | 
							0.05 | 
							15 | 
							0.02 | 
						 
					
						
							
							| FREEMAN, Shelly | 
							Australian Labor Party | 
							20 | 
							0.03 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							2 | 
							0.06 | 
							4 | 
							0.07 | 
							30 | 
							0.04 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							23,701 | 
							32.90 | 
							978 | 
							28.18 | 
							42 | 
							32.31 | 
							992 | 
							27.29 | 
							1,441 | 
							25.49 | 
							27,154 | 
							31.98 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Secular Party of Australia | 
							36 | 
							0.05 | 
							6 | 
							0.17 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							5 | 
							0.09 | 
							50 | 
							0.06 | 
						 
					
						
							
							| PERKINS, John Leslie | 
							Secular Party of Australia | 
							5 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| SCEATS, Rosemary Elizabeth | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							41 | 
							0.06 | 
							7 | 
							0.20 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							5 | 
							0.09 | 
							56 | 
							0.07 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Carers Alliance | 
							136 | 
							0.19 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							7 | 
							0.19 | 
							25 | 
							0.44 | 
							172 | 
							0.20 | 
						 
					
						
							
							| MONTEAGLE, Christopher | 
							Carers Alliance | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							1 | 
							0.02 | 
							12 | 
							0.01 | 
						 
					
						
							
							| PEACOCK, Wendy | 
							Carers Alliance | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							147 | 
							0.20 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							8 | 
							0.22 | 
							26 | 
							0.46 | 
							185 | 
							0.22 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							1,436 | 
							1.99 | 
							75 | 
							2.16 | 
							1 | 
							0.77 | 
							101 | 
							2.78 | 
							82 | 
							1.45 | 
							1,695 | 
							2.00 | 
						 
					
						
							
							| CURRIE, Ross | 
							Liberal Democrats (LDP) | 
							15 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.03 | 
							4 | 
							0.07 | 
							21 | 
							0.02 | 
						 
					
						
							
							| KLASS, Graeme Michael | 
							Liberal Democrats (LDP) | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							1,453 | 
							2.02 | 
							76 | 
							2.19 | 
							1 | 
							0.77 | 
							102 | 
							2.81 | 
							86 | 
							1.52 | 
							1,718 | 
							2.02 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							104 | 
							0.14 | 
							7 | 
							0.20 | 
							0 | 
							0.00 | 
							5 | 
							0.14 | 
							12 | 
							0.21 | 
							128 | 
							0.15 | 
						 
					
						
							
							| MAYNE, Stephen | 
							 | 
							27 | 
							0.04 | 
							2 | 
							0.06 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.09 | 
							34 | 
							0.04 | 
						 
					
						
							
							| PICCININI, Paula | 
							 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							131 | 
							0.18 | 
							9 | 
							0.26 | 
							0 | 
							0.00 | 
							5 | 
							0.14 | 
							17 | 
							0.30 | 
							162 | 
							0.19 | 
						 
					
				
						
							| UNGROUPED | 
						 
					
						
							|   | 
							BEALE, Grant | 
							Independent | 
							20 | 
							0.03 | 
							3 | 
							0.09 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							5 | 
							0.09 | 
							31 | 
							0.04 | 
						 
					
						
							
							| SHEA, Glenn | 
							Independent | 
							12 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							14 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							 | 
							32 | 
							0.04 | 
							4 | 
							0.12 | 
							0 | 
							0.00 | 
							3 | 
							0.08 | 
							6 | 
							0.11 | 
							45 | 
							0.05 | 
						 
					
				
						
							| Formal | 
							72,033 | 
							95.95 | 
							3,470 | 
							97.77 | 
							130 | 
							93.53 | 
							3,635 | 
							98.54 | 
							5,654 | 
							98.38 | 
							84,922 | 
							96.28 | 
						 
					
						
							| Informal | 
							3,043 | 
							4.05 | 
							79 | 
							2.23 | 
							9 | 
							6.47 | 
							54 | 
							1.46 | 
							93 | 
							1.62 | 
							3,278 | 
							3.72 | 
						 
					
						
							| Total | 
							75,076 | 
							85.12 | 
							3,549 | 
							4.02 | 
							139 | 
							0.16 | 
							3,689 | 
							4.18 | 
							5,747 | 
							6.52 | 
							88,200 | 
							95.62 | 
						 
					 
		
 
		
		
	 |