| 
			First Preferences
				Enrolment: 96,020   Turnout: 92.49%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| RAMSAY, John | Christian Democratic Party (Fred Nile Group) | 2,936 | 3.79 | +3.79 |  
	| BYRNE, Michael | Democratic Labour Party (DLP) | 1,562 | 2.02 | +2.02 |  
	| JOHNS, Kent | Liberal | 30,693 | 39.67 | +0.95 |  
	| HARRIS, Marella | One Nation | 1,519 | 1.96 | +1.96 |  
	| FERGUSON, Laurie  | Labor | 34,117 | 44.09 | -4.48 |  
	| GRIFFITHS, Daniel | The Greens | 2,532 | 3.27 | -9.43 |  
	| THIRUP, Katryna Marie | Palmer United Party | 3,363 | 4.35 | +4.35 |  
	| BALL, Kerryn | Katter's Australian Party | 657 | 0.85 | +0.85 |  
						| FORMAL |  | 77,379 | 87.13 | -2.52 |  
						| INFORMAL |  | 11,433 | 12.87 | +2.52 |  
						| TOTAL |  | 88,812 | 92.49 | +0.14 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | Margin | This Election (%) | Last Election (%) | Swing (%) |  
		| JOHNS, Kent | Liberal | 36,953 | -3,473 | 47.76 | 43.25 | +4.51 |  
		| FERGUSON, Laurie  | Labor | 40,426 | 3,473 | 52.24 | 56.75 | -4.51 |  |