| 
			First Preferences
				Enrolment: 102,928   Turnout: 95.33%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHEEDY, Sarah | The Nationals | 4,644 | 5.02 | +5.02 |  
	| CHESTERS, Lisa  | Australian Labor Party | 33,829 | 36.56 | -10.38 |  
	| BICKLEY, Greg | Liberal | 36,701 | 39.67 | +3.77 |  
	| SLADE, Lachlan | The Greens | 8,600 | 9.30 | -3.65 |  
	| CRUTCHFIELD, Charlie | Sex Party | 2,220 | 2.40 | +2.40 |  
	| HOWARD, Alan | Family First Party | 1,036 | 1.12 | -2.98 |  
	| LEUNIG, Rod | Country Alliance | 538 | 0.58 | +0.58 |  
	| ABIKHAIR, Daniel Edward | Independent | 545 | 0.59 | +0.59 |  
	| RAHMANI, Matine | Independent | 259 | 0.28 | +0.28 |  
	| CADDY, Sandra | Rise Up Australia Party | 499 | 0.54 | +0.54 |  
	| DONLON, Anita Erika | Palmer United Party | 2,336 | 2.52 | +2.52 |  
	| STINGEL, Stephen John | Katter's Australian Party | 745 | 0.81 | +0.81 |  
	| MCDONALD, Ewan | Australian Christians | 567 | 0.61 | +0.61 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.09 |  
	| ...... | Secular Party of Australia | 0 | 0.00 | -0.03 |  
						| FORMAL |  | 92,519 | 94.29 | -2.07 |  
						| INFORMAL |  | 5,600 | 5.71 | +2.07 |  
						| TOTAL |  | 98,119 | 95.33 | +0.26 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | Margin | This Election (%) | Last Election (%) | Swing (%) |  
		| CHESTERS, Lisa  | Australian Labor Party | 47,426 | 2,333 | 51.26 | 59.42 | -8.16 |  
		| BICKLEY, Greg | Liberal | 45,093 | -2,333 | 48.74 | 40.58 | +8.16 |  |