| 
			First Preferences
				Enrolment: 96,277   Turnout: 91.45%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| CLIFFORD, Tim | The Greens (WA) | 9,359 | 11.27 | -1.63 |  
	| HOST, Kevin | Australian Christians | 1,704 | 2.05 | +2.05 |  
	| LUKE, Matueny Marial | Family First Party | 686 | 0.83 | -0.21 |  
	| THOMPSON, Wayne Gordon | Palmer United Party | 3,342 | 4.02 | +4.02 |  
	| MUBARAK, Kim | Independent | 901 | 1.08 | +1.08 |  
	| KEENAN, Michael  | Liberal | 43,039 | 51.82 | +1.91 |  
	| ROWE, Alison | Rise Up Australia Party | 498 | 0.60 | +0.60 |  
	| CADDY, Dan | Australian Labor Party | 23,531 | 28.33 | -3.54 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -2.02 |  
	| ...... | Other | 0 | 0.00 | -2.26 |  
						| FORMAL |  | 83,060 | 94.34 | -0.64 |  
						| INFORMAL |  | 4,986 | 5.66 | +0.64 |  
						| TOTAL |  | 88,046 | 91.45 | -1.02 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | Margin | This Election (%) | Last Election (%) | Swing (%) |  
		| KEENAN, Michael  | Liberal | 50,083 | 17,106 | 60.30 | 55.55 | +4.75 |  
		| CADDY, Dan | Australian Labor Party | 32,977 | -17,106 | 39.70 | 44.45 | -4.75 |  |