First Preferences by Vote Type 
				
					Enrolled: 94,495
				
			
			
				| Candidate | 
				Party | 
				Ordinary | 
				Absent | 
				Provisional | 
				Early Vote (Pre-Poll) | 
				Postal | 
				Total | 
			 
			
				| Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
				Votes | 
				% | 
			 
			
					
	| DONALDSON, Leanne | 
	Australian Labor Party | 
	20,246 | 
	27.68 | 
	754 | 
	28.58 | 
	55 | 
	33.54 | 
	645 | 
	27.55 | 
	1,742 | 
	26.27 | 
	23,442 | 
	27.60 | 
 
				
					
	| DALGLEISH, David | 
	Katter's Australian Party | 
	3,237 | 
	4.42 | 
	157 | 
	5.95 | 
	8 | 
	4.88 | 
	141 | 
	6.02 | 
	344 | 
	5.19 | 
	3,887 | 
	4.58 | 
 
				
					
	| SCHIRMER, Reid | 
	Independent | 
	545 | 
	0.74 | 
	45 | 
	1.71 | 
	0 | 
	0.00 | 
	44 | 
	1.88 | 
	72 | 
	1.09 | 
	706 | 
	0.83 | 
 
				
					
	| SULLIVAN, Troy Bradly | 
	Family First | 
	1,335 | 
	1.82 | 
	88 | 
	3.34 | 
	8 | 
	4.88 | 
	56 | 
	2.39 | 
	103 | 
	1.55 | 
	1,590 | 
	1.87 | 
 
				
					
	PITT, Keith  | 
	Liberal National Party of Queensland | 
	32,617 | 
	44.59 | 
	971 | 
	36.81 | 
	57 | 
	34.76 | 
	1,063 | 
	45.41 | 
	3,297 | 
	49.73 | 
	38,005 | 
	44.75 | 
 
				
					
	| SIMPSON, Mark | 
	The Greens | 
	1,911 | 
	2.61 | 
	142 | 
	5.38 | 
	8 | 
	4.88 | 
	73 | 
	3.12 | 
	174 | 
	2.62 | 
	2,308 | 
	2.72 | 
 
				
					
	| MESSENGER, Robert Desmond | 
	Palmer United Party | 
	13,264 | 
	18.13 | 
	481 | 
	18.23 | 
	28 | 
	17.07 | 
	319 | 
	13.63 | 
	898 | 
	13.54 | 
	14,990 | 
	17.65 | 
 
				
			
					
						| FORMAL | 
						  | 
						73,155 | 
						94.86 | 
						2,638 | 
						94.35 | 
						164 | 
						92.13 | 
						2,341 | 
						96.66 | 
						6,630 | 
						97.31 | 
						84,928 | 
						95.08 | 
					 
				
					
						| INFORMAL | 
						  | 
						3,963 | 
						5.14 | 
						158 | 
						5.65 | 
						14 | 
						7.87 | 
						81 | 
						3.34 | 
						183 | 
						2.69 | 
						4,399 | 
						4.92 | 
					 
				
					
						| TOTAL | 
						  | 
						77,118 | 
						86.33 | 
						2,796 | 
						3.13 | 
						178 | 
						0.20 | 
						2,422 | 
						2.71 | 
						6,813 | 
						7.63 | 
						89,327 | 
						94.53 | 
					 
				
		 
		 
		
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total |  
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
		| DONALDSON, Leanne | 
		Australian Labor Party | 
		29,949 | 
		40.94 | 
		1,247 | 
		47.27 | 
		76 | 
		46.34 | 
		959 | 
		40.97 | 
		2,555 | 
		38.54 | 
		34,786 | 
		40.96 | 
	 
	
					
						
		PITT, Keith  | 
		Liberal National Party of Queensland | 
		43,206 | 
		59.06 | 
		1,391 | 
		52.73 | 
		88 | 
		53.66 | 
		1,382 | 
		59.03 | 
		4,075 | 
		61.46 | 
		50,142 | 
		59.04 | 
	 
	
					 
		
 
				
		
		
	 |