| 
			
				First Preferences by Vote TypeEnrolled: 98,464
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| WYATT, Ken  | Liberal | 30,961 | 45.17 | 2,739 | 40.29 | 151 | 40.16 | 1,539 | 46.02 | 3,561 | 53.09 | 38,951 | 45.42 |  
	| MUNRO, Chris | Sex Party | 1,661 | 2.42 | 319 | 4.69 | 12 | 3.19 | 133 | 3.98 | 111 | 1.65 | 2,236 | 2.61 |  
	| STEVENS, Daniel | Katter's Australian Party | 379 | 0.55 | 69 | 1.02 | 3 | 0.80 | 44 | 1.32 | 74 | 1.10 | 569 | 0.66 |  
	| EVANS, Adrian | Australian Labor Party | 22,862 | 33.36 | 2,039 | 29.99 | 138 | 36.70 | 958 | 28.65 | 2,084 | 31.07 | 28,081 | 32.74 |  
	| SCOTT, Robin David | Palmer United Party | 4,864 | 7.10 | 528 | 7.77 | 29 | 7.71 | 223 | 6.67 | 241 | 3.59 | 5,885 | 6.86 |  
	| LANGLANDS, Peter | The Greens (WA) | 5,146 | 7.51 | 714 | 10.50 | 28 | 7.45 | 298 | 8.91 | 360 | 5.37 | 6,546 | 7.63 |  
	| WHITTAKER, Jason | Australian Christians | 1,694 | 2.47 | 196 | 2.88 | 10 | 2.66 | 68 | 2.03 | 162 | 2.42 | 2,130 | 2.48 |  
	| SHARRIN, Kyran | Family First Party | 971 | 1.42 | 194 | 2.85 | 5 | 1.33 | 81 | 2.42 | 114 | 1.70 | 1,365 | 1.59 |  
						| FORMAL |  | 68,538 | 94.08 | 6,798 | 93.17 | 376 | 93.53 | 3,344 | 96.26 | 6,707 | 97.20 | 85,763 | 94.32 |  
						| INFORMAL |  | 4,316 | 5.92 | 498 | 6.83 | 26 | 6.47 | 130 | 3.74 | 193 | 2.80 | 5,163 | 5.68 |  
						| TOTAL |  | 72,854 | 80.12 | 7,296 | 8.02 | 402 | 0.44 | 3,474 | 3.82 | 6,900 | 7.59 | 90,926 | 92.34 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| WYATT, Ken  | Liberal | 37,339 | 54.48 | 3,588 | 52.78 | 186 | 49.47 | 1,902 | 56.88 | 4,042 | 60.27 | 47,057 | 54.87 |  
		| EVANS, Adrian | Australian Labor Party | 31,199 | 45.52 | 3,210 | 47.22 | 190 | 50.53 | 1,442 | 43.12 | 2,665 | 39.73 | 38,706 | 45.13 |  |