Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 02 October 2013 03:35:46 PM

WA DIVISION - DURACK

  Help and Notes 
Two Party Preferred by Polling Place (Scrutiny for Information)
Polling Place Formal Votes KEOGH, Daron PRICE, Melissa
Australian Labor Party Liberal
Votes % Votes %
Argyle 66 30 45.45 36 54.55
Badgingarra 143 11 7.69 132 92.31
Ballidu 92 10 10.87 82 89.13
Beacon 77 2 2.60 75 97.40
Bencubbin 146 29 19.86 117 80.14
BLV Durack PPVC 4 0 0.00 4 100.00
Bolgart 94 24 25.53 70 74.47
Broome 1,517 829 54.65 688 45.35
Broome East 968 391 40.39 577 59.61
Broome PPVC 1,966 841 42.78 1,125 57.22
Broome West 967 539 55.74 428 44.26
Calingiri 186 28 15.05 158 84.95
Carnamah 203 33 16.26 170 83.74
Carnarvon 799 321 40.18 478 59.82
Carnarvon East 818 271 33.13 547 66.87
Carnarvon PPVC 492 179 36.38 313 63.62
Cervantes 276 68 24.64 208 75.36
Coorow 218 18 8.26 200 91.74
Coral Bay 95 27 28.42 68 71.58
Cue 101 28 27.72 73 72.28
Cunderdin 389 84 21.59 305 78.41
Dalwallinu 329 59 17.93 270 82.07
Dampier 402 153 38.06 249 61.94
Dandaragan 254 40 15.75 214 84.25
Denham 335 111 33.13 224 66.87
Derby 1,000 479 47.90 521 52.10
Derby Interstate PPVC 0 0 0.00 0 0.00
Divisional Office (PREPOLL) 378 65 17.20 313 82.80
Dongara 1,591 428 26.90 1,163 73.10
Dowerin 345 73 21.16 272 78.84
Eneabba 100 34 34.00 66 66.00
Exmouth 1,018 375 36.84 643 63.16
Exmouth Interstate PPVC 0 0 0.00 0 0.00
Fitzroy Crossing 344 250 72.67 94 27.33
Geraldton - Augustus 1,274 476 37.36 798 62.64
Geraldton - Beachlands 538 253 47.03 285 52.97
Geraldton - Bluff Point 1,716 614 35.78 1,102 64.22
Geraldton - Cape Burney 271 99 36.53 172 63.47
Geraldton - Drummonds Cove 450 148 32.89 302 67.11
Geraldton - Hermitage 686 198 28.86 488 71.14
Geraldton - Lester 750 236 31.47 514 68.53
Geraldton - Mount Tarcoola 2,279 696 30.54 1,583 69.46
Geraldton - Rangeway 1,548 655 42.31 893 57.69
Geraldton - Shenton 313 123 39.30 190 60.70
Geraldton - Spalding 745 330 44.30 415 55.70
Geraldton - Waggrakine 1,803 558 30.95 1,245 69.05
Geraldton - Wonthella 1,899 608 32.02 1,291 67.98
Geraldton PPVC 3,339 978 29.29 2,361 70.71
Goomalling 375 89 23.73 286 76.27
Halls Creek 205 116 56.59 89 43.41
Halls Creek PPVC 254 142 55.91 112 44.09
Horrocks 75 15 20.00 60 80.00
Jurien Bay 780 180 23.08 600 76.92
Kalannie 90 10 11.11 80 88.89
Kalbarri 739 230 31.12 509 68.88
Kalbarri Interstate PPVC 0 0 0.00 0 0.00
Karratha 627 266 42.42 361 57.58
Karratha - Nickol 1,511 536 35.47 975 64.53
Karratha PPVC 2,204 808 36.66 1,396 63.34
Karratha West 977 384 39.30 593 60.70
Kellerberrin 537 144 26.82 393 73.18
Koorda 283 61 21.55 222 78.45
Kununurra 1,171 479 40.91 692 59.09
Kununurra PPVC 510 175 34.31 335 65.69
Leeman 313 80 25.56 233 74.44
Marble Bar 115 64 55.65 51 44.35
Meckering 131 27 20.61 104 79.39
Meekatharra 202 99 49.01 103 50.99
Merredin 776 204 26.29 572 73.71
Merredin South 522 152 29.12 370 70.88
Miling 95 8 8.42 87 91.58
Mingenew 258 43 16.67 215 83.33
Moonyoonooka 279 49 17.56 230 82.44
Moora 924 193 20.89 731 79.11
Morawa 313 80 25.56 233 74.44
Mount Magnet 197 68 34.52 129 65.48
Mukinbudin 271 37 13.65 234 86.35
Mullewa 212 72 33.96 140 66.04
Nabawa 253 61 24.11 192 75.89
New Norcia 112 17 15.18 95 84.82
Newman 701 291 41.51 410 58.49
Newman Interstate PPVC 0 0 0.00 0 0.00
Newman North 622 267 42.93 355 57.07
Northampton 780 210 26.92 570 73.08
Nullagine 42 12 28.57 30 71.43
Nungarin 95 22 23.16 73 76.84
Onslow 280 114 40.71 166 59.29
Other Mobile Team 1 31 20 64.52 11 35.48
Pannawonica 276 105 38.04 171 61.96
Paraburdoo 404 156 38.61 248 61.39
Perenjori 148 25 16.89 123 83.11
Perth (Durack) 37 12 32.43 25 67.57
Port Hedland 515 178 34.56 337 65.44
Port Hedland - Cooke Point 577 203 35.18 374 64.82
Port Hedland Interstate PPVC 0 0 0.00 0 0.00
Remote Mobile Team 1 215 123 57.21 92 42.79
Remote Mobile Team 2 446 299 67.04 147 32.96
Remote Mobile Team 3 747 502 67.20 245 32.80
Remote Mobile Team 4 520 325 62.50 195 37.50
Remote Mobile Team 5 42 27 64.29 15 35.71
Remote Mobile Team 6 41 19 46.34 22 53.66
Roebourne 246 119 48.37 127 51.63
Rottnest (Durack) 9 1 11.11 8 88.89
Sandstone 46 13 28.26 33 71.74
South Hedland 727 301 41.40 426 58.60
South Hedland Baler 1,150 605 52.61 545 47.39
South Hedland PPVC 916 352 38.43 564 61.57
Special Hospital Team 1 35 7 20.00 28 80.00
Tammin 168 46 27.38 122 72.62
Three Springs 307 65 21.17 242 78.83
Tom Price 937 337 35.97 600 64.03
Tom Price Interstate PPVC 0 0 0.00 0 0.00
Trayning 140 32 22.86 108 77.14
Useless Loop 49 17 34.69 32 65.31
Walkaway 314 70 22.29 244 77.71
Watheroo 118 10 8.47 108 91.53
Wickham 542 191 35.24 351 64.76
Wiluna 101 33 32.67 68 67.33
Wongan Hills 559 98 17.53 461 82.47
Wubin 70 15 21.43 55 78.57
Wyalkatchem 256 41 16.02 215 83.98
Wyndham 304 175 57.57 129 42.43
Yalgoo 74 38 51.35 36 48.65
ABSENT 4,183 1,453 34.74 2,730 65.26
POSTAL 4,599 1,265 27.51 3,334 72.49
PRE_POLL 2,636 973 36.91 1,663 63.09
PROVISIONAL 396 147 37.12 249 62.88
Division Total 74,036 26,005 35.12 48,031 64.88

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top