Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 25 September 2013 01:19:04 PM

VIC DIVISION - BRUCE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal GRIFFIN, Alan
Australian Labor Party
CICCHIELLO, Emanuele
Liberal
Swing
Votes % Votes %
Albany Rise 2,300 1,325 57.61 975 42.39 -4.22
BLV Bruce PPVC 21 14 66.67 7 33.33 66.67
Brandon Park 2,132 1,000 46.90 1,132 53.10 -6.54
Brentwood 2,192 1,000 45.62 1,192 54.38 -4.83
Camelot 1,153 518 44.93 635 55.07 -8.05
Clareville 1,482 863 58.23 619 41.77 -4.56
Cleeland 1,974 1,318 66.77 656 33.23 -1.57
Dandenong 1,213 739 60.92 474 39.08 -5.21
Dandenong BRUCE PPVC 3,667 2,030 55.36 1,637 44.64 -6.81
Dandenong West 1,466 1,006 68.62 460 31.38 -1.05
Divisional Office (PREPOLL) 627 245 39.07 382 60.93 -8.70
Gladeswood 2,452 1,206 49.18 1,246 50.82 -8.35
Glen Waverley Heights 1,289 585 45.38 704 54.62 -6.96
Glen Waverley South 764 373 48.82 391 51.18 -2.18
Glendal 2,180 967 44.36 1,213 55.64 -5.71
Harrisfield 1,954 1,257 64.33 697 35.67 -3.04
Highvale 1,614 699 43.31 915 56.69 -6.00
Jells Park 1,809 605 33.44 1,204 66.56 -7.53
Lyndale 2,536 1,646 64.91 890 35.09 -5.71
Melbourne (Bruce) 67 39 58.21 28 41.79 -13.22
Monash East 880 467 53.07 413 46.93 -5.77
Mount View 3,207 1,239 38.63 1,968 61.37 -3.62
Mulgrave 1,656 913 55.13 743 44.87 -6.57
Mulgrave PPVC 4,141 1,709 41.27 2,432 58.73 -7.87
Oakwood Park 1,306 847 64.85 459 35.15 -5.94
Pinewood (Bruce) 813 361 44.40 452 55.60 -3.81
Rosewood Downs 2,317 1,214 52.40 1,103 47.60 -4.28
Sandown Park 1,515 1,118 73.80 397 26.20 0.56
Silverton 2,602 1,588 61.03 1,014 38.97 -8.93
Special Hospital Team 1 85 29 34.12 56 65.88 -13.88
Special Hospital Team 2 353 128 36.26 225 63.74 -11.11
Syndal South (Bruce) 331 155 46.83 176 53.17 -6.16
Tally Ho (Bruce) 241 117 48.55 124 51.45 -10.35
The Glen 1,805 875 48.48 930 51.52 -7.60
Waverley Meadows 1,617 760 47.00 857 53.00 -6.00
Waverley Park 1,037 651 62.78 386 37.22 -5.45
Wayburne 1,224 570 46.57 654 53.43 -7.80
Wheelers Hill 1,628 609 37.41 1,019 62.59 -3.39
Wheelers Hill South 2,172 839 38.63 1,333 61.37 -7.96
Whiteside 815 563 69.08 252 30.92 -3.65
Wooranna Park 1,725 1,111 64.41 614 35.59 -2.11
Yarraman Park 1,038 673 64.84 365 35.16 -6.02
ABSENT 3,816 2,274 59.59 1,542 40.41 0.00
PRE_POLL 3,270 1,773 54.22 1,497 45.78 0.00
POSTAL 9,860 4,608 46.73 5,252 53.27 0.00
PROVISIONAL 299 186 62.21 113 37.79 0.00
DIVISION TOTAL 82,645 42,812 51.80 39,833 48.20 -5.91

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top