Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Saturday, 28 September 2013 09:13:22 AM

VIC DIVISION - MALLEE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal BROAD, Andrew
The Nationals
CREWTHER, Chris
Liberal
Swing
Votes % Votes %
Antwerp 95 74 77.89 21 22.11 77.89
Apsley 254 142 55.91 112 44.09 55.91
Berriwillock 134 108 80.60 26 19.40 80.60
Beulah 229 188 82.10 41 17.90 82.10
Beverford 208 121 58.17 87 41.83 58.17
Birchip 495 365 73.74 130 26.26 73.74
BLV Mallee PPVC 17 10 58.82 7 41.18 58.82
Boundary Bend 88 60 68.18 28 31.82 68.18
Brim 120 101 84.17 19 15.83 84.17
Cabarita 559 274 49.02 285 50.98 49.02
Cardross 469 261 55.65 208 44.35 55.65
Charlton 733 499 68.08 234 31.92 68.08
Cohuna 1,606 1,121 69.80 485 30.20 69.80
Concongella 475 228 48.00 247 52.00 48.00
Dadswells Bridge 80 58 72.50 22 27.50 72.50
Dimboola 840 470 55.95 370 44.05 55.95
Divisional Office (PREPOLL) 63 35 55.56 28 44.44 55.56
Donald 887 592 66.74 295 33.26 66.74
Dooen 160 109 68.13 51 31.88 68.13
Edenhope 624 358 57.37 266 42.63 57.37
Glenorchy 148 77 52.03 71 47.97 52.03
Goroke 220 170 77.27 50 22.73 77.27
Great Western 257 124 48.25 133 51.75 48.25
Halls Gap 270 157 58.15 113 41.85 58.15
Harrow 176 108 61.36 68 38.64 61.36
Haven 605 362 59.83 243 40.17 59.83
Hopetoun 469 366 78.04 103 21.96 78.04
Horsham 1,183 655 55.37 528 44.63 55.37
Horsham East 832 417 50.12 415 49.88 50.12
Horsham North 830 451 54.34 379 45.66 54.34
Horsham PPVC 5,877 3,174 54.01 2,703 45.99 54.01
Horsham West 1,345 726 53.98 619 46.02 53.98
Irymple 1,213 568 46.83 645 53.17 46.83
Jeparit 259 188 72.59 71 27.41 72.59
Kaniva 601 402 66.89 199 33.11 66.89
Kerang 1,314 854 64.99 460 35.01 64.99
Kerang North 893 673 75.36 220 24.64 75.36
Koondrook 617 415 67.26 202 32.74 67.26
Koorlong 276 154 55.80 122 44.20 55.80
Laharum 145 88 60.69 57 39.31 60.69
Lake Boga 510 347 68.04 163 31.96 68.04
Lake Charm 218 178 81.65 40 18.35 81.65
Lalbert 93 84 90.32 9 9.68 90.32
Leitchville 348 270 77.59 78 22.41 77.59
Macorna 136 112 82.35 24 17.65 82.35
Manangatang 211 155 73.46 56 26.54 73.46
Marnoo 133 93 69.92 40 30.08 69.92
Melbourne (Mallee) 27 16 59.26 11 40.74 59.26
Merbein 1,351 681 50.41 670 49.59 50.41
Mildura 1,509 699 46.32 810 53.68 46.32
Mildura City Central 1,318 560 42.49 758 57.51 42.49
Mildura Deakin 1,439 626 43.50 813 56.50 43.50
Mildura MALLEE PPVC 12,178 5,386 44.23 6,792 55.77 44.23
Mildura South 893 423 47.37 470 52.63 47.37
Mildura South West 1,162 542 46.64 620 53.36 46.64
Mildura West 1,415 701 49.54 714 50.46 49.54
Minimay 93 52 55.91 41 44.09 55.91
Minyip 314 194 61.78 120 38.22 61.78
Murrabit 256 208 81.25 48 18.75 81.25
Murrayville 224 170 75.89 54 24.11 75.89
Murtoa 487 245 50.31 242 49.69 50.31
Nangiloc 207 134 64.73 73 35.27 64.73
Natimuk 335 202 60.30 133 39.70 60.30
Nhill 1,278 827 64.71 451 35.29 64.71
Nichols Point 560 284 50.71 276 49.29 50.71
Noradjuha 84 64 76.19 20 23.81 76.19
Nullawil 98 86 87.76 12 12.24 87.76
Nyah 314 209 66.56 105 33.44 66.56
Nyah West 322 210 65.22 112 34.78 65.22
Ouyen 632 445 70.41 187 29.59 70.41
Patchewollock 77 57 74.03 20 25.97 74.03
Piangil 197 135 68.53 62 31.47 68.53
Pimpinio 119 79 66.39 40 33.61 66.39
Quambatook 163 142 87.12 21 12.88 87.12
Quantong 139 77 55.40 62 44.60 55.40
Rainbow 430 336 78.14 94 21.86 78.14
Red Cliffs 1,476 726 49.19 750 50.81 49.19
Riverside 158 81 51.27 77 48.73 51.27
Robinvale 1,117 597 53.45 520 46.55 53.45
Rupanyup 283 192 67.84 91 32.16 67.84
Sea Lake 402 291 72.39 111 27.61 72.39
Serviceton 72 55 76.39 17 23.61 76.39
Special Hospital Team 1 323 129 39.94 194 60.06 39.94
Special Hospital Team 2 348 121 34.77 227 65.23 34.77
Special Hospital Team 3 122 53 43.44 69 56.56 43.44
Special Hospital Team 4 250 132 52.80 118 47.20 52.80
Speed 101 73 72.28 28 27.72 72.28
St Arnaud 1,513 915 60.48 598 39.52 60.48
Stawell 1,554 674 43.37 880 56.63 43.37
Stawell INTERSTATE PPVC 0 0 0.00 0 0.00 0.00
Stawell West 1,280 529 41.33 751 58.67 41.33
Stuart Mill 104 77 74.04 27 25.96 74.04
Sunnycliffs 210 113 53.81 97 46.19 53.81
Swan Hill 1,279 810 63.33 469 36.67 63.33
Swan Hill PPVC 4,698 2,876 61.22 1,822 38.78 61.22
Swan Hill South 347 240 69.16 107 30.84 69.16
Swan Hill West 929 601 64.69 328 35.31 64.69
Toolondo 107 79 73.83 28 26.17 73.83
Ultima 72 59 81.94 13 18.06 81.94
Underbool 150 123 82.00 27 18.00 82.00
Walpeup 111 97 87.39 14 12.61 87.39
Warracknabeal 1,393 914 65.61 479 34.39 65.61
Watchem 94 69 73.40 25 26.60 73.40
Wemen 69 49 71.01 20 28.99 71.01
Werrimull 99 73 73.74 26 26.26 73.74
Wonwondah North 69 51 73.91 18 26.09 73.91
Woomelang 169 137 81.07 32 18.93 81.07
Woorinen 254 145 57.09 109 42.91 57.09
Wycheproof 459 325 70.81 134 29.19 70.81
Yanac 102 84 82.35 18 17.65 82.35
ABSENT 2,167 1,245 57.45 922 42.55 0.00
PRE_POLL 2,936 1,551 52.83 1,385 47.17 0.00
POSTAL 5,937 3,552 59.83 2,385 40.17 0.00
PROVISIONAL 144 73 50.69 71 49.31 0.00
DIVISION TOTAL 85,834 48,243 56.21 37,591 43.79 56.21

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top