Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Thursday, 26 September 2013 12:46:11 PM

QLD DIVISION - DICKSON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal DUTTON, Peter
Liberal National Party of Queensland
GILLIVER, Michael
Australian Labor Party
Swing
Votes % Votes %
Albany Creek 3,164 1,892 59.80 1,272 40.20 2.09
Albany Creek South 3,477 2,279 65.55 1,198 34.45 2.40
Albany Hills 2,044 1,317 64.43 727 35.57 1.44
Arana Hills 1,742 878 50.40 864 49.60 0.53
BLV Dickson PPVC 11 3 27.27 8 72.73 27.27
Bray Park 2,620 1,145 43.70 1,475 56.30 -0.97
Bray Park West 3,187 1,699 53.31 1,488 46.69 1.48
Brisbane City (Dickson) 75 37 49.33 38 50.67 4.33
Closeburn 1,186 772 65.09 414 34.91 1.67
Dayboro 1,900 1,162 61.16 738 38.84 1.84
Divisional Office (PREPOLL) 78 46 58.97 32 41.03 58.97
Eatons Hill 1,870 1,263 67.54 607 32.46 2.91
Eatons Hill West 2,778 1,793 64.54 985 35.46 5.20
Everton Hills 1,820 1,060 58.24 760 41.76 1.12
Ferny Hills 2,206 1,125 51.00 1,081 49.00 0.49
Ferny Hills North 3,113 1,685 54.13 1,428 45.87 1.52
Grovely (Dickson) 1,250 616 49.28 634 50.72 1.35
Kallangur (Dickson) 2,182 969 44.41 1,213 55.59 0.65
Kallangur East (Dickson) 1,361 613 45.04 748 54.96 -1.46
Kallangur West (Dickson) 568 259 45.60 309 54.40 -2.47
Kurwongbah 2,127 1,031 48.47 1,096 51.53 -1.32
Lawnton 2,053 972 47.35 1,081 52.65 1.49
Mount Nebo 325 102 31.38 223 68.62 7.75
Murrumba Downs (Dickson) 3,777 2,187 57.90 1,590 42.10 0.55
North Lakes DICKSON PPVC 1,285 746 58.05 539 41.95 5.47
Petrie 2,254 1,187 52.66 1,067 47.34 -2.33
Samford 1,605 1,075 66.98 530 33.02 4.64
Samford Central 1,986 1,265 63.70 721 36.30 1.34
Samford PPVC 1,933 1,236 63.94 697 36.06 3.82
Special Hospital Team 1 607 418 68.86 189 31.14 10.24
Strathpine 2,193 988 45.05 1,205 54.95 -2.98
Strathpine DICKSON PPVC 7,091 4,112 57.99 2,979 42.01 1.71
Strathpine West 1,497 697 46.56 800 53.44 0.36
Warner 3,582 2,173 60.66 1,409 39.34 0.84
ABSENT 4,848 2,503 51.63 2,345 48.37 0.00
PRE_POLL 3,542 2,093 59.09 1,449 40.91 0.00
POSTAL 8,161 5,125 62.80 3,036 37.20 0.00
PROVISIONAL 234 108 46.15 126 53.85 0.00
DIVISION TOTAL 85,732 48,631 56.72 37,101 43.28 1.59

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top