Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Thursday, 03 October 2013 01:21:07 PM

QLD DIVISION - FLYNN

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal O'DOWD, Ken
Liberal National Party of Queensland
TREVOR, Chris
Australian Labor Party
Swing
Votes % Votes %
Agnes Water 786 378 48.09 408 51.91 -3.38
Agnes Water PPVC 516 295 57.17 221 42.83 0.86
Alton Downs 579 401 69.26 178 30.74 4.87
Ambrose 219 121 55.25 98 44.75 8.26
Anakie 78 60 76.92 18 23.08 9.59
Avondale 261 147 56.32 114 43.68 0.49
Bajool 224 143 63.84 81 36.16 3.37
Banana 175 133 76.00 42 24.00 2.32
Bancroft 85 71 83.53 14 16.47 -2.33
Baralaba 315 237 75.24 78 24.76 -3.60
Baree 443 170 38.37 273 61.63 0.74
Bauhinia Downs 74 69 93.24 5 6.76 8.10
Benaraby 672 341 50.74 331 49.26 0.60
Biggenden 707 470 66.48 237 33.52 1.57
Biloela 1,041 534 51.30 507 48.70 1.15
Biloela Interstate PPVC 0 0 0.00 0 0.00 0.00
Biloela North 1,241 706 56.89 535 43.11 3.35
Biloela PPVC 936 545 58.23 391 41.77 9.95
Binjour 86 77 89.53 9 10.47 6.80
Blackwater 741 374 50.47 367 49.53 7.52
Blackwater Interstate PPVC 0 0 0.00 0 0.00 0.00
Blackwater North 554 233 42.06 321 57.94 5.07
Blackwater PPVC 569 268 47.10 301 52.90 47.10
Bluff 195 81 41.54 114 58.46 3.08
BLV Flynn PPVC 4 3 75.00 1 25.00 25.00
Bororen 263 142 53.99 121 46.01 0.26
Bouldercombe 485 279 57.53 206 42.47 4.10
Boyne Island 2,408 1,096 45.51 1,312 54.49 3.23
Brisbane City (Flynn) 46 20 43.48 26 56.52 -29.85
Bullyard 302 175 57.95 127 42.05 -4.35
Bundaberg FLYNN PPVC 1,399 920 65.76 479 34.24 3.73
Calliope 2,067 960 46.44 1,107 53.56 -0.82
Capella 545 413 75.78 132 24.22 7.74
Chanel 1,125 431 38.31 694 61.69 -0.09
Clinton 2,738 1,076 39.30 1,662 60.70 2.56
Coalstoun Lakes 94 78 82.98 16 17.02 -2.58
Comet 96 83 86.46 13 13.54 11.46
Dingo 102 76 74.51 26 25.49 3.21
Divisional Office (PREPOLL) 51 25 49.02 26 50.98 4.48
Duaringa 158 110 69.62 48 30.38 -0.73
Dululu 110 97 88.18 13 11.82 8.48
Durong 94 80 85.11 14 14.89 8.96
Eidsvold 269 142 52.79 127 47.21 2.45
Emerald 1,782 1,217 68.29 565 31.71 5.92
Emerald North 1,210 761 62.89 449 37.11 10.80
Emerald PPVC 2,240 1,618 72.23 622 27.77 72.23
Emerald South 1,145 808 70.57 337 29.43 7.53
Gayndah 919 595 64.74 324 35.26 2.44
Gayndah PPVC 285 212 74.39 73 25.61 3.52
Gin Gin 1,300 738 56.77 562 43.23 2.38
Gindie 77 66 85.71 11 14.29 3.36
Gladstone 1,281 539 42.08 742 57.92 1.79
Gladstone PPVC 5,416 2,547 47.03 2,869 52.97 6.57
Gladstone South 1,919 728 37.94 1,191 62.06 3.92
Gladstone Valley 661 255 38.58 406 61.42 -0.88
Gladstone West 1,419 556 39.18 863 60.82 0.17
Gooburrum 660 436 66.06 224 33.94 -0.61
Goovigen 126 95 75.40 31 24.60 -3.94
Gracemere 1,299 669 51.50 630 48.50 -0.66
Gracemere South 2,160 1,039 48.10 1,121 51.90 -1.94
Jambin 192 144 75.00 48 25.00 -8.94
Kin Kora 2,305 892 38.70 1,413 61.30 2.32
Lawgi 78 74 94.87 4 5.13 4.15
Lowmead 82 50 60.98 32 39.02 4.14
Miriam Vale 444 251 56.53 193 43.47 -0.39
Mondure 165 142 86.06 23 13.94 -4.06
Monto 660 488 73.94 172 26.06 1.40
Monto PPVC 82 69 84.15 13 15.85 15.40
Moonford 75 62 82.67 13 17.33 2.42
Moore Park 998 512 51.30 486 48.70 0.42
Mount Larcom 443 230 51.92 213 48.08 -0.55
Mount Morgan 922 278 30.15 644 69.85 -0.79
Mount Perry 280 171 61.07 109 38.93 -1.81
Moura 699 369 52.79 330 47.21 3.94
Moura Interstate PPVC 0 0 0.00 0 0.00 0.00
Moura PPVC 241 105 43.57 136 56.43 -9.56
Mulgildie 182 168 92.31 14 7.69 6.04
Mundubbera 505 345 68.32 160 31.68 -1.74
Mundubbera PPVC 393 273 69.47 120 30.53 6.07
Oakwood 549 334 60.84 215 39.16 -2.99
Proston 394 254 64.47 140 35.53 -2.02
Ridgelands 149 126 84.56 23 15.44 6.16
Rockhampton FLYNN PPVC 1,433 860 60.01 573 39.99 4.10
Rolleston 129 111 86.05 18 13.95 1.55
Rosedale 305 194 63.61 111 36.39 6.83
Rubyvale 282 198 70.21 84 29.79 15.63
Sapphire 265 147 55.47 118 44.53 4.65
Seaview 1,290 567 43.95 723 56.05 5.54
Sharon 492 287 58.33 205 41.67 -2.01
South Kolan 531 287 54.05 244 45.95 -3.42
Special Hospital Team 1 148 61 41.22 87 58.78 2.33
Special Hospital Team 2 41 28 68.29 13 31.71 31.45
Special Hospital Team 3 27 13 48.15 14 51.85 10.65
Special Hospital Team 4 29 9 31.03 20 68.97 -7.86
Springsure 685 572 83.50 113 16.50 5.25
Stanwell 237 155 65.40 82 34.60 2.24
Tannum Sands 1,297 612 47.19 685 52.81 2.09
Taroom 315 263 83.49 52 16.51 2.70
Taroom Interstate PPVC 0 0 0.00 0 0.00 0.00
Taroom PPVC 191 159 83.25 32 16.75 83.25
Thangool 355 263 74.08 92 25.92 7.32
Theodore 409 328 80.20 81 19.80 1.63
Tieri 391 197 50.38 194 49.62 16.96
Ubobo 174 111 63.79 63 36.21 -2.06
Wallaville 309 183 59.22 126 40.78 -5.25
Wartburg 238 126 52.94 112 47.06 4.92
Westwood 109 75 68.81 34 31.19 8.28
Willows Gemfields 70 39 55.71 31 44.29 8.17
Wondai 1,342 934 69.60 408 30.40 1.98
Woorabinda 239 59 24.69 180 75.31 -17.33
Wowan 198 161 81.31 37 18.69 3.70
Yandaran 310 179 57.74 131 42.26 -3.87
Yarwun 245 123 50.20 122 49.80 4.57
ABSENT 4,740 2,711 57.19 2,029 42.81 0.00
PRE_POLL 2,856 1,697 59.42 1,159 40.58 0.00
POSTAL 8,980 6,212 69.18 2,768 30.82 0.00
PROVISIONAL 278 155 55.76 123 44.24 0.00
DIVISION TOTAL 85,530 48,352 56.53 37,178 43.47 2.95

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top