Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 07 October 2013 01:19:09 PM

VIC DIVISION - CORIO

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party MARLES, Richard
Australian Labor Party
READ, Peter
Liberal
Votes % Votes %
HARRINGTON, Anthony John Palmer United Party 3,068 59.90 2,054 40.10
LEGRAND, Yann Rise Up Australia Party 195 53.57 169 46.43
FENN, Brendan Family First Party 695 47.57 766 52.43
BULL, Sue Socialist Alliance 527 77.61 152 22.39
ATHERTON, Patrick Australian Christians 179 32.60 370 67.40
LACEY, Greg The Greens 5,460 82.82 1,133 17.18
ASHER, Stephanie Independent 1,121 57.25 837 42.75
MARTIN, Justine Deborah Sex Party 1,605 64.41 887 35.59
FIRST PREFERENCES 39,267 55.28 31,768 44.72
TOTAL 52,117 57.75 38,136 42.25

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top