Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 25 September 2013 03:34:17 PM

VIC DIVISION - DUNKLEY

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party KILKENNY, Sonya
Australian Labor Party
BILLSON, Bruce
Liberal
Votes % Votes %
TILLER, Simon The Greens 7,048 85.96 1,151 14.04
RYDER, Kate Dolina Palmer United Party 1,752 47.26 1,955 52.74
EASTMAN, Cameron Family First Party 588 34.96 1,094 65.04
BURT, Rod Independent 432 58.38 308 41.62
GENTLE, Yvonne Rise Up Australia Party 170 35.64 307 64.36
PALMI, Eloise Sex Party 1,645 63.54 944 36.46
BROFF, Roy Independent 283 54.84 233 45.16
FIRST PREFERENCES 27,155 38.78 42,869 61.22
TOTAL 39,073 44.43 48,861 55.57

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top