Senate first preferences by vote type for the division of Fremantle                        
					Enrolment: 100,902
					
				
				
					| Ticket | 
					Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total | 
				 
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Smokers Rights | 
							399 | 
							0.55 | 
							32 | 
							0.53 | 
							6 | 
							1.17 | 
							13 | 
							0.29 | 
							20 | 
							0.30 | 
							470 | 
							0.52 | 
						 
					
						
							
							| KATZ-BARBER, Max | 
							Smokers Rights | 
							27 | 
							0.04 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							5 | 
							0.08 | 
							37 | 
							0.04 | 
						 
					
						
							
							| DI RADO, Daniel | 
							Smokers Rights | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							427 | 
							0.58 | 
							34 | 
							0.57 | 
							6 | 
							1.17 | 
							16 | 
							0.36 | 
							25 | 
							0.38 | 
							508 | 
							0.56 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Liberal Democrats | 
							2,254 | 
							3.08 | 
							205 | 
							3.41 | 
							17 | 
							3.32 | 
							152 | 
							3.45 | 
							126 | 
							1.90 | 
							2,754 | 
							3.04 | 
						 
					
						
							
							| FRYAR, Jim | 
							Liberal Democrats | 
							34 | 
							0.05 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							3 | 
							0.05 | 
							42 | 
							0.05 | 
						 
					
						
							
							| HAMILTON, Neil | 
							Liberal Democrats | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							2,293 | 
							3.14 | 
							208 | 
							3.46 | 
							17 | 
							3.32 | 
							154 | 
							3.49 | 
							129 | 
							1.95 | 
							2,801 | 
							3.09 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Christians | 
							748 | 
							1.02 | 
							63 | 
							1.05 | 
							9 | 
							1.76 | 
							39 | 
							0.88 | 
							50 | 
							0.75 | 
							909 | 
							1.00 | 
						 
					
						
							
							| van BURGEL, Jamie | 
							Australian Christians | 
							59 | 
							0.08 | 
							6 | 
							0.10 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							3 | 
							0.05 | 
							70 | 
							0.08 | 
						 
					
						
							
							| MOSELEY, Justin | 
							Australian Christians | 
							7 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							814 | 
							1.11 | 
							70 | 
							1.17 | 
							9 | 
							1.76 | 
							41 | 
							0.93 | 
							53 | 
							0.80 | 
							987 | 
							1.09 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							621 | 
							0.85 | 
							102 | 
							1.70 | 
							6 | 
							1.17 | 
							41 | 
							0.93 | 
							39 | 
							0.59 | 
							809 | 
							0.89 | 
						 
					
						
							
							| BALDERSTONE, Michael | 
							Help End Marijuana Prohibition (HEMP) Party | 
							72 | 
							0.10 | 
							13 | 
							0.22 | 
							1 | 
							0.20 | 
							7 | 
							0.16 | 
							10 | 
							0.15 | 
							103 | 
							0.11 | 
						 
					
						
							
							| MOYLAN, Tayla | 
							Help End Marijuana Prohibition (HEMP) Party | 
							6 | 
							0.01 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.05 | 
							11 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							699 | 
							0.96 | 
							117 | 
							1.95 | 
							7 | 
							1.37 | 
							48 | 
							1.09 | 
							52 | 
							0.78 | 
							923 | 
							1.02 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Socialist Equality Party | 
							85 | 
							0.12 | 
							7 | 
							0.12 | 
							1 | 
							0.20 | 
							3 | 
							0.07 | 
							0 | 
							0.00 | 
							96 | 
							0.11 | 
						 
					
						
							
							| SYMONDS, Peter | 
							Socialist Equality Party | 
							8 | 
							0.01 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							12 | 
							0.01 | 
						 
					
						
							
							| LOPEZ, Joe | 
							Socialist Equality Party | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							97 | 
							0.13 | 
							10 | 
							0.17 | 
							1 | 
							0.20 | 
							3 | 
							0.07 | 
							1 | 
							0.02 | 
							112 | 
							0.12 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Palmer United Party | 
							3,368 | 
							4.61 | 
							262 | 
							4.36 | 
							28 | 
							5.47 | 
							146 | 
							3.31 | 
							152 | 
							2.29 | 
							3,956 | 
							4.36 | 
						 
					
						
							
							| WANG, Zhenya | 
							Palmer United Party | 
							116 | 
							0.16 | 
							9 | 
							0.15 | 
							0 | 
							0.00 | 
							5 | 
							0.11 | 
							10 | 
							0.15 | 
							140 | 
							0.15 | 
						 
					
						
							
							| TERBLANCHE, Chamonix | 
							Palmer United Party | 
							16 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							19 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							3,500 | 
							4.79 | 
							272 | 
							4.53 | 
							28 | 
							5.47 | 
							151 | 
							3.42 | 
							164 | 
							2.48 | 
							4,115 | 
							4.54 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Shooters and Fishers | 
							446 | 
							0.61 | 
							67 | 
							1.12 | 
							4 | 
							0.78 | 
							40 | 
							0.91 | 
							34 | 
							0.51 | 
							591 | 
							0.65 | 
						 
					
						
							
							| BOW, Murray | 
							Shooters and Fishers | 
							42 | 
							0.06 | 
							1 | 
							0.02 | 
							1 | 
							0.20 | 
							3 | 
							0.07 | 
							3 | 
							0.05 | 
							50 | 
							0.06 | 
						 
					
						
							
							| PARKES, John David | 
							Shooters and Fishers | 
							7 | 
							0.01 | 
							0 | 
							0.00 | 
							1 | 
							0.20 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							8 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							495 | 
							0.68 | 
							68 | 
							1.13 | 
							6 | 
							1.17 | 
							43 | 
							0.98 | 
							37 | 
							0.56 | 
							649 | 
							0.72 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Australian Voice Party | 
							68 | 
							0.09 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							5 | 
							0.11 | 
							2 | 
							0.03 | 
							77 | 
							0.08 | 
						 
					
						
							
							| PARKES, Brian W | 
							Australian Voice Party | 
							4 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| BUTLER, Sean | 
							Australian Voice Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice Party | 
							72 | 
							0.10 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							6 | 
							0.14 | 
							2 | 
							0.03 | 
							83 | 
							0.09 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Sex Party | 
							908 | 
							1.24 | 
							142 | 
							2.36 | 
							15 | 
							2.93 | 
							67 | 
							1.52 | 
							48 | 
							0.72 | 
							1,180 | 
							1.30 | 
						 
					
						
							
							| PALMER, Steve | 
							Sex Party | 
							87 | 
							0.12 | 
							9 | 
							0.15 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							4 | 
							0.06 | 
							102 | 
							0.11 | 
						 
					
						
							
							| COLEMAN, Mark | 
							Sex Party | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							11 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							1,005 | 
							1.37 | 
							151 | 
							2.51 | 
							15 | 
							2.93 | 
							70 | 
							1.59 | 
							52 | 
							0.78 | 
							1,293 | 
							1.43 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Secular Party of Australia | 
							52 | 
							0.07 | 
							11 | 
							0.18 | 
							1 | 
							0.20 | 
							3 | 
							0.07 | 
							7 | 
							0.11 | 
							74 | 
							0.08 | 
						 
					
						
							
							| ATKINS, Edward | 
							Secular Party of Australia | 
							20 | 
							0.03 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							21 | 
							0.02 | 
						 
					
						
							
							| CUTHBERT, Simon Andrew | 
							Secular Party of Australia | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							6 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							76 | 
							0.10 | 
							12 | 
							0.20 | 
							1 | 
							0.20 | 
							3 | 
							0.07 | 
							9 | 
							0.14 | 
							101 | 
							0.11 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Australian Independents | 
							189 | 
							0.26 | 
							15 | 
							0.25 | 
							0 | 
							0.00 | 
							4 | 
							0.09 | 
							16 | 
							0.24 | 
							224 | 
							0.25 | 
						 
					
						
							
							| HIGGINS, Daryl | 
							Australian Independents | 
							13 | 
							0.02 | 
							0 | 
							0.00 | 
							1 | 
							0.20 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							15 | 
							0.02 | 
						 
					
						
							
							| IRVING, Patricia | 
							Australian Independents | 
							3 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							205 | 
							0.28 | 
							16 | 
							0.27 | 
							1 | 
							0.20 | 
							4 | 
							0.09 | 
							18 | 
							0.27 | 
							244 | 
							0.27 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							The Wikileaks Party | 
							497 | 
							0.68 | 
							48 | 
							0.80 | 
							7 | 
							1.37 | 
							55 | 
							1.25 | 
							49 | 
							0.74 | 
							656 | 
							0.72 | 
						 
					
						
							
							| GEORGATOS, Gerry | 
							The Wikileaks Party | 
							90 | 
							0.12 | 
							5 | 
							0.08 | 
							1 | 
							0.20 | 
							10 | 
							0.23 | 
							10 | 
							0.15 | 
							116 | 
							0.13 | 
						 
					
						
							
							| RAJAN, Suresh | 
							The Wikileaks Party | 
							7 | 
							0.01 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							10 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							The Wikileaks Party | 
							594 | 
							0.81 | 
							55 | 
							0.92 | 
							8 | 
							1.56 | 
							66 | 
							1.50 | 
							59 | 
							0.89 | 
							782 | 
							0.86 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Katter's Australian Party | 
							163 | 
							0.22 | 
							12 | 
							0.20 | 
							2 | 
							0.39 | 
							16 | 
							0.36 | 
							22 | 
							0.33 | 
							215 | 
							0.24 | 
						 
					
						
							
							| FELS, Anthony James | 
							Katter's Australian Party | 
							15 | 
							0.02 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.06 | 
							22 | 
							0.02 | 
						 
					
						
							
							| HODDINOTT, Susan | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							178 | 
							0.24 | 
							15 | 
							0.25 | 
							2 | 
							0.39 | 
							16 | 
							0.36 | 
							27 | 
							0.41 | 
							238 | 
							0.26 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Family First Party | 
							372 | 
							0.51 | 
							32 | 
							0.53 | 
							7 | 
							1.37 | 
							23 | 
							0.52 | 
							33 | 
							0.50 | 
							467 | 
							0.52 | 
						 
					
						
							
							| ROSE, Linda | 
							Family First Party | 
							25 | 
							0.03 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							2 | 
							0.03 | 
							31 | 
							0.03 | 
						 
					
						
							
							| HENG, Henry | 
							Family First Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First Party | 
							398 | 
							0.54 | 
							33 | 
							0.55 | 
							7 | 
							1.37 | 
							26 | 
							0.59 | 
							35 | 
							0.53 | 
							499 | 
							0.55 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							59 | 
							0.08 | 
							4 | 
							0.07 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							3 | 
							0.05 | 
							69 | 
							0.08 | 
						 
					
						
							
							| BYASS, Adrian | 
							No Carbon Tax Climate Sceptics | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| DEWAR, Heather | 
							No Carbon Tax Climate Sceptics | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							64 | 
							0.09 | 
							4 | 
							0.07 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							3 | 
							0.05 | 
							74 | 
							0.08 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Stable Population Party | 
							45 | 
							0.06 | 
							1 | 
							0.02 | 
							1 | 
							0.20 | 
							4 | 
							0.09 | 
							4 | 
							0.06 | 
							55 | 
							0.06 | 
						 
					
						
							
							| STRACHAN, Peter | 
							Stable Population Party | 
							17 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							17 | 
							0.02 | 
						 
					
						
							
							| BANKS, John | 
							Stable Population Party | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							62 | 
							0.08 | 
							2 | 
							0.03 | 
							1 | 
							0.20 | 
							4 | 
							0.09 | 
							4 | 
							0.06 | 
							73 | 
							0.08 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Stop The Greens | 
							110 | 
							0.15 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							8 | 
							0.18 | 
							15 | 
							0.23 | 
							136 | 
							0.15 | 
						 
					
						
							
							| FISHLOCK, David | 
							Stop The Greens | 
							6 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.01 | 
						 
					
						
							
							| KINNINMONT, Kim Alexander | 
							Stop The Greens | 
							1 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							117 | 
							0.16 | 
							4 | 
							0.07 | 
							0 | 
							0.00 | 
							8 | 
							0.18 | 
							15 | 
							0.23 | 
							144 | 
							0.16 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Australian Democrats | 
							183 | 
							0.25 | 
							19 | 
							0.32 | 
							3 | 
							0.59 | 
							12 | 
							0.27 | 
							13 | 
							0.20 | 
							230 | 
							0.25 | 
						 
					
						
							
							| FERNANDEZ, Chris | 
							Australian Democrats | 
							23 | 
							0.03 | 
							3 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							1 | 
							0.02 | 
							29 | 
							0.03 | 
						 
					
						
							
							| THIEL, William | 
							Australian Democrats | 
							10 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							1 | 
							0.02 | 
							12 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							216 | 
							0.30 | 
							22 | 
							0.37 | 
							3 | 
							0.59 | 
							15 | 
							0.34 | 
							15 | 
							0.23 | 
							271 | 
							0.30 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							The Greens (WA) | 
							9,459 | 
							12.94 | 
							805 | 
							13.40 | 
							68 | 
							13.28 | 
							587 | 
							13.31 | 
							539 | 
							8.14 | 
							11,458 | 
							12.64 | 
						 
					
						
							
							LUDLAM, Scott  | 
							The Greens (WA) | 
							1,146 | 
							1.57 | 
							111 | 
							1.85 | 
							8 | 
							1.56 | 
							54 | 
							1.22 | 
							62 | 
							0.94 | 
							1,381 | 
							1.52 | 
						 
					
						
							
							| DAVIS, Kate | 
							The Greens (WA) | 
							85 | 
							0.12 | 
							18 | 
							0.30 | 
							1 | 
							0.20 | 
							6 | 
							0.14 | 
							6 | 
							0.09 | 
							116 | 
							0.13 | 
						 
					
						
							
							| DUNCAN, Adam Nathan | 
							The Greens (WA) | 
							16 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.07 | 
							0 | 
							0.00 | 
							19 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							The Greens (WA) | 
							10,706 | 
							14.64 | 
							934 | 
							15.55 | 
							77 | 
							15.04 | 
							650 | 
							14.74 | 
							607 | 
							9.16 | 
							12,974 | 
							14.31 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Animal Justice Party | 
							433 | 
							0.59 | 
							57 | 
							0.95 | 
							7 | 
							1.37 | 
							40 | 
							0.91 | 
							53 | 
							0.80 | 
							590 | 
							0.65 | 
						 
					
						
							
							| LOVE, Katrina | 
							Animal Justice Party | 
							43 | 
							0.06 | 
							5 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.03 | 
							51 | 
							0.06 | 
						 
					
						
							
							| SUTTON, Alicia | 
							Animal Justice Party | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							481 | 
							0.66 | 
							62 | 
							1.03 | 
							7 | 
							1.37 | 
							41 | 
							0.93 | 
							55 | 
							0.83 | 
							646 | 
							0.71 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							The Nationals | 
							1,166 | 
							1.59 | 
							144 | 
							2.40 | 
							8 | 
							1.56 | 
							79 | 
							1.79 | 
							104 | 
							1.57 | 
							1,501 | 
							1.66 | 
						 
					
						
							
							| WIRRPANDA, David | 
							The Nationals | 
							149 | 
							0.20 | 
							17 | 
							0.28 | 
							1 | 
							0.20 | 
							13 | 
							0.29 | 
							11 | 
							0.17 | 
							191 | 
							0.21 | 
						 
					
						
							
							| EAGLES, David | 
							The Nationals | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Nationals | 
							1,316 | 
							1.80 | 
							161 | 
							2.68 | 
							9 | 
							1.76 | 
							93 | 
							2.11 | 
							115 | 
							1.74 | 
							1,694 | 
							1.87 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							236 | 
							0.32 | 
							24 | 
							0.40 | 
							3 | 
							0.59 | 
							24 | 
							0.54 | 
							30 | 
							0.45 | 
							317 | 
							0.35 | 
						 
					
						
							
							| EDWARDS, Jay | 
							Australian Fishing and Lifestyle Party | 
							11 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							2 | 
							0.03 | 
							15 | 
							0.02 | 
						 
					
						
							
							| FINLAYSON, Ross | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							247 | 
							0.34 | 
							26 | 
							0.43 | 
							3 | 
							0.59 | 
							25 | 
							0.57 | 
							32 | 
							0.48 | 
							333 | 
							0.37 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							344 | 
							0.47 | 
							49 | 
							0.82 | 
							1 | 
							0.20 | 
							31 | 
							0.70 | 
							16 | 
							0.24 | 
							441 | 
							0.49 | 
						 
					
						
							
							| HOWLETT, Richie | 
							Australian Motoring Enthusiast Party | 
							18 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							21 | 
							0.02 | 
						 
					
						
							
							| YOUNG, Sharon | 
							Australian Motoring Enthusiast Party | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							364 | 
							0.50 | 
							50 | 
							0.83 | 
							1 | 
							0.20 | 
							31 | 
							0.70 | 
							18 | 
							0.27 | 
							464 | 
							0.51 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Australian Sports Party | 
							153 | 
							0.21 | 
							19 | 
							0.32 | 
							1 | 
							0.20 | 
							22 | 
							0.50 | 
							12 | 
							0.18 | 
							207 | 
							0.23 | 
						 
					
						
							
							DROPULICH, Wayne  | 
							Australian Sports Party | 
							6 | 
							0.01 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							9 | 
							0.01 | 
						 
					
						
							
							| LACKOVIC, Al | 
							Australian Sports Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Sports Party | 
							160 | 
							0.22 | 
							20 | 
							0.33 | 
							1 | 
							0.20 | 
							23 | 
							0.52 | 
							14 | 
							0.21 | 
							218 | 
							0.24 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							120 | 
							0.16 | 
							6 | 
							0.10 | 
							1 | 
							0.20 | 
							10 | 
							0.23 | 
							10 | 
							0.15 | 
							147 | 
							0.16 | 
						 
					
						
							
							| FOREMAN, Jane | 
							Rise Up Australia Party | 
							16 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.05 | 
							19 | 
							0.02 | 
						 
					
						
							
							| BENNETT, Joanne | 
							Rise Up Australia Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							137 | 
							0.19 | 
							6 | 
							0.10 | 
							1 | 
							0.20 | 
							10 | 
							0.23 | 
							13 | 
							0.20 | 
							167 | 
							0.18 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Australian Labor Party | 
							23,788 | 
							32.54 | 
							1,611 | 
							26.82 | 
							180 | 
							35.16 | 
							1,184 | 
							26.85 | 
							2,292 | 
							34.60 | 
							29,055 | 
							32.05 | 
						 
					
						
							
							BULLOCK, Joe  | 
							Australian Labor Party | 
							340 | 
							0.47 | 
							21 | 
							0.35 | 
							3 | 
							0.59 | 
							16 | 
							0.36 | 
							35 | 
							0.53 | 
							415 | 
							0.46 | 
						 
					
						
							
							| PRATT, Louise | 
							Australian Labor Party | 
							158 | 
							0.22 | 
							20 | 
							0.33 | 
							3 | 
							0.59 | 
							7 | 
							0.16 | 
							23 | 
							0.35 | 
							211 | 
							0.23 | 
						 
					
						
							
							| FOSTER, Peter Allan | 
							Australian Labor Party | 
							26 | 
							0.04 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							4 | 
							0.09 | 
							6 | 
							0.09 | 
							38 | 
							0.04 | 
						 
					
						
							
							| ALI, Suliman Mohamed | 
							Australian Labor Party | 
							24 | 
							0.03 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							4 | 
							0.09 | 
							8 | 
							0.12 | 
							38 | 
							0.04 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							24,336 | 
							33.29 | 
							1,656 | 
							27.57 | 
							186 | 
							36.33 | 
							1,215 | 
							27.55 | 
							2,364 | 
							35.68 | 
							29,757 | 
							32.82 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Liberal | 
							23,722 | 
							32.45 | 
							1,968 | 
							32.76 | 
							114 | 
							22.27 | 
							1,617 | 
							36.67 | 
							2,669 | 
							40.29 | 
							30,090 | 
							33.19 | 
						 
					
						
							
							JOHNSTON, David  | 
							Liberal | 
							251 | 
							0.34 | 
							20 | 
							0.33 | 
							1 | 
							0.20 | 
							20 | 
							0.45 | 
							23 | 
							0.35 | 
							315 | 
							0.35 | 
						 
					
						
							
							CASH, Michaelia  | 
							Liberal | 
							17 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							2 | 
							0.03 | 
							22 | 
							0.02 | 
						 
					
						
							
							REYNOLDS, Linda  | 
							Liberal | 
							14 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							1 | 
							0.02 | 
							18 | 
							0.02 | 
						 
					
						
							
							| BROCKMAN, Slade | 
							Liberal | 
							8 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							9 | 
							0.01 | 
						 
					
						
							
							| THOMAS, Steven | 
							Liberal | 
							7 | 
							0.01 | 
							2 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.03 | 
							11 | 
							0.01 | 
						 
					
						
							
							| OUGHTON, Chris | 
							Liberal | 
							13 | 
							0.02 | 
							1 | 
							0.02 | 
							0 | 
							0.00 | 
							2 | 
							0.05 | 
							7 | 
							0.11 | 
							23 | 
							0.03 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							24,032 | 
							32.87 | 
							1,993 | 
							33.18 | 
							115 | 
