Senate first preferences by vote type for the division of Longman                          
					Enrolment: 94,049
					
				
				
					| Ticket | 
					Candidate | 
					Party | 
					Ordinary | 
					Absent | 
					Provisional | 
					Early Vote (Pre-Poll) | 
					Postal | 
					Total | 
				 
				
					| Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Animal Justice Party | 
							783 | 
							1.11 | 
							53 | 
							1.40 | 
							8 | 
							1.71 | 
							43 | 
							1.54 | 
							104 | 
							1.19 | 
							991 | 
							1.14 | 
						 
					
						
							
							| PETERSON, Jeanette | 
							Animal Justice Party | 
							55 | 
							0.08 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							6 | 
							0.07 | 
							67 | 
							0.08 | 
						 
					
						
							
							| O'BRIEN, Christopher | 
							Animal Justice Party | 
							6 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							7 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							844 | 
							1.19 | 
							58 | 
							1.53 | 
							8 | 
							1.71 | 
							45 | 
							1.62 | 
							110 | 
							1.26 | 
							1,065 | 
							1.23 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Liberal National Party of Queensland | 
							25,861 | 
							36.53 | 
							1,082 | 
							28.52 | 
							99 | 
							21.11 | 
							1,004 | 
							36.06 | 
							3,758 | 
							43.00 | 
							31,804 | 
							36.73 | 
						 
					
						
							
							MACDONALD, Ian  | 
							Liberal National Party of Queensland | 
							176 | 
							0.25 | 
							6 | 
							0.16 | 
							2 | 
							0.43 | 
							7 | 
							0.25 | 
							30 | 
							0.34 | 
							221 | 
							0.26 | 
						 
					
						
							
							McGRATH, James  | 
							Liberal National Party of Queensland | 
							7 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.07 | 
							14 | 
							0.02 | 
						 
					
						
							
							CANAVAN, Matthew  | 
							Liberal National Party of Queensland | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							4 | 
							0.00 | 
						 
					
						
							
							| GOODWIN, David | 
							Liberal National Party of Queensland | 
							9 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							2 | 
							0.02 | 
							12 | 
							0.01 | 
						 
					
						
							
							| CRAIG, Theresa | 
							Liberal National Party of Queensland | 
							9 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.02 | 
							11 | 
							0.01 | 
						 
					
						
							
							| STOKER, Amanda | 
							Liberal National Party of Queensland | 
							16 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.02 | 
							21 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Liberal National Party of Queensland | 
							26,081 | 
							36.84 | 
							1,090 | 
							28.73 | 
							101 | 
							21.54 | 
							1,014 | 
							36.42 | 
							3,801 | 
							43.49 | 
							32,087 | 
							37.06 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							 | 
							60 | 
							0.08 | 
							5 | 
							0.13 | 
							1 | 
							0.21 | 
							2 | 
							0.07 | 
							5 | 
							0.06 | 
							73 | 
							0.08 | 
						 
					
						
							
							| KEIOSKIE, Peter | 
							 | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| TAYLOR, Roland | 
							 | 
							1 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							63 | 
							0.09 | 
							6 | 
							0.16 | 
							1 | 
							0.21 | 
							2 | 
							0.07 | 
							6 | 
							0.07 | 
							78 | 
							0.09 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Independents | 
							301 | 
							0.43 | 
							25 | 
							0.66 | 
							5 | 
							1.07 | 
							17 | 
							0.61 | 
							62 | 
							0.71 | 
							410 | 
							0.47 | 
						 
					
						
							
							| PETERSEN, Patricia | 
							Australian Independents | 
							16 | 
							0.02 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.03 | 
							19 | 
							0.02 | 
						 
					
						
							
							| MAXWELL-JONES, Janene | 
							Australian Independents | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							320 | 
							0.45 | 
							25 | 
							0.66 | 
							5 | 
							1.07 | 
							17 | 
							0.61 | 
							65 | 
							0.74 | 
							432 | 
							0.50 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							582 | 
							0.82 | 
							58 | 
							1.53 | 
							14 | 
							2.99 | 
							22 | 
							0.79 | 
							43 | 
							0.49 | 
							719 | 
							0.83 | 
						 
					
						
							
							| MOYLAN, James M | 
							Help End Marijuana Prohibition (HEMP) Party | 
							41 | 
							0.06 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							1 | 
							0.01 | 
							46 | 
							0.05 | 
						 
					
						
							
							| YOBBO, Robbo | 
							Help End Marijuana Prohibition (HEMP) Party | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							627 | 
							0.89 | 
							61 | 
							1.61 | 
							14 | 
							2.99 | 
							23 | 
							0.83 | 
							44 | 
							0.50 | 
							769 | 
							0.89 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Australian Voice | 
							120 | 
							0.17 | 
							5 | 
							0.13 | 
							1 | 
							0.21 | 
							4 | 
							0.14 | 
							15 | 
							0.17 | 
							145 | 
							0.17 | 
						 
					
						
							
							| COLLINGWOOD, Bevan | 
							Australian Voice | 
							5 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							7 | 
							0.01 | 
						 
					
						
							
							| FRIEND, George | 
							Australian Voice | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice | 
							125 | 
							0.18 | 
							6 | 
							0.16 | 
							1 | 
							0.21 | 
							4 | 
							0.14 | 
							16 | 
							0.18 | 
							152 | 
							0.18 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Labor Party | 
							21,923 | 
							30.97 | 
							1,166 | 
							30.73 | 
							174 | 
							37.10 | 
							808 | 
							29.02 | 
							2,638 | 
							30.18 | 
							26,709 | 
							30.85 | 
						 
					
						
							
							KETTER, Chris  | 
							Australian Labor Party | 
							295 | 
							0.42 | 
							22 | 
							0.58 | 
							1 | 
							0.21 | 
							4 | 
							0.14 | 
							30 | 
							0.34 | 
							352 | 
							0.41 | 
						 
					
						
							
							MOORE, Claire  | 
							Australian Labor Party | 
							50 | 
							0.07 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							7 | 
							0.08 | 
							61 | 
							0.07 | 
						 
					
						
							
							| FURNER, Mark Lionel | 
							Australian Labor Party | 
							16 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							4 | 
							0.05 | 
							22 | 
							0.03 | 
						 
					
						
							
							| BOYD, Nikki Anne | 
							Australian Labor Party | 
							21 | 
							0.03 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							9 | 
							0.10 | 
							33 | 
							0.04 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							22,305 | 
							31.51 | 
							1,193 | 
							31.44 | 
							175 | 
							37.31 | 
							816 | 
							29.31 | 
							2,688 | 
							30.76 | 
							27,177 | 
							31.39 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							One Nation | 
							370 | 
							0.52 | 
							16 | 
							0.42 | 
							4 | 
							0.85 | 
							22 | 
							0.79 | 
							75 | 
							0.86 | 
							487 | 
							0.56 | 
						 
					
						
							
							| SAVAGE, Jim | 
							One Nation | 
							24 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							6 | 
							0.07 | 
							30 | 
							0.03 | 
						 
					
						
							
							| NELSON, Ian | 
							One Nation | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							395 | 
							0.56 | 
							16 | 
							0.42 | 
							4 | 
							0.85 | 
							22 | 
							0.79 | 
							81 | 
							0.93 | 
							518 | 
							0.60 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australia First Party | 
							189 | 
							0.27 | 
							11 | 
							0.29 | 
							0 | 
							0.00 | 
							11 | 
							0.40 | 
							22 | 
							0.25 | 
							233 | 
							0.27 | 
						 
					
						
							
							| SCHUBACK, Peter | 
							Australia First Party | 
							2 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							4 | 
							0.00 | 
						 
					
						
							
							| WATSON, Peter | 
							Australia First Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australia First Party | 
							191 | 
							0.27 | 
							12 | 
							0.32 | 
							0 | 
							0.00 | 
							11 | 
							0.40 | 
							23 | 
							0.26 | 
							237 | 
							0.27 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Socialist Equality Party | 
							37 | 
							0.05 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							3 | 
							0.11 | 
							1 | 
							0.01 | 
							45 | 
							0.05 | 
						 
					
						
							
							| HEAD, Mike | 
							Socialist Equality Party | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| ZABALA, Gabriela | 
							Socialist Equality Party | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							41 | 
							0.06 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							4 | 
							0.14 | 
							1 | 
							0.01 | 
							50 | 
							0.06 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Australian Protectionist Party | 
							26 | 
							0.04 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.02 | 
							32 | 
							0.04 | 
						 
					
						
							
							| BOAG, Doug | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| HEYWARD, Rick | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Protectionist Party | 
							26 | 
							0.04 | 
							4 | 
							0.11 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.02 | 
							32 | 
							0.04 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Building Australia Party | 
							49 | 
							0.07 | 
							6 | 
							0.16 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							3 | 
							0.03 | 
							60 | 
							0.07 | 
						 
					
						
							
							| OSMAN, Stuart | 
							Building Australia Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| HARRIS, Ryan | 
							Building Australia Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							49 | 
							0.07 | 
							6 | 
							0.16 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							3 | 
							0.03 | 
							60 | 
							0.07 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Senator Online (Internet Voting Bills/Issues) | 
							15 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							2 | 
							0.02 | 
							21 | 
							0.02 | 
						 
					
						
							
							| JOUM, LB | 
							Senator Online (Internet Voting Bills/Issues) | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							5 | 
							0.01 | 
						 
					
						
							
							| JEFFERYES, Ricky | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator Online (Internet Voting Bills/Issues) | 
							19 | 
							0.03 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							2 | 
							0.07 | 
							3 | 
							0.03 | 
							26 | 
							0.03 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Liberal Democrats | 
							369 | 
							0.52 | 
							19 | 
							0.50 | 
							2 | 
							0.43 | 
							32 | 
							1.15 | 
							20 | 
							0.23 | 
							442 | 
							0.51 | 
						 
					
						
							
							| BUCKLEY, Gabriel | 
							Liberal Democrats | 
							5 | 
							0.01 | 
							1 | 
							0.03 | 
							1 | 
							0.21 | 
							0 | 
							0.00 | 
							2 | 
							0.02 | 
							9 | 
							0.01 | 
						 
					
						
							
							| MITCHELL, Cameron James | 
							Liberal Democrats | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							374 | 
							0.53 | 
							20 | 
							0.53 | 
							3 | 
							0.64 | 
							32 | 
							1.15 | 
							22 | 
							0.25 | 
							451 | 
							0.52 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Stop The Greens | 
							237 | 
							0.33 | 
							16 | 
							0.42 | 
							2 | 
							0.43 | 
							16 | 
							0.57 | 
							26 | 
							0.30 | 
							297 | 
							0.34 | 
						 
					
						
							
							| ROOTH, John | 
							Stop The Greens | 
							13 | 
							0.02 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							7 | 
							0.08 | 
							23 | 
							0.03 | 
						 
					
						
							
							| DESTRY, Fay | 
							Stop The Greens | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							250 | 
							0.35 | 
							19 | 
							0.50 | 
							2 | 
							0.43 | 
							16 | 
							0.57 | 
							33 | 
							0.38 | 
							320 | 
							0.37 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Pirate Party | 
							260 | 
							0.37 | 
							22 | 
							0.58 | 
							5 | 
							1.07 | 
							15 | 
							0.54 | 
							33 | 
							0.38 | 
							335 | 
							0.39 | 
						 
					
						
							
							| THOMAS, Melanie | 
							Pirate Party | 
							22 | 
							0.03 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							1 | 
							0.01 | 
							26 | 
							0.03 | 
						 
					
						
							
							| POMFRET, Liam | 
							Pirate Party | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Pirate Party | 
							286 | 
							0.40 | 
							24 | 
							0.63 | 
							5 | 
							1.07 | 
							16 | 
							0.57 | 
							35 | 
							0.40 | 
							366 | 
							0.42 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							The Greens | 
							2,498 | 
							3.53 | 
							185 | 
							4.88 | 
							13 | 
							2.77 | 
							118 | 
							4.24 | 
							253 | 
							2.89 | 
							3,067 | 
							3.54 | 
						 
					
						
							
							| STONE, Adam | 
							The Greens | 
							192 | 
							0.27 | 
							18 | 
							0.47 | 
							0 | 
							0.00 | 
							10 | 
							0.36 | 
							14 | 
							0.16 | 
							234 | 
							0.27 | 
						 
					
						
							
							| BAYLEY, Sandra | 
							The Greens | 
							27 | 
							0.04 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							5 | 
							0.06 | 
							35 | 
							0.04 | 
						 
					
						
							
							| YEAMAN, Stuart | 
							The Greens | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							0 | 
							0.00 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							2,721 | 
							3.84 | 
							205 | 
							5.40 | 
							13 | 
							2.77 | 
							130 | 
							4.67 | 
							272 | 
							3.11 | 
							3,341 | 
							3.86 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Stop CSG | 
							24 | 
							0.03 | 
							6 | 
							0.16 | 
							1 | 
							0.21 | 
							3 | 
							0.11 | 
							4 | 
							0.05 | 
							38 | 
							0.04 | 
						 
					
						
							
							| MONK, Brian Alexander | 
							Stop CSG | 
							6 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							5 | 
							0.06 | 
							11 | 
							0.01 | 
						 
					
						
							
							| KABEL, Deedre June | 
							Stop CSG | 
							1 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop CSG | 
							31 | 
							0.04 | 
							6 | 
							0.16 | 
							1 | 
							0.21 | 
							3 | 
							0.11 | 
							9 | 
							0.10 | 
							50 | 
							0.06 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Stable Population Party | 
							21 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							6 | 
							0.07 | 
							28 | 
							0.03 | 
						 
					
						
							
							| O'SULLIVAN, Jane | 
							Stable Population Party | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| MORAN, Matt | 
							Stable Population Party | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							25 | 
							0.04 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							6 | 
							0.07 | 
							32 | 
							0.04 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Australian Christians | 
							221 | 
							0.31 | 
							13 | 
							0.34 | 
							2 | 
							0.43 | 
							11 | 
							0.40 | 
							24 | 
							0.27 | 
							271 | 
							0.31 | 
						 
					
						
							
							| SWEERIS-SIGRIST, Ludy | 
							Australian Christians | 
							26 | 
							0.04 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							1 | 
							0.01 | 
							29 | 
							0.03 | 
						 
					
						
							
							| BRICE, Malcolm | 
							Australian Christians | 
							4 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							5 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							251 | 
							0.35 | 
							14 | 
							0.37 | 
							2 | 
							0.43 | 
							12 | 
							0.43 | 
							26 | 
							0.30 | 
							305 | 
							0.35 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							42 | 
							0.06 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							8 | 
							0.09 | 
							53 | 
							0.06 | 
						 
					
						
							
							| RUDD, Greg | 
							 | 
							2 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							3 | 
							0.00 | 
						 
					
						
							
							| DINSEY, Emily | 
							 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							44 | 
							0.06 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							9 | 
							0.10 | 
							56 | 
							0.06 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Katter's Australian Party | 
							1,539 | 
							2.17 | 
							82 | 
							2.16 | 
							6 | 
							1.28 | 
							88 | 
							3.16 | 
							309 | 
							3.54 | 
							2,024 | 
							2.34 | 
						 
					
						
							
							| BLUNDELL, James | 
							Katter's Australian Party | 
							108 | 
							0.15 | 
							10 | 
							0.26 | 
							0 | 
							0.00 | 
							3 | 
							0.11 | 
							21 | 
							0.24 | 
							142 | 
							0.16 | 
						 
					
						
							
							| PAULGER, Shane | 
							Katter's Australian Party | 
							2 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							3 | 
							0.00 | 
						 
					
						
							
							| MUCKAN, Les | 
							Katter's Australian Party | 
							3 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							4 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							1,652 | 
							2.33 | 
							93 | 
							2.45 | 
							6 | 
							1.28 | 
							91 | 
							3.27 | 
							331 | 
							3.79 | 
							2,173 | 
							2.51 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							The Australian Republicans | 
							13 | 
							0.02 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							7 | 
							0.08 | 
							22 | 
							0.03 | 
						 
					
						
							
							| TALBOT, Jeffery | 
							The Australian Republicans | 
							3 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							4 | 
							0.00 | 
						 
					
						
							
							| PEARSE, Rees | 
							The Australian Republicans | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Republicans | 
							16 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							7 | 
							0.08 | 
							26 | 
							0.03 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Family First | 
							1,080 | 
							1.53 | 
							66 | 
							1.74 | 
							11 | 
							2.35 | 
							34 | 
							1.22 | 
							94 | 
							1.08 | 
							1,285 | 
							1.48 | 
						 
					
						
							
							| McLINDON, Aidan | 
							Family First | 
							52 | 
							0.07 | 
							3 | 
							0.08 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							5 | 
							0.06 | 
							61 | 
							0.07 | 
						 
					
						
							
							| VINCENT, Sally | 
							Family First | 
							5 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							6 | 
							0.01 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							1,137 | 
							1.61 | 
							69 | 
							1.82 | 
							11 | 
							2.35 | 
							35 | 
							1.26 | 
							100 | 
							1.14 | 
							1,352 | 
							1.56 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Australian Democrats | 
							146 | 
							0.21 | 
							8 | 
							0.21 | 
							1 | 
							0.21 | 
							7 | 
							0.25 | 
							20 | 
							0.23 | 
							182 | 
							0.21 | 
						 
					
						
							
							| STEVENSON, Paul J. | 
							Australian Democrats | 
							8 | 
							0.01 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							4 | 
							0.05 | 
							13 | 
							0.02 | 
						 
					
						
							
							| HAYDEN, Cheryl | 
							Australian Democrats | 
							1 | 
							0.00 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							155 | 
							0.22 | 
							9 | 
							0.24 | 
							1 | 
							0.21 | 
							8 | 
							0.29 | 
							24 | 
							0.27 | 
							197 | 
							0.23 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Democratic Labour Party (DLP) | 
							241 | 
							0.34 | 
							24 | 
							0.63 | 
							3 | 
							0.64 | 
							10 | 
							0.36 | 
							19 | 
							0.22 | 
							297 | 
							0.34 | 
						 
					
						
							
							| QUINN, John Lawrence | 
							Democratic Labour Party (DLP) | 
							5 | 
							0.01 | 
							1 | 
							0.03 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							1 | 
							0.01 | 
							7 | 
							0.01 | 
						 
					
						
							
							| VINCENT, Sheila Susan | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democratic Labour Party (DLP) | 
							246 | 
							0.35 | 
							25 | 
							0.66 | 
							3 | 
							0.64 | 
							10 | 
							0.36 | 
							20 | 
							0.23 | 
							304 | 
							0.35 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Sex Party | 
							777 | 
							1.10 | 
							75 | 
							1.98 | 
							8 | 
							1.71 | 
							37 | 
							1.33 | 
							75 | 
							0.86 | 
							972 | 
							1.12 | 
						 
					
						
							
							| MURRAY, Joel | 
							Sex Party | 
							26 | 
							0.04 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							1 | 
							0.04 | 
							2 | 
							0.02 | 
							31 | 
							0.04 | 
						 
					
						
							
							| PATTEN, Kirsty | 
							Sex Party | 
							12 | 
							0.02 | 
							2 | 
							0.05 | 
							0 | 
							0.00 | 
							0 | 
							0.00 | 
							2 | 
							0.02 | 
							16 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
