| 
			
				First Preferences by Vote TypeEnrolled: 101,804
 
				| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| RANDALL, Don  | Liberal | 36,081 | 50.62 | 2,945 | 47.20 | 179 | 43.34 | 2,164 | 56.27 | 3,820 | 56.90 | 45,189 | 51.07 |  
	| PAGES-OLIVER, Damon | The Greens (WA) | 5,265 | 7.39 | 648 | 10.39 | 31 | 7.51 | 260 | 6.76 | 343 | 5.11 | 6,547 | 7.40 |  
	| BRUNING, Derek Owen | Australian Christians | 2,381 | 3.34 | 150 | 2.40 | 6 | 1.45 | 65 | 1.69 | 140 | 2.09 | 2,742 | 3.10 |  
	| DEAN, Joanne Carol | Australian Labor Party | 19,157 | 26.87 | 1,607 | 25.76 | 134 | 32.45 | 921 | 23.95 | 1,759 | 26.20 | 23,578 | 26.64 |  
	| FORSYTH, James | The Nationals | 1,268 | 1.78 | 171 | 2.74 | 15 | 3.63 | 90 | 2.34 | 163 | 2.43 | 1,707 | 1.93 |  
	| LAMOTTE, Wendy Eileen | Palmer United Party | 5,160 | 7.24 | 423 | 6.78 | 34 | 8.23 | 211 | 5.49 | 260 | 3.87 | 6,088 | 6.88 |  
	| HARPER, Alice | Family First Party | 888 | 1.25 | 150 | 2.40 | 7 | 1.69 | 57 | 1.48 | 95 | 1.42 | 1,197 | 1.35 |  
	| RUMBLE, Lee | Rise Up Australia Party | 501 | 0.70 | 62 | 0.99 | 3 | 0.73 | 39 | 1.01 | 64 | 0.95 | 669 | 0.76 |  
	| ELDRIDGE, Richard | Katter's Australian Party | 581 | 0.82 | 83 | 1.33 | 4 | 0.97 | 39 | 1.01 | 69 | 1.03 | 776 | 0.88 |  
						| FORMAL |  | 71,282 | 94.16 | 6,239 | 93.81 | 413 | 91.57 | 3,846 | 96.37 | 6,713 | 97.67 | 88,493 | 94.48 |  
						| INFORMAL |  | 4,418 | 5.84 | 412 | 6.19 | 38 | 8.43 | 145 | 3.63 | 160 | 2.33 | 5,173 | 5.52 |  
						| TOTAL |  | 75,700 | 80.82 | 6,651 | 7.10 | 451 | 0.48 | 3,991 | 4.26 | 6,873 | 7.34 | 93,666 | 92.01 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Early Vote (Pre-Poll) | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| RANDALL, Don  | Liberal | 43,895 | 61.58 | 3,669 | 58.81 | 230 | 55.69 | 2,533 | 65.86 | 4,373 | 65.14 | 54,700 | 61.81 |  
		| DEAN, Joanne Carol | Australian Labor Party | 27,387 | 38.42 | 2,570 | 41.19 | 183 | 44.31 | 1,313 | 34.14 | 2,340 | 34.86 | 33,793 | 38.19 |  |