Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 30 September 2013 03:02:54 PM

NSW DIVISION - LINDSAY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal BRADBURY, David
Labor
SCOTT, Fiona
Liberal
Swing
Votes % Votes %
Bennett Road 2,867 1,607 56.05 1,260 43.95 -4.04
Berkshire Park 354 95 26.84 259 73.16 -3.43
BLV Lindsay PPVC 20 8 40.00 12 60.00 40.00
Braddock 2,472 1,268 51.29 1,204 48.71 -4.65
Cambridge Gardens 2,159 1,064 49.28 1,095 50.72 -6.88
Cambridge Park 2,206 1,198 54.31 1,008 45.69 -3.43
Cambridge Park South 1,347 722 53.60 625 46.40 -1.35
Castlereagh 860 215 25.00 645 75.00 -2.76
Claremont Meadows 1,878 1,061 56.50 817 43.50 -6.26
Cranebrook 3,312 1,507 45.50 1,805 54.50 -5.39
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 -44.35
Emu Heights 1,562 742 47.50 820 52.50 -1.16
Emu Plains 2,650 1,067 40.26 1,583 59.74 -3.40
Glenmore Park 3,243 1,482 45.70 1,761 54.30 -4.40
Glenmore Park Central 3,828 1,588 41.48 2,240 58.52 -4.16
Jamisontown 1,439 671 46.63 768 53.37 -2.58
Kingswood 1,558 859 55.13 699 44.87 -0.57
Kingswood Park 1,269 696 54.85 573 45.15 1.21
Kingswood South 1,301 706 54.27 595 45.73 0.19
Kingswood West 374 234 62.57 140 37.43 4.00
Leonay 1,444 529 36.63 915 63.37 -0.69
Llandilo 1,124 358 31.85 766 68.15 -3.15
Londonderry 1,843 606 32.88 1,237 67.12 -4.20
Mount Druitt LINDSAY PPVC 708 397 56.07 311 43.93 56.07
Mulgoa 927 242 26.11 685 73.89 -4.53
Nepean High 1,391 602 43.28 789 56.72 -1.98
Orchard Hills 926 251 27.11 675 72.89 3.44
Oxley Park 2,165 1,201 55.47 964 44.53 -1.30
Penrith 973 527 54.16 446 45.84 -2.79
Penrith Central 586 303 51.71 283 48.29 -3.57
Penrith LINDSAY PPVC 10,174 4,236 41.64 5,938 58.36 -5.28
Penrith North 1,094 618 56.49 476 43.51 1.12
Penrith South 3,031 1,490 49.16 1,541 50.84 -1.95
Regentville 2,215 854 38.56 1,361 61.44 -5.16
Special Hospital Team 1 73 40 54.79 33 45.21 -4.03
St Marys 1,184 719 60.73 465 39.27 -1.75
St Marys North 1,420 875 61.62 545 38.38 -1.42
St Marys South 2,385 1,359 56.98 1,026 43.02 -1.22
Stuart Street 993 447 45.02 546 54.98 -1.63
Sydney (Lindsay) 45 23 51.11 22 48.89 -1.95
Werrington 1,689 983 58.20 706 41.80 -3.00
Werrington County 1,668 806 48.32 862 51.68 -7.09
York 3,776 1,756 46.50 2,020 53.50 -2.92
ABSENT 3,179 1,657 52.12 1,522 47.88 0.00
PRE_POLL 2,016 935 46.38 1,081 53.62 0.00
POSTAL 5,561 2,411 43.36 3,150 56.64 0.00
PROVISIONAL 369 197 53.39 172 46.61 0.00
DIVISION TOTAL 87,658 41,212 47.01 46,446 52.99 -4.11

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top